Ohio vs Youngstown State
4/23/2019
Eastwood Field
6:01 pm
Ohio
14-24

3
Final
2

Youngstown State
9-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Brosky, Matt (1-1)Loss: Matthews, Brandon (1-3)Save: Kelly, Braxton (1)
Scoring Summary
Team | OHIO | YSU |
|---|---|---|
1st GLENN, B. grounded out to ss, RBI (1-0 B); NASONTI, L. scored. | 0 | 1 |
6th ROTT doubled to center field, RBI (0-0); SARGENT scored. | 1 | 1 |
8th RICHARDSON flied out to cf, SF, RBI (1-2 FKBF); STRITTMATHER advanced to third; SARGENT scored. | 2 | 1 |
8th ROTT advanced to second on a wild pitch; STRITTMATHER scored on a wild pitch. | 3 | 1 |
8th MURRAY, C. grounded out to ss, RBI (1-1 KB); SWARMER, D. scored. | 3 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strittmather, Ryan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Levy, Aaron | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hafner, Trevor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rott, Rudy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Richardson, Michael | LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Piechnick, Tanner | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Funderburg, Treyben. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery, Zyon | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Lukkes, Trevor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabik, Sebastian | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sargent, Ryan | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Revels, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrnes, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 2 | 2 | 7 | 0 | 9 | 7 |
Batting
2B: Rott, Rudy (1)
SH: Strittmather, Ryan (1)
SF: Richardson, Michael (1)
Baserunning SB: Lukkes, Trevor (1)
CS: Levy, Aaron (1)
HBP: Rott, Rudy (1)
Fielding
E: Funderburg, Treyben. (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nasonti, Lucas | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glasser, Phillip | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn, Blaze | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wehler, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wiersma, Trevor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dickerson, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopatka, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swarmer, Dylan | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Defalco, Marco | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Cameron | PH/DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 9 | 2 |
Batting
Baserunning
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock, Joe | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 8 | 70 |
Brosky, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Byrnes, Nick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kamrada, Nick | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Kelly, Braxton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 11 | 113 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snyder, Jon | 6.0 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 84 |
| Earich, Dalton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Matthews, Brandon | 1.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 23 |
| Souder, Brett | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Deshields, Kip | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 2 | 3 | 3 | 7 | 9 | 2 | 0 | 1 | 0 | 27 | 37 | 11 | 7 | 140 |
























