Youngstown State vs Northern Kentucky
3/17/2019
Bill Aker BC
12:03 pm
Youngstown State
1-17, 0-3

1
Final
2

Northern Kentucky
4-12, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 2 |
Win: Ross, Cameron (1-2)Loss: Matthews, Brandon (1-1)
Scoring Summary
Team | YSU | NKU |
|---|---|---|
5th WIERSMA, Trevor reached first on a fielding error by 2b, advanced to second; WEHLER, Jeff advanced to third; GLASSER, Phillip scored, unearned. | 1 | 0 |
8th LUTY, Collin homered to left field, RBI. | 1 | 1 |
8th DOERSCHING, Griffin hit by pitch, RBI; HAUETER, Will advanced to second; HEDGES, Sam advanced to third; MARION, Billy scored. | 1 | 2 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glenn, Blaze | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Glasser, Phillip | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wehler, Jeff | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wiersma, Trevor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lopatka, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D'eusanio, Steven | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dickerson, Drew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Charles, Web | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Montgomery, Tanner | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nasonti, Lucas | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 0 | 7 | 0 | 9 | 12 |
Baserunning
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bacon, Andrew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haueter, Will | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Doersching, Griffin | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bowden, Trey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alas, Brendan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pilat, Preston | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohman, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luty, Collin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kain, Griffin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marion, Billy | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arganbright, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 3 | 1 | 6 | 6 |
Batting
HR: Luty, Collin (1)
Baserunning
SB: Hedges, Sam (1); Marion, Billy (1)
HBP: Doersching, Griffin (2)
Fielding
E: Fisher, Noah (1); Luty, Collin (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earich, Dalton | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Snyder, Jon | 4.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | 14 | 6 | 2 | 53 |
| Matthews, Brandon | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 12 | 4 | 2 | 37 |
| Souder, Brett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 27 | 32 | 11 | 5 | 115 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arganbright, Kyle | 5.0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 6 | 100 |
Richardson, Noah | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 |
Ross, Cameron | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 45 |
| Totals | 3 | 1 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 32 | 40 | 6 | 12 | 183 |
Win: Ross, Cameron (1-2)
Loss: Matthews, Brandon (1-1)
HBP: Snyder, Jon (1); Matthews, Brandon (1)
;
Arganbright, Kyle (1)























