Youngstown State vs Milwaukee
4/13/2019
Kapco Park
3:50 pm
Youngstown State
8-28, 4-11

5
Final
8

Milwaukee
19-13, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | X | 8 | 10 | 0 |
Win: Sommers, Jake (1-2)Loss: Coles, Chad (0-6)
Scoring Summary
Team | YSU | MKE |
|---|---|---|
1st GLENN, Blaze homered to right center, 2 RBI; NASONTI, Lucas scored. | 2 | 0 |
3rd WIERSMA, Trevor grounded into double play ss to 2b to 1b; GLENN, Blaze out on the play; GLASSER, Phillip advanced to third; NASONTI, Lucas scored. | 3 | 0 |
3rd SCHWECKE, Trevor tripled to right center, 2 RBI; FERRI, Mike scored; RYBACKI, Devin scored. | 3 | 2 |
3rd VYSKOCIL, Joe flied out to cf, sacrifice fly, RBI; SCHWECKE, Trevor scored. | 3 | 3 |
5th GLENN, Blaze homered to left field, 2 RBI; GLASSER, Phillip scored. | 5 | 3 |
5th KREITER, Colin reached on a fielder's choice, RBI; VYSKOCIL, Joe out at second ss to 2b; SCHWECKE, Trevor advanced to third; RYBACKI, Devin scored. | 5 | 4 |
5th KREITER, Colin advanced to second; SCHWECKE, Trevor scored on a wild pitch. | 5 | 5 |
7th THELEN, Jack singled to center field, RBI; KREITER, Colin advanced to second; SCHWECKE, Trevor scored. | 5 | 6 |
7th NOGALSKI, Zach singled to right center, 2 RBI; THELEN, Jack scored; KREITER, Colin scored. | 5 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nasonti, Lucas | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Glasser, Phillip | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Blaze | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Wiersma, Trevor | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dickerson, Drew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopatka, Zach | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Farrar, Zach | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Swarmer, Dylan | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charles, Web | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Defalco, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 4 | 5 | 0 | 7 | 7 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rybacki, Devin | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Ferri, Mike | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Schwecke, Trevor | SS | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Vyskocil, Joe | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kreiter, Colin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Thelen, Jack | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Nogalski, Zach | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Buban, Mitchell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quartel, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntosh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 6 | 0 | 3 | 9 |
Batting
2B: Schwecke, Trevor (1)
3B: Schwecke, Trevor (1)
SF: Vyskocil, Joe (1)
Baserunning SB: Kreiter, Colin (1); Thelen, Jack (2)
HBP: Buban, Mitchell (1)
Fielding
DP: Schwecke, Trevor (1); Vyskocil, Joe (1); Buban, Mitchell (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defalco, Marco | 4.2 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 8 | 6 | 90 |
| Coles, Chad | 1.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 46 |
| Deshields, Kip | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 10 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 33 | 41 | 13 | 8 | 160 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Mike | 5.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 7 | 84 |
McIntosh, Alex | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 20 |
Sommers, Jake | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 44 |
| Totals | 10 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 39 | 6 | 11 | 148 |





















