Kent State vs Youngstown State
4/3/2019
Eastwood Field
5 p.m.
Kent State
11-15

3
Final
4

Youngstown State
5-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 1 |
Win: Kersh, Grant (1-0)Loss: Martin, Chris (0-1)
Scoring Summary
Team | KENTST | YSU |
|---|---|---|
WIERSMA, Trevor flied out to rf, sacrifice fly, RBI; GLASSER, Phillip advanced to third; MURRAY, Cameron scored. | 0 | 1 |
PARKS, Pavin advanced to second on a wild pitch; KIRBY, Justin advanced to third on a wild pitch; SCHULER, Pete scored on a wild pitch. | 1 | 1 |
HOLLANDER, Josh flied out to rf, sacrifice fly, RBI; PARKS, Pavin advanced to third; KIRBY, Justin scored. | 2 | 1 |
DICKERSON, Drew singled through the right side, RBI; WIERSMA, Trevor advanced to second; GLENN, Blaze advanced to third; GLASSER, Phillip scored. | 2 | 2 |
SCHULER, Pete singled to right field, RBI; CAREW, BEN scored. | 3 | 2 |
GLENN, Blaze singled through the left side, RBI; GLASSER, Phillip advanced to second; NASONTI, Lucas scored. | 3 | 3 |
DICKERSON, Drew advanced to second on a wild pitch; GLENN, Blaze advanced to third on a wild pitch; GLASSER, Phillip scored on a wild pitch. | 3 | 4 |
Kent State
Carew, Ben | CF | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Touchette, Cam | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Schuler, Pete | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kirby, Justin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Parks, Pavin | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
O'brien, Kian | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ronnebaum, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vera, Grant | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollander, Josh | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dobos, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 2 | 5 | 0 | 8 | 11 |
Batting
3B: Carew, Ben (1)
SF: Hollander, Josh (1)
Baserunning CS: O'brien, Kian (1)
HBP: O'brien, Kian (1); Ronnebaum, Alex (1); Dobos, Kevin (1)
Youngstown State
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 10 | 3 | 9 | 1 | 16 | 13 |
Batting
Baserunning
Fielding
Kent State
Albright, Luke | 2.0 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | 56 |
Pittman, Trevor | 3.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 54 |
Deats, Peyton | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 28 |
Parks, Pavin | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 35 |
Martin, Chris | 1.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 31 |
| Totals | 10 | 4 | 4 | 9 | 16 | 1 | 0 | 0 | 1 | 38 | 50 | 7 | 8 | 204 |
Youngstown State
| 4.0 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 2 | 76 | |
| 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 4 | 32 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 5 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 | |
| Totals | 9 | 3 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 38 | 47 | 9 | 12 | 154 |





























