Youngstown State vs Kent State
3/12/2019
Schoonover Stadium
4:00 pm
Youngstown State
0-14

5
Final
10

Kent State
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | 0 | |
| 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | X | 10 | 8 | 3 |
Win: Rippl, Max (1-0)Loss: Lopatka, Zach (0-1)
Scoring Summary
Team | YSU | KENTST |
|---|---|---|
SCHULER, Pete doubled to right center, 2 RBI; CAREW, BEN scored; LEWANDOSKI, Greg scored. | 0 | 2 |
CAREW, BEN doubled to center field, 2 RBI; LEWANDOSKI, Greg advanced to third; DOBOS, Kevin scored; O'BRIEN, Kian scored. | 0 | 4 |
SCHULER, Pete singled to left field, RBI; CAREW, BEN advanced to third; LEWANDOSKI, Greg scored. | 0 | 5 |
FERGUSON, Patrick flied out to cf, sacrifice fly, RBI; CAREW, BEN scored. | 0 | 6 |
GLENN, Blaze grounded out to 3b, RBI; WEHLER, Jeff advanced to second; GLASSER, Phillip advanced to third; NASONTI, Lucas scored. | 1 | 6 |
PARKS, Pavin homered to right center, RBI. | 1 | 7 |
FERGUSON, Patrick advanced to second; CAREW, BEN scored on a wild pitch. | 1 | 8 |
GLENN, Blaze walked, RBI; WEHLER, Jeff advanced to second; GLASSER, Phillip advanced to third; NASONTI, Lucas scored. | 2 | 8 |
GLENN, Blaze grounded out to 2b, RBI; WEHLER, Jeff scored, unearned. | 3 | 8 |
WIERSMA, Trevor homered to right center, RBI, unearned. | 4 | 8 |
ELSEN, Nick homered to left field, 2 RBI; SCHULER, Pete scored. | 4 | 10 |
DENNIS, Cody scored on a wild pitch, unearned. | 5 | 10 |
Youngstown State
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 4 | 8 | 0 | 7 | 10 |
Kent State
Lewandoski, Greg | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Schuler, Pete | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Ferguson, Patrick | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Kirby, Justin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsen, Nick | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Parks, Pavin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hollander, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'brien, Kian | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dobos, Kevin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronnebaum, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 9 | 8 | 0 | 9 | 6 |
Batting
2B: Carew, Ben (2); Schuler, Pete (1)
HR: Elsen, Nick (1); Parks, Pavin (1)
SF: Ferguson, Patrick (1)
Baserunning SB: Carew, Ben (1); Schuler, Pete (1); Parks, Pavin (1)
CS: Parks, Pavin (1)
HBP: Ronnebaum, Alex (1)
Fielding
E: O'brien, Kian (1); Dobos, Kevin (1); Pittman, Trevor (1)
Youngstown State
| 2.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 44 | |
| 2.0 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 | |
| 3.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 42 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 22 | |
| Totals | 8 | 10 | 10 | 8 | 9 | 3 | 0 | 1 | 0 | 30 | 40 | 8 | 6 | 144 |
Kent State
Deats, Peyton | 3.0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 14 | 2 | 4 | 68 |
Rippl, Max | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 43 |
Pittman, Trevor | 1.2 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 43 |
Zimmerman, Jack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Parks, Pavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 9 | 5 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 35 | 43 | 11 | 7 | 179 |
























