Youngstown State vs Florida State
2/23/2019
Dick Howser
1:02 PM
Youngstown State
0-5

2
Final
24

Florida State
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 7 | 1 | 4 | 3 | 0 | 9 | X | 24 | 18 | 0 |
Win: Cj Van Eyk (2-0)Loss: Snyder, Jon (0-2)
Scoring Summary
Team | YSU | FS |
|---|---|---|
1st GLENN, Blaze grounded out to lf unassisted, sacrifice fly, RBI; NASONTI, Lucas scored. | 1 | 0 |
1st Reese Albert homered to right field, RBI. | 1 | 1 |
1st Drew Mendoza homered to left field, RBI. | 1 | 2 |
1st Robby Martin homered to right center, 2 RBI; Elijah Cabell scored. | 1 | 4 |
1st Mike Salvatore tripled to left center, 3 RBI; Nander De Sedas scored; Jonathan Foster scored; J.C. Flowers scored. | 1 | 7 |
2nd Robby Martin doubled to left center, RBI; Drew Mendoza scored. | 1 | 8 |
3rd Elijah Cabell walked, RBI; Drew Mendoza advanced to second; Reese Albert advanced to third; Mike Salvatore scored. | 1 | 9 |
3rd Robby Martin doubled to right center, 3 RBI; Elijah Cabell scored; Drew Mendoza scored; Reese Albert scored. | 1 | 12 |
4th GLENN, Blaze singled to center field, RBI; WEHLER, Jeff scored. | 2 | 12 |
4th Nander De Sedas homered to right center, 3 RBI; Jonathan Foster scored; J.C. Flowers scored. | 2 | 15 |
6th Carter Smith homered to right field, RBI. | 2 | 16 |
6th Tim Becker singled to left center, 2 RBI; Cooper Swanson advanced to third; Robby Martin scored; Elijah Cabell scored. | 2 | 18 |
6th McGuire Weaver singled through the left side, 2 RBI; Jonathan Foster advanced to second; Tim Becker scored; Cooper Swanson scored. | 2 | 20 |
6th Elijah Cabell homered to center field, 4 RBI; Alec Sanchez scored; McGuire Weaver scored; Jonathan Foster scored. | 2 | 24 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nasonti, Lucas | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasser, Phillip | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wehler, Jeff | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Blaze | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| D'eusanio, Steven | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiersma, Trevor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lopatka, Zach | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Farrar, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montgomery, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swarmer, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negley, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kersh, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 7 | 2 |
Batting
2B: Wehler, Jeff (1)
SF: Glenn, Blaze (1)
Baserunning CS: Glenn, Blaze (1)
HBP: Nasonti, Lucas (1)
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | 2B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Reese Albert | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Alec Sanchez | PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Mendoza | 3B | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Carter Smith | PH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Elijah Cabell | LF | 2 | 4 | 1 | 5 | 3 | 0 | 1 | 0 |
Robby Martin | DH | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
Chase Haney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nico Baldor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper Swanson | PH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
J.C. Flowers | CF | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Tim Becker | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jonathan Foster | C | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Nander de Sedas | SS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
McGuire Weaver | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cj van Eyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 24 | 18 | 24 | 11 | 1 | 4 | 9 |
Batting
2B: Mike Salvatore (1); Drew Mendoza (1); Robby Martin (2)
3B: Mike Salvatore (1)
HR: Reese Albert (1); Drew Mendoza (1); Carter Smith (1); Elijah Cabell (1); Robby Martin (1); Nander de Sedas (1)
Baserunning
HBP: Elijah Cabell (1); J.C. Flowers (2); Tim Becker (1); Nander de Sedas (1)
Fielding
DP: Cooper Swanson (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snyder, Jon | 0.2 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 0 | 2 | 50 |
| Souder, Brett | 2.1 | 7 | 8 | 8 | 3 | 3 | 2 | 0 | 1 | 1 | 14 | 18 | 3 | 1 | 67 |
| Negley, Cade | 2.2 | 6 | 9 | 9 | 6 | 1 | 1 | 0 | 2 | 0 | 13 | 21 | 3 | 3 | 87 |
| Kersh, Grant | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 18 | 24 | 24 | 11 | 4 | 4 | 0 | 5 | 1 | 35 | 51 | 7 | 6 | 213 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cj van Eyk | 5.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 1 | 73 |
Conor Grady | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
| Totals | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 3 | 100 |
Win: Cj van Eyk (2-0)
Loss: Snyder, Jon (0-2)
HBP: Snyder, Jon (2); Souder, Brett (1); Negley, Cade (2)
;
Cj van Eyk (1)
























