Wright State vs Youngstown State
4/28/2018
Eastwood Field
3:03 pm
Wright State
27-13, 15-5

10
Final
3

Youngstown State
10-28, 7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 10 | 12 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 3 |
Win: Hendrixson, Derek (1-2)Loss: Floyd, Collin (3-7)
Date: 4/28/2018
Location: Niles, Ohio
Venue: Eastwood Field
Umpires:
Attendance: 202
Start Time: 3:03 pm
Time: 3:22
Weather: 42, cloudy, nw 14 mph
Scoring Summary
Team | WSU | YSU |
|---|

Wright State

Morrow, Matt | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Orr, Jd | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Burdick, Peyton | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Snyder, Gabe | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
Alders, Alex | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Slone, Chase | SS | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 3 |
Weatherford, Zach | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gray, Seth | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jones, Bentley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giltrow, Brandon | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 8 | 8 | 0 | 13 | 11 |
Batting
2B: Slone, Chase (2); Gray, Seth (1)
SF: Snyder, Gabe (1); Alders, Alex (1)
Baserunning SB: Orr, Jd (1); Burdick, Peyton (1); Weatherford, Zach (2)
HBP: Orr, Jd (2)
Fielding
E: Slone, Chase (1); Gray, Seth (2)

Youngstown State

![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 2 | 1 | 0 | 11 | 10 |

Wright State

Hendrixson, Derek | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 47 |
Sampen, Caleb | 3.0 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 74 |
Gremling, Mitch | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 32 |
| Totals | 9 | 3 | 2 | 1 | 11 | 2 | 0 | 1 | 0 | 38 | 40 | 9 | 6 | 153 |

Youngstown State

![]() | 5.0 | 7 | 5 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 20 | 26 | 5 | 2 | 98 |
![]() | 1.0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 31 |
![]() | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 12 | 10 | 6 | 8 | 13 | 2 | 0 | 2 | 0 | 37 | 49 | 9 | 3 | 185 |
Wright State

10
Final3

Youngstown State

Wright State - Top of 1st
| Plays | WSU | YSU |
|---|---|---|
| MORROW reached on a fielding error by ss (0-1 K). | 0 | 0 |
| ORR walked (3-1 KBBBB); MORROW advanced to second. | 0 | 0 |
| BURDICK singled to left field (3-2 KBBBF); ORR advanced to second; MORROW advanced to third. | 0 | 0 |
| SNYDER flied out to lf, SF, RBI (0-0); MORROW scored, unearned. | 0 | 0 |
| BURDICK stole second; ORR stole third. | 0 | 0 |
| ALDERS flied out to rf, SF, RBI (3-2 BBBKKFFF); BURDICK advanced to third; ORR scored, unearned. | 0 | 0 |
| SLONE doubled down the rf line, RBI (0-1 F); BURDICK scored, unearned. | 0 | 0 |
| WEATHERFORD singled up the middle, RBI (2-2 KFFBFB); SLONE scored, unearned. | 0 | 0 |
| WEATHERFORD stole second. | 0 | 0 |
| GRAY struck out swinging (0-2 KFS). | 0 | 0 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | WSU | YSU |
|---|---|---|
| BRIDIS, T. struck out looking (0-2 FSFK). | 0 | 0 |
| WEHLER, J. singled up the middle (1-1 BK). | 0 | 0 |
| GILTROW to c for JONES. | 0 | 0 |
| WEHLER, J. out at first p to 1b, picked off. | 0 | 0 |
| TRACE, A. struck out looking (2-2 BFSBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 2nd
| Plays | WSU | YSU |
|---|---|---|
| GILTROW struck out swinging (0-2 FFS). | 0 | 0 |
| MORROW flied out to cf (2-0 BB). | 0 | 0 |
| ORR hit by pitch (1-0 B). | 0 | 0 |
| BURDICK singled to left field, advanced to second on a fielding error by lf (0-0); ORR advanced to third. | 0 | 0 |
| SNYDER struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | WSU | YSU |
|---|---|---|
| GLENN, B. grounded out to ss (0-0). | 0 | 0 |
| DICKERSON, D struck out swinging (2-2 KSBBS). | 0 | 0 |
| KENDRICK, A. struck out looking (1-2 KBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 3rd
| Plays | WSU | YSU |
|---|---|---|
| ALDERS struck out swinging (2-2 KSBFBS). | 0 | 0 |
| SLONE struck out looking (1-2 KBFK). | 0 | 0 |
| WEATHERFORD singled to right field (2-2 BFKBF). | 0 | 0 |
| GRAY reached on a fielder's choice (0-0); WEATHERFORD out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | WSU | YSU |
|---|---|---|
| NASONTI, L. grounded out to 3b (1-2 BKF). | 0 | 0 |
| LaBRASCA, N. struck out swinging (2-2 BFFBS). | 0 | 0 |
| CHARLES, W. singled up the middle (0-0). | 0 | 0 |
| CHARLES, W. advanced to second on a wild pitch. | 0 | 0 |
| BRIDIS, T. popped up to 1b (3-2 KFBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 4th
| Plays | WSU | YSU |
|---|---|---|
| GILTROW struck out looking (2-2 BFBFK). | 0 | 0 |
| MORROW walked (3-1 BBKBB). | 0 | 0 |
| ORR hit by pitch (1-0 B); MORROW advanced to second. | 0 | 0 |
| BURDICK flied out to lf (0-2 KK). | 0 | 0 |
| ORR advanced to second on a wild pitch; MORROW advanced to third on a wild pitch. | 0 | 0 |
| SNYDER struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. flied out to lf to left center (1-0 B). | 0 | 0 |
| TRACE, A. flied out to cf (1-1 BF). | 0 | 0 |
| GLENN, B. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 5th
| Plays | WSU | YSU |
|---|---|---|
| ALDERS singled up the middle (1-2 FBF). | 0 | 0 |
| SLONE singled through the right side (0-0); ALDERS advanced to third. | 0 | 0 |
| WEATHERFORD grounded into double play 3b to 2b to 1b (0-0); SLONE out on the play; ALDERS scored. | 0 | 0 |
| GRAY flied out to cf (3-2 BKSBBF). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | WSU | YSU |
|---|---|---|
| SAMPEN to p for HENDRIXSON. | 0 | 0 |
| DICKERSON, D singled through the right side (2-2 KBSB). | 0 | 0 |
| KENDRICK, A. reached on a fielder's choice (1-2 SBF); DICKERSON, D advanced to second on an error by ss, assist by 1b. | 0 | 0 |
| NASONTI, L. struck out swinging (1-2 BSFFS). | 0 | 0 |
| LaBRASCA, N. grounded out to 3b (0-1 F); KENDRICK, A. advanced to second; DICKERSON, D advanced to third. | 0 | 0 |
| CHARLES, W. reached on a fielding error by 3b (1-0 B); KENDRICK, A. advanced to third; DICKERSON, D scored, unearned. | 0 | 0 |
| BRIDIS, T. grounded out to 2b (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Wright State - Top of 6th
| Plays | WSU | YSU |
|---|---|---|
| BRUSTOSKI, J to p for FLOYD, C.. | 0 | 0 |
| GILTROW walked (3-0 BBBB). | 0 | 0 |
| GILTROW advanced to second on a wild pitch. | 0 | 0 |
| MORROW struck out looking (2-2 KBKBFK). | 0 | 0 |
| ORR walked (3-1 BBBKB). | 0 | 0 |
| BURDICK struck out swinging (0-2 KSS). | 0 | 0 |
| SNYDER walked (3-2 BBSKBB); ORR advanced to second; GILTROW advanced to third. | 0 | 0 |
| ALDERS walked, RBI (3-0 BBBB); SNYDER advanced to second; ORR advanced to third; GILTROW scored. | 0 | 0 |
| SLONE struck out swinging (0-2 KSS). | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. singled to center field (1-0 B). | 0 | 0 |
| TRACE, A. hit by pitch (0-0); WEHLER, J. advanced to second. | 0 | 0 |
| GLENN, B. popped up to 2b (3-2 BBFKFB). | 0 | 0 |
| DICKERSON, D singled up the middle, RBI (3-2 FKBBB); TRACE, A. advanced to second; WEHLER, J. scored. | 0 | 0 |
| KENDRICK, A. fouled out to ss (2-1 KBB). | 0 | 0 |
| NASONTI, L. struck out swinging (1-2 SBFFS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wright State - Top of 7th
| Plays | WSU | YSU |
|---|---|---|
| EARICH, D. to p for BRUSTOSKI, J. | 0 | 0 |
| WEATHERFORD lined out to cf (3-0 BBB). | 0 | 0 |
| GRAY doubled to right center (1-0 B). | 0 | 0 |
| GILTROW grounded out to ss (0-1 K); GRAY advanced to third. | 0 | 0 |
| MORROW singled to left center, RBI (0-0); GRAY scored. | 0 | 0 |
| ORR flied out to lf (0-1 K). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | WSU | YSU |
|---|---|---|
| LaBRASCA, N. singled to right field (0-1 F). | 0 | 0 |
| CHARLES, W. reached on a fielder's choice (1-2 BKFF); LaBRASCA, N. out at second 2b to ss. | 0 | 0 |
| BRIDIS, T. singled to left field (1-0 B); CHARLES, W. advanced to second. | 0 | 0 |
| WEHLER, J. singled through the left side (0-1 F); BRIDIS, T. advanced to second; CHARLES, W. advanced to third. | 0 | 0 |
| TRACE, A. struck out swinging (2-2 BSBKS). | 0 | 0 |
| GLENN, B. walked, RBI (3-2 SBBBKB); WEHLER, J. advanced to second; BRIDIS, T. advanced to third; CHARLES, W. scored. | 0 | 0 |
| DICKERSON, D reached on a fielder's choice (2-2 KKBFB); GLENN, B. out at second ss to 2b. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Wright State - Top of 8th
| Plays | WSU | YSU |
|---|---|---|
| BURDICK walked (3-0 BBBB). | 0 | 0 |
| SNYDER singled to left field, advanced to second on the throw (1-1 KB); BURDICK advanced to third. | 0 | 0 |
| ALDERS lined out to 2b (1-2 KBFF). | 0 | 0 |
| SLONE doubled down the lf line, 2 RBI (3-2 SBBBK); SNYDER scored; BURDICK scored. | 0 | 0 |
| HAKE, J. to p for EARICH, D.. | 0 | 0 |
| WEATHERFORD reached on a throwing error by 3b, advanced to second on the error (0-1 S); SLONE scored on the error. | 0 | 0 |
| GRAY struck out swinging (1-2 KBKS). | 0 | 0 |
| WEATHERFORD stole third. | 0 | 0 |
| GILTROW struck out swinging (1-2 KKBS). | 0 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | WSU | YSU |
|---|---|---|
| GREMLING to p for SAMPEN. | 0 | 0 |
| KENDRICK, A. struck out swinging (3-2 FSBFBBS). | 0 | 0 |
| NASONTI, L. flied out to lf (0-0). | 0 | 0 |
| LaBRASCA, N. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 9th
| Plays | WSU | YSU |
|---|---|---|
| COLES, C. to p for HAKE, J.. | 0 | 0 |
| MORROW struck out swinging (2-2 BKKBS). | 0 | 0 |
| ORR flied out to cf (0-0). | 0 | 0 |
| BURDICK walked (3-2 KBBBFB). | 0 | 0 |
| SNYDER singled to right field, out at second rf to ss (2-2 BFBK); BURDICK advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | WSU | YSU |
|---|---|---|
| CHARLES, W. singled through the left side (2-1 BBK). | 0 | 0 |
| BRIDIS, T. flied out to lf (2-1 BFB). | 0 | 0 |
| WEHLER, J. reached on a fielding error by 3b (0-0); CHARLES, W. advanced to second. | 0 | 0 |
| CHARLES, W. advanced to third on a wild pitch. | 0 | 0 |
| TRACE, A. struck out looking (3-2 BFFFFBFFBK). | 0 | 0 |
| GLENN, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 1st
| Plays | WSU | YSU |
|---|---|---|
| MORROW reached on a fielding error by ss (0-1 K). | 0 | 0 |
| ORR walked (3-1 KBBBB); MORROW advanced to second. | 0 | 0 |
| BURDICK singled to left field (3-2 KBBBF); ORR advanced to second; MORROW advanced to third. | 0 | 0 |
| SNYDER flied out to lf, SF, RBI (0-0); MORROW scored, unearned. | 0 | 0 |
| BURDICK stole second; ORR stole third. | 0 | 0 |
| ALDERS flied out to rf, SF, RBI (3-2 BBBKKFFF); BURDICK advanced to third; ORR scored, unearned. | 0 | 0 |
| SLONE doubled down the rf line, RBI (0-1 F); BURDICK scored, unearned. | 0 | 0 |
| WEATHERFORD singled up the middle, RBI (2-2 KFFBFB); SLONE scored, unearned. | 0 | 0 |
| WEATHERFORD stole second. | 0 | 0 |
| GRAY struck out swinging (0-2 KFS). | 0 | 0 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | WSU | YSU |
|---|---|---|
| BRIDIS, T. struck out looking (0-2 FSFK). | 0 | 0 |
| WEHLER, J. singled up the middle (1-1 BK). | 0 | 0 |
| GILTROW to c for JONES. | 0 | 0 |
| WEHLER, J. out at first p to 1b, picked off. | 0 | 0 |
| TRACE, A. struck out looking (2-2 BFSBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 2nd
| Plays | WSU | YSU |
|---|---|---|
| GILTROW struck out swinging (0-2 FFS). | 0 | 0 |
| MORROW flied out to cf (2-0 BB). | 0 | 0 |
| ORR hit by pitch (1-0 B). | 0 | 0 |
| BURDICK singled to left field, advanced to second on a fielding error by lf (0-0); ORR advanced to third. | 0 | 0 |
| SNYDER struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | WSU | YSU |
|---|---|---|
| GLENN, B. grounded out to ss (0-0). | 0 | 0 |
| DICKERSON, D struck out swinging (2-2 KSBBS). | 0 | 0 |
| KENDRICK, A. struck out looking (1-2 KBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 3rd
| Plays | WSU | YSU |
|---|---|---|
| ALDERS struck out swinging (2-2 KSBFBS). | 0 | 0 |
| SLONE struck out looking (1-2 KBFK). | 0 | 0 |
| WEATHERFORD singled to right field (2-2 BFKBF). | 0 | 0 |
| GRAY reached on a fielder's choice (0-0); WEATHERFORD out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | WSU | YSU |
|---|---|---|
| NASONTI, L. grounded out to 3b (1-2 BKF). | 0 | 0 |
| LaBRASCA, N. struck out swinging (2-2 BFFBS). | 0 | 0 |
| CHARLES, W. singled up the middle (0-0). | 0 | 0 |
| CHARLES, W. advanced to second on a wild pitch. | 0 | 0 |
| BRIDIS, T. popped up to 1b (3-2 KFBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 4th
| Plays | WSU | YSU |
|---|---|---|
| GILTROW struck out looking (2-2 BFBFK). | 0 | 0 |
| MORROW walked (3-1 BBKBB). | 0 | 0 |
| ORR hit by pitch (1-0 B); MORROW advanced to second. | 0 | 0 |
| BURDICK flied out to lf (0-2 KK). | 0 | 0 |
| ORR advanced to second on a wild pitch; MORROW advanced to third on a wild pitch. | 0 | 0 |
| SNYDER struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. flied out to lf to left center (1-0 B). | 0 | 0 |
| TRACE, A. flied out to cf (1-1 BF). | 0 | 0 |
| GLENN, B. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 5th
| Plays | WSU | YSU |
|---|---|---|
| ALDERS singled up the middle (1-2 FBF). | 0 | 0 |
| SLONE singled through the right side (0-0); ALDERS advanced to third. | 0 | 0 |
| WEATHERFORD grounded into double play 3b to 2b to 1b (0-0); SLONE out on the play; ALDERS scored. | 0 | 0 |
| GRAY flied out to cf (3-2 BKSBBF). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | WSU | YSU |
|---|---|---|
| SAMPEN to p for HENDRIXSON. | 0 | 0 |
| DICKERSON, D singled through the right side (2-2 KBSB). | 0 | 0 |
| KENDRICK, A. reached on a fielder's choice (1-2 SBF); DICKERSON, D advanced to second on an error by ss, assist by 1b. | 0 | 0 |
| NASONTI, L. struck out swinging (1-2 BSFFS). | 0 | 0 |
| LaBRASCA, N. grounded out to 3b (0-1 F); KENDRICK, A. advanced to second; DICKERSON, D advanced to third. | 0 | 0 |
| CHARLES, W. reached on a fielding error by 3b (1-0 B); KENDRICK, A. advanced to third; DICKERSON, D scored, unearned. | 0 | 0 |
| BRIDIS, T. grounded out to 2b (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 6th
| Plays | WSU | YSU |
|---|---|---|
| BRUSTOSKI, J to p for FLOYD, C.. | 0 | 0 |
| GILTROW walked (3-0 BBBB). | 0 | 0 |
| GILTROW advanced to second on a wild pitch. | 0 | 0 |
| MORROW struck out looking (2-2 KBKBFK). | 0 | 0 |
| ORR walked (3-1 BBBKB). | 0 | 0 |
| BURDICK struck out swinging (0-2 KSS). | 0 | 0 |
| SNYDER walked (3-2 BBSKBB); ORR advanced to second; GILTROW advanced to third. | 0 | 0 |
| ALDERS walked, RBI (3-0 BBBB); SNYDER advanced to second; ORR advanced to third; GILTROW scored. | 0 | 0 |
| SLONE struck out swinging (0-2 KSS). | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. singled to center field (1-0 B). | 0 | 0 |
| TRACE, A. hit by pitch (0-0); WEHLER, J. advanced to second. | 0 | 0 |
| GLENN, B. popped up to 2b (3-2 BBFKFB). | 0 | 0 |
| DICKERSON, D singled up the middle, RBI (3-2 FKBBB); TRACE, A. advanced to second; WEHLER, J. scored. | 0 | 0 |
| KENDRICK, A. fouled out to ss (2-1 KBB). | 0 | 0 |
| NASONTI, L. struck out swinging (1-2 SBFFS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 7th
| Plays | WSU | YSU |
|---|---|---|
| EARICH, D. to p for BRUSTOSKI, J. | 0 | 0 |
| WEATHERFORD lined out to cf (3-0 BBB). | 0 | 0 |
| GRAY doubled to right center (1-0 B). | 0 | 0 |
| GILTROW grounded out to ss (0-1 K); GRAY advanced to third. | 0 | 0 |
| MORROW singled to left center, RBI (0-0); GRAY scored. | 0 | 0 |
| ORR flied out to lf (0-1 K). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | WSU | YSU |
|---|---|---|
| LaBRASCA, N. singled to right field (0-1 F). | 0 | 0 |
| CHARLES, W. reached on a fielder's choice (1-2 BKFF); LaBRASCA, N. out at second 2b to ss. | 0 | 0 |
| BRIDIS, T. singled to left field (1-0 B); CHARLES, W. advanced to second. | 0 | 0 |
| WEHLER, J. singled through the left side (0-1 F); BRIDIS, T. advanced to second; CHARLES, W. advanced to third. | 0 | 0 |
| TRACE, A. struck out swinging (2-2 BSBKS). | 0 | 0 |
| GLENN, B. walked, RBI (3-2 SBBBKB); WEHLER, J. advanced to second; BRIDIS, T. advanced to third; CHARLES, W. scored. | 0 | 0 |
| DICKERSON, D reached on a fielder's choice (2-2 KKBFB); GLENN, B. out at second ss to 2b. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 8th
| Plays | WSU | YSU |
|---|---|---|
| BURDICK walked (3-0 BBBB). | 0 | 0 |
| SNYDER singled to left field, advanced to second on the throw (1-1 KB); BURDICK advanced to third. | 0 | 0 |
| ALDERS lined out to 2b (1-2 KBFF). | 0 | 0 |
| SLONE doubled down the lf line, 2 RBI (3-2 SBBBK); SNYDER scored; BURDICK scored. | 0 | 0 |
| HAKE, J. to p for EARICH, D.. | 0 | 0 |
| WEATHERFORD reached on a throwing error by 3b, advanced to second on the error (0-1 S); SLONE scored on the error. | 0 | 0 |
| GRAY struck out swinging (1-2 KBKS). | 0 | 0 |
| WEATHERFORD stole third. | 0 | 0 |
| GILTROW struck out swinging (1-2 KKBS). | 0 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | WSU | YSU |
|---|---|---|
| GREMLING to p for SAMPEN. | 0 | 0 |
| KENDRICK, A. struck out swinging (3-2 FSBFBBS). | 0 | 0 |
| NASONTI, L. flied out to lf (0-0). | 0 | 0 |
| LaBRASCA, N. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

10
Final3

Youngstown State

Wright State - Top of 9th
| Plays | WSU | YSU |
|---|---|---|
| COLES, C. to p for HAKE, J.. | 0 | 0 |
| MORROW struck out swinging (2-2 BKKBS). | 0 | 0 |
| ORR flied out to cf (0-0). | 0 | 0 |
| BURDICK walked (3-2 KBBBFB). | 0 | 0 |
| SNYDER singled to right field, out at second rf to ss (2-2 BFBK); BURDICK advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | WSU | YSU |
|---|---|---|
| CHARLES, W. singled through the left side (2-1 BBK). | 0 | 0 |
| BRIDIS, T. flied out to lf (2-1 BFB). | 0 | 0 |
| WEHLER, J. reached on a fielding error by 3b (0-0); CHARLES, W. advanced to second. | 0 | 0 |
| CHARLES, W. advanced to third on a wild pitch. | 0 | 0 |
| TRACE, A. struck out looking (3-2 BFFFFBFFBK). | 0 | 0 |
| GLENN, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wright State

| 2B | Morrow, Matt | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| LF | Orr, Jd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
