Wright State vs Youngstown State
4/27/2018
Eastwood Field
6:03 pm
Wright State
26-13, 14-5

7
Final
2

Youngstown State
12-27, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 9 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Weiss, Ryan (7-2)Loss: Dunham, Greg (4-6)Save: Randolph, Jeremy (3)
Date: 4/27/2018
Location: Niles, Ohio
Venue: Eastwood Field
Umpires:
Attendance: 176
Start Time: 6:03 pm
Time: 3:17
Weather: 66, cloudy, W 8 mph
Scoring Summary
Team | WSU | YSU |
|---|

Wright State

Morrow, Matt | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Orr, Jd | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Burdick, Peyton | RF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Snyder, Gabe | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Harris, Zane | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alders, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slone, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherford, Zach | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gray, Seth | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Giltrow, Brandon | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 2 | 0 | 7 | 5 |
Batting
2B: Morrow, Matt (1); Snyder, Gabe (1); Weatherford, Zach (1)
HR: Burdick, Peyton (2); Snyder, Gabe (1); Gray, Seth (1)
SH: Weatherford, Zach (1)
Baserunning
Fielding
E: Orr, Jd (1); Weiss, Ryan (1)

Youngstown State

![]() | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 9 | 0 | 11 | 14 |
Batting
Fielding

Wright State

Weiss, Ryan | 6.0 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 21 | 28 | 9 | 2 | 116 |
Foster, Jason | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Moores, Evan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
Gremling, Mitch | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Randolph, Jeremy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 6 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 32 | 43 | 10 | 6 | 190 |

Youngstown State

![]() | 7.0 | 6 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 11 | 93 |
![]() | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
| Totals | 9 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 39 | 6 | 13 | 132 |
Wright State

7
Final2

Youngstown State

Wright State - Top of 1st
| Plays | WSU | YSU |
|---|---|---|
| MORROW singled to first base (1-2 KBF). | 0 | 0 |
| ORR struck out swinging (2-2 BBKKS). | 0 | 0 |
| BURDICK struck out swinging (1-2 BKKS). | 0 | 0 |
| SNYDER grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | WSU | YSU |
|---|---|---|
| BRIDIS, T. struck out swinging (1-2 SFBFS). | 0 | 0 |
| WEHLER, J. flied out to rf (0-0). | 0 | 0 |
| TRACE, A. struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 2nd
| Plays | WSU | YSU |
|---|---|---|
| HARRIS grounded out to 2b (1-0 B). | 0 | 0 |
| SLONE grounded out to 3b (0-1 S). | 0 | 0 |
| WEATHERFORD struck out looking (2-2 FBSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | WSU | YSU |
|---|---|---|
| GLENN, B. popped up to ss (2-0 BB). | 0 | 0 |
| DICKERSON, D flied out to cf (3-2 KFBFBBF). | 0 | 0 |
| KENDRICK, A. walked (3-2 BSBKBFB). | 0 | 0 |
| MASSEY, N. walked (3-2 BBKKBFB); KENDRICK, A. advanced to second. | 0 | 0 |
| CARUSO, N. struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Wright State - Top of 3rd
| Plays | WSU | YSU |
|---|---|---|
| GRAY struck out swinging (3-2 SBBSFBS). | 0 | 0 |
| GILTROW grounded out to 3b (1-2 KBSFFF). | 0 | 0 |
| MORROW flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | WSU | YSU |
|---|---|---|
| Rain delay begins at 6:43 p.m. | 0 | 0 |
| NASONTI, L. singled to pitcher (2-1 BBK). | 0 | 0 |
| BRIDIS, T. walked (3-0 BBBB); NASONTI, L. advanced to second. | 0 | 0 |
| WEHLER, J. flied out to rf (1-0 B). | 0 | 0 |
| TRACE, A. singled through the right side (1-2 KBSF); BRIDIS, T. advanced to second; NASONTI, L. advanced to third. | 0 | 0 |
| GLENN, B. walked, RBI (3-2 BFFBFBFB); TRACE, A. advanced to second; BRIDIS, T. advanced to third; NASONTI, L. scored. | 0 | 0 |
| DICKERSON, D flied out to rf, SF, RBI (1-0 B); TRACE, A. advanced to third; BRIDIS, T. scored. | 0 | 0 |
| KENDRICK, A. walked (3-2 BBSBSB); GLENN, B. advanced to second. | 0 | 0 |
| MASSEY, N. struck out looking (2-2 BFKBFK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Wright State - Top of 4th
| Plays | WSU | YSU |
|---|---|---|
| ORR grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| BURDICK homered to left field, RBI. | 0 | 0 |
| SNYDER homered to right center, RBI (2-0 BB). | 0 | 0 |
| HARRIS struck out swinging (2-2 KBBSS). | 0 | 0 |
| SLONE popped up to 2b (1-0 B). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | WSU | YSU |
|---|---|---|
| CARUSO, N. reached on a fielding error by p, bunt (0-0). | 0 | 0 |
| NASONTI, L. grounded out to p, SAC, bunt (0-0); CARUSO, N. advanced to second. | 0 | 0 |
| BRIDIS, T. flied out to lf (0-0). | 0 | 0 |
| WEHLER, J. popped up to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wright State - Top of 5th
| Plays | WSU | YSU |
|---|---|---|
| WEATHERFORD doubled down the lf line (2-1 BFB). | 0 | 0 |
| GRAY homered to right field, 2 RBI (2-2 FFBB); WEATHERFORD scored. | 0 | 0 |
| GILTROW struck out swinging (0-2 FFS). | 0 | 0 |
| MORROW grounded out to 2b (0-0). | 0 | 0 |
| ORR grounded out to 2b (0-1 K). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | WSU | YSU |
|---|---|---|
| TRACE, A. struck out looking (0-2 FKK). | 0 | 0 |
| GLENN, B. flied out to lf (2-2 KKBBF). | 0 | 0 |
| DICKERSON, D grounded out to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 6th
| Plays | WSU | YSU |
|---|---|---|
| BURDICK grounded out to p (0-0). | 0 | 0 |
| SNYDER reached on a fielding error by 2b (1-2 BKF). | 0 | 0 |
| HARRIS grounded into double play ss to 2b to 1b (0-1 K); SNYDER out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | WSU | YSU |
|---|---|---|
| KENDRICK, A. struck out swinging (1-2 KSBFFS). | 0 | 0 |
| MASSEY, N. flied out to cf (1-0 B). | 0 | 0 |
| CARUSO, N. singled to center field (0-0). | 0 | 0 |
| NASONTI, L. singled through the left side (1-2 KBF); CARUSO, N. advanced to third. | 0 | 0 |
| BRIDIS, T. struck out swinging (2-2 KSBBFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wright State - Top of 7th
| Plays | WSU | YSU |
|---|---|---|
| SLONE reached on a fielding error by p (2-0 BB). | 0 | 0 |
| WEATHERFORD grounded out to 3b, SAC, bunt (0-1 F); SLONE advanced to second. | 0 | 0 |
| GRAY grounded out to 2b (1-1 BF); SLONE advanced to third. | 0 | 0 |
| GILTROW flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | WSU | YSU |
|---|---|---|
| FOSTER to p for WEISS. | 0 | 0 |
| WEHLER, J. walked (3-2 KBKBBFB). | 0 | 0 |
| TRACE, A. struck out looking (3-2 BBBKKK). | 0 | 0 |
| GLENN, B. singled to left field, advanced to second on a throwing error by lf (1-2 KSBFF); WEHLER, J. advanced to third. | 0 | 0 |
| DICKERSON, D grounded out to ss (1-0 B). | 0 | 0 |
| MOORES to p for FOSTER. | 0 | 0 |
| KENDRICK, A. struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wright State - Top of 8th
| Plays | WSU | YSU |
|---|---|---|
| MORROW doubled down the lf line (0-1 K). | 0 | 0 |
| ORR walked (3-1 BBFBB). | 0 | 0 |
| MINNEY, Z. to p for DUNHAM, G.. | 0 | 0 |
| BURDICK homered to left center, 3 RBI; ORR scored; MORROW scored. | 0 | 0 |
| CLARK, C. to p for MINNEY, Z.. | 0 | 0 |
| SNYDER doubled down the lf line (0-2 SK). | 0 | 0 |
| ALDERS pinch hit for HARRIS. | 0 | 0 |
| ALDERS flied out to rf (2-2 FBFB); SNYDER advanced to third. | 0 | 0 |
| BUTLER, A. to p for CLARK, C.. | 0 | 0 |
| SLONE flied out to rf (3-1 BBFB). | 0 | 0 |
| WEATHERFORD grounded out to p (1-1 BS). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | WSU | YSU |
|---|---|---|
| MASSEY, N. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| CARUSO, N. walked (3-1 BBKBB). | 0 | 0 |
| NASONTI, L. reached on a fielder's choice (1-2 SSFB); CARUSO, N. out at second 3b to 2b. | 0 | 0 |
| BRIDIS, T. reached on a fielder's choice (1-2 KFB); NASONTI, L. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 9th
| Plays | WSU | YSU |
|---|---|---|
| GRAY popped up to ss (1-1 SB). | 0 | 0 |
| GILTROW walked (3-1 BBBKB). | 0 | 0 |
| MORROW singled to shortstop (0-0); GILTROW advanced to second. | 0 | 0 |
| ORR reached on a fielder's choice (3-2 BKKBBF); MORROW out at second ss to 2b; GILTROW advanced to third. | 0 | 0 |
| BURDICK struck out looking (3-2 FBBKFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | WSU | YSU |
|---|---|---|
| GREMLING to p for MOORES. | 0 | 0 |
| WEHLER, J. flied out to rf to right center (0-2 KS). | 0 | 0 |
| TRACE, A. singled to left field (2-2 KSBB). | 0 | 0 |
| GLENN, B. reached on a fielder's choice (1-1 KB); TRACE, A. out at second 2b to ss. | 0 | 0 |
| DICKERSON, D walked (3-0 BBBB); GLENN, B. advanced to second. | 0 | 0 |
| KENDRICK, A. walked (3-2 BBSBFFFB); DICKERSON, D advanced to second; GLENN, B. advanced to third. | 0 | 0 |
| RANDOLPH to p for GREMLING. | 0 | 0 |
| MASSEY, N. struck out swinging (1-2 BSSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 1st
| Plays | WSU | YSU |
|---|---|---|
| MORROW singled to first base (1-2 KBF). | 0 | 0 |
| ORR struck out swinging (2-2 BBKKS). | 0 | 0 |
| BURDICK struck out swinging (1-2 BKKS). | 0 | 0 |
| SNYDER grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | WSU | YSU |
|---|---|---|
| BRIDIS, T. struck out swinging (1-2 SFBFS). | 0 | 0 |
| WEHLER, J. flied out to rf (0-0). | 0 | 0 |
| TRACE, A. struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 2nd
| Plays | WSU | YSU |
|---|---|---|
| HARRIS grounded out to 2b (1-0 B). | 0 | 0 |
| SLONE grounded out to 3b (0-1 S). | 0 | 0 |
| WEATHERFORD struck out looking (2-2 FBSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | WSU | YSU |
|---|---|---|
| GLENN, B. popped up to ss (2-0 BB). | 0 | 0 |
| DICKERSON, D flied out to cf (3-2 KFBFBBF). | 0 | 0 |
| KENDRICK, A. walked (3-2 BSBKBFB). | 0 | 0 |
| MASSEY, N. walked (3-2 BBKKBFB); KENDRICK, A. advanced to second. | 0 | 0 |
| CARUSO, N. struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 3rd
| Plays | WSU | YSU |
|---|---|---|
| GRAY struck out swinging (3-2 SBBSFBS). | 0 | 0 |
| GILTROW grounded out to 3b (1-2 KBSFFF). | 0 | 0 |
| MORROW flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | WSU | YSU |
|---|---|---|
| Rain delay begins at 6:43 p.m. | 0 | 0 |
| NASONTI, L. singled to pitcher (2-1 BBK). | 0 | 0 |
| BRIDIS, T. walked (3-0 BBBB); NASONTI, L. advanced to second. | 0 | 0 |
| WEHLER, J. flied out to rf (1-0 B). | 0 | 0 |
| TRACE, A. singled through the right side (1-2 KBSF); BRIDIS, T. advanced to second; NASONTI, L. advanced to third. | 0 | 0 |
| GLENN, B. walked, RBI (3-2 BFFBFBFB); TRACE, A. advanced to second; BRIDIS, T. advanced to third; NASONTI, L. scored. | 0 | 0 |
| DICKERSON, D flied out to rf, SF, RBI (1-0 B); TRACE, A. advanced to third; BRIDIS, T. scored. | 0 | 0 |
| KENDRICK, A. walked (3-2 BBSBSB); GLENN, B. advanced to second. | 0 | 0 |
| MASSEY, N. struck out looking (2-2 BFKBFK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 4th
| Plays | WSU | YSU |
|---|---|---|
| ORR grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| BURDICK homered to left field, RBI. | 0 | 0 |
| SNYDER homered to right center, RBI (2-0 BB). | 0 | 0 |
| HARRIS struck out swinging (2-2 KBBSS). | 0 | 0 |
| SLONE popped up to 2b (1-0 B). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | WSU | YSU |
|---|---|---|
| CARUSO, N. reached on a fielding error by p, bunt (0-0). | 0 | 0 |
| NASONTI, L. grounded out to p, SAC, bunt (0-0); CARUSO, N. advanced to second. | 0 | 0 |
| BRIDIS, T. flied out to lf (0-0). | 0 | 0 |
| WEHLER, J. popped up to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 5th
| Plays | WSU | YSU |
|---|---|---|
| WEATHERFORD doubled down the lf line (2-1 BFB). | 0 | 0 |
| GRAY homered to right field, 2 RBI (2-2 FFBB); WEATHERFORD scored. | 0 | 0 |
| GILTROW struck out swinging (0-2 FFS). | 0 | 0 |
| MORROW grounded out to 2b (0-0). | 0 | 0 |
| ORR grounded out to 2b (0-1 K). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | WSU | YSU |
|---|---|---|
| TRACE, A. struck out looking (0-2 FKK). | 0 | 0 |
| GLENN, B. flied out to lf (2-2 KKBBF). | 0 | 0 |
| DICKERSON, D grounded out to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 6th
| Plays | WSU | YSU |
|---|---|---|
| BURDICK grounded out to p (0-0). | 0 | 0 |
| SNYDER reached on a fielding error by 2b (1-2 BKF). | 0 | 0 |
| HARRIS grounded into double play ss to 2b to 1b (0-1 K); SNYDER out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | WSU | YSU |
|---|---|---|
| KENDRICK, A. struck out swinging (1-2 KSBFFS). | 0 | 0 |
| MASSEY, N. flied out to cf (1-0 B). | 0 | 0 |
| CARUSO, N. singled to center field (0-0). | 0 | 0 |
| NASONTI, L. singled through the left side (1-2 KBF); CARUSO, N. advanced to third. | 0 | 0 |
| BRIDIS, T. struck out swinging (2-2 KSBBFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 7th
| Plays | WSU | YSU |
|---|---|---|
| SLONE reached on a fielding error by p (2-0 BB). | 0 | 0 |
| WEATHERFORD grounded out to 3b, SAC, bunt (0-1 F); SLONE advanced to second. | 0 | 0 |
| GRAY grounded out to 2b (1-1 BF); SLONE advanced to third. | 0 | 0 |
| GILTROW flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | WSU | YSU |
|---|---|---|
| FOSTER to p for WEISS. | 0 | 0 |
| WEHLER, J. walked (3-2 KBKBBFB). | 0 | 0 |
| TRACE, A. struck out looking (3-2 BBBKKK). | 0 | 0 |
| GLENN, B. singled to left field, advanced to second on a throwing error by lf (1-2 KSBFF); WEHLER, J. advanced to third. | 0 | 0 |
| DICKERSON, D grounded out to ss (1-0 B). | 0 | 0 |
| MOORES to p for FOSTER. | 0 | 0 |
| KENDRICK, A. struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 8th
| Plays | WSU | YSU |
|---|---|---|
| MORROW doubled down the lf line (0-1 K). | 0 | 0 |
| ORR walked (3-1 BBFBB). | 0 | 0 |
| MINNEY, Z. to p for DUNHAM, G.. | 0 | 0 |
| BURDICK homered to left center, 3 RBI; ORR scored; MORROW scored. | 0 | 0 |
| CLARK, C. to p for MINNEY, Z.. | 0 | 0 |
| SNYDER doubled down the lf line (0-2 SK). | 0 | 0 |
| ALDERS pinch hit for HARRIS. | 0 | 0 |
| ALDERS flied out to rf (2-2 FBFB); SNYDER advanced to third. | 0 | 0 |
| BUTLER, A. to p for CLARK, C.. | 0 | 0 |
| SLONE flied out to rf (3-1 BBFB). | 0 | 0 |
| WEATHERFORD grounded out to p (1-1 BS). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | WSU | YSU |
|---|---|---|
| MASSEY, N. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| CARUSO, N. walked (3-1 BBKBB). | 0 | 0 |
| NASONTI, L. reached on a fielder's choice (1-2 SSFB); CARUSO, N. out at second 3b to 2b. | 0 | 0 |
| BRIDIS, T. reached on a fielder's choice (1-2 KFB); NASONTI, L. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wright State

7
Final2

Youngstown State

Wright State - Top of 9th
| Plays | WSU | YSU |
|---|---|---|
| GRAY popped up to ss (1-1 SB). | 0 | 0 |
| GILTROW walked (3-1 BBBKB). | 0 | 0 |
| MORROW singled to shortstop (0-0); GILTROW advanced to second. | 0 | 0 |
| ORR reached on a fielder's choice (3-2 BKKBBF); MORROW out at second ss to 2b; GILTROW advanced to third. | 0 | 0 |
| BURDICK struck out looking (3-2 FBBKFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | WSU | YSU |
|---|---|---|
| GREMLING to p for MOORES. | 0 | 0 |
| WEHLER, J. flied out to rf to right center (0-2 KS). | 0 | 0 |
| TRACE, A. singled to left field (2-2 KSBB). | 0 | 0 |
| GLENN, B. reached on a fielder's choice (1-1 KB); TRACE, A. out at second 2b to ss. | 0 | 0 |
| DICKERSON, D walked (3-0 BBBB); GLENN, B. advanced to second. | 0 | 0 |
| KENDRICK, A. walked (3-2 BBSBFFFB); DICKERSON, D advanced to second; GLENN, B. advanced to third. | 0 | 0 |
| RANDOLPH to p for GREMLING. | 0 | 0 |
| MASSEY, N. struck out swinging (1-2 BSSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wright State

| 2B | Morrow, Matt | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Orr, Jd | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Burdick, Peyton | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Snyder, Gabe | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Harris, Zane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PH | Alders, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Slone, Chase | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Weatherford, Zach | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Gray, Seth | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Giltrow, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| P | Weiss, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Foster, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moores, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gremling, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Randolph, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 27 | 6 |

Youngstown State

| DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 0 |
