Youngstown State vs Wisconsin Milwaukee
5/24/2018
Nischwitz Stadium
7:00
Youngstown State
18-38

1
Final
3

Wisconsin Milwaukee
26-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 11 | 2 |
Win: Reklaitis, Jared (4-4)Loss: Earich, Dalton (1-3)
Date: 5/24/2018
Location: Wright State
Venue: Nischwitz Stadium
Umpires:
Attendance: 474
Start Time: 7:00
Time: 2:10
Weather: Sunny, 81, Wind ESE 5 mph
Scoring Summary
Team | YSU | UWM |
|---|---|---|
![]() FERRI, Mike singled to center field, RBI; KREITER, Colin advanced to second; SCHWECKE, Trevor scored. | 0 | 1 |
![]() RYBACKI, Devin doubled to left field, 2 RBI; BUBAN, Mitch scored, unearned; CHALLY, Ben scored, unearned. | 0 | 3 |
![]() CHARLES, Web singled to left center, advanced to second on a fielding error by cf; CARUSO, Nick scored, unearned. | 1 | 3 |

Youngstown State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 1 | 0 | 15 | 5 |

Wisconsin Milwaukee

Rybacki, Devin | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schwecke, Trevor | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kreiter, Colin | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ferri, Mike | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bordner, Tyler | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chally, Ben | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Quartel, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Buban, Mitch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reklaitis, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 11 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Rybacki, Devin (1)
3B: Kreiter, Colin (1)
Baserunning
SB: Schwecke, Trevor (1); Quartel, Matt (1)
Fielding
E: Rybacki, Devin (1); Bordner, Tyler (1)
DP: Vyskocil, Joe (1)

Youngstown State

![]() | 3.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 49 |
![]() | 2.2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 51 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 13 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 11 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 9 | 127 |

Wisconsin Milwaukee

Reklaitis, Jared | 9.0 | 4 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 31 | 33 | 4 | 8 | 114 |
| Totals | 4 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 31 | 33 | 4 | 8 | 114 |
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 1st
| Plays | YSU | UWM |
|---|---|---|
| BRIDIS, Trey struck out swinging. | 0 | 0 |
| MASSEY, Nick grounded out to ss. | 0 | 0 |
| WEHLER, Jeff lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 1st
| Plays | YSU | UWM |
|---|---|---|
| RYBACKI, Devin struck out swinging. | 0 | 0 |
| SCHWECKE, Trevor singled to center field. | 0 | 0 |
| SCHWECKE, Trevor stole second. | 0 | 0 |
| KREITER, Colin singled up the middle; SCHWECKE, Trevor advanced to third. | 0 | 0 |
| FERRI, Mike singled to center field, RBI; KREITER, Colin advanced to second; SCHWECKE, Trevor scored. | 0 | 1 |
| BORDNER, Tyler singled to shortstop; FERRI, Mike advanced to second; KREITER, Colin advanced to third. | 0 | 1 |
| CHALLY, Ben lined into double play ss to 2b; FERRI, Mike out on the play. | 0 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Top of 2nd
| Plays | YSU | UWM |
|---|---|---|
| GLENN, Blaze doubled down the lf line. | 0 | 1 |
| DICKERSON, Drew struck out swinging. | 0 | 1 |
| KENDRICK, Andrew struck out swinging. | 0 | 1 |
| CARUSO, Nick grounded out p to 2b to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin Milwaukee - Bottom of 2nd
| Plays | YSU | UWM |
|---|---|---|
| QUARTEL, Matt grounded out to ss. | 0 | 1 |
| VYSKOCIL, Joe grounded out to ss. | 0 | 1 |
| BUBAN, Mitch struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 3rd
| Plays | YSU | UWM |
|---|---|---|
| SANTORO, Anthony struck out looking. | 0 | 1 |
| CHARLES, Web struck out swinging. | 0 | 1 |
| BRIDIS, Trey struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 3rd
| Plays | YSU | UWM |
|---|---|---|
| RYBACKI, Devin singled up the middle. | 0 | 1 |
| RYBACKI, Devin out at second c to ss. | 0 | 1 |
| SCHWECKE, Trevor walked. | 0 | 1 |
| KREITER, Colin singled through the left side; SCHWECKE, Trevor advanced to second. | 0 | 1 |
| FERRI, Mike singled to left field; KREITER, Colin advanced to second; SCHWECKE, Trevor advanced to third. | 0 | 1 |
| BORDNER, Tyler reached on a fielder's choice; FERRI, Mike advanced to second; KREITER, Colin advanced to third; SCHWECKE, Trevor out at home p to c. | 0 | 1 |
| CHALLY, Ben grounded out to p. | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Top of 4th
| Plays | YSU | UWM |
|---|---|---|
| MASSEY, Nick grounded out to 1b unassisted. | 0 | 1 |
| WEHLER, Jeff struck out swinging. | 0 | 1 |
| GLENN, Blaze grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 4th
| Plays | YSU | UWM |
|---|---|---|
| MINNEY, Zack to p for EARICH, Dalton. | 0 | 1 |
| QUARTEL, Matt struck out swinging. | 0 | 1 |
| VYSKOCIL, Joe walked. | 0 | 1 |
| BUBAN, Mitch grounded out to 2b; VYSKOCIL, Joe advanced to second. | 0 | 1 |
| RYBACKI, Devin grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 5th
| Plays | YSU | UWM |
|---|---|---|
| DICKERSON, Drew flied out to rf to right center. | 0 | 1 |
| KENDRICK, Andrew struck out looking. | 0 | 1 |
| CARUSO, Nick struck out swinging, reached first on a throwing error by c. | 0 | 1 |
| SANTORO, Anthony struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wisconsin Milwaukee - Bottom of 5th
| Plays | YSU | UWM |
|---|---|---|
| SCHWECKE, Trevor grounded out to 3b. | 0 | 1 |
| KREITER, Colin tripled to center field. | 0 | 1 |
| FERRI, Mike struck out swinging. | 0 | 1 |
| BORDNER, Tyler flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 6th
| Plays | YSU | UWM |
|---|---|---|
| CHARLES, Web grounded out to 2b. | 0 | 1 |
| BRIDIS, Trey grounded out to p. | 0 | 1 |
| MASSEY, Nick grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 6th
| Plays | YSU | UWM |
|---|---|---|
| CHALLY, Ben walked. | 0 | 1 |
| QUARTEL, Matt grounded out to 2b; CHALLY, Ben advanced to second. | 0 | 1 |
| VYSKOCIL, Joe struck out swinging. | 0 | 1 |
| BUBAN, Mitch reached first on a fielding error by ss; CHALLY, Ben advanced to third. | 0 | 1 |
| RYBACKI, Devin doubled to left field, 2 RBI; BUBAN, Mitch scored, unearned; CHALLY, Ben scored, unearned. | 0 | 3 |
| HAKE, Joel to p for MINNEY, Zack. | 0 | 3 |
| SCHWECKE, Trevor popped up to 1b. | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Youngstown State - Top of 7th
| Plays | YSU | UWM |
|---|---|---|
| WEHLER, Jeff grounded out to 3b. | 0 | 3 |
| GLENN, Blaze hit by pitch. | 0 | 3 |
| DICKERSON, Drew lined into double play 1b; GLENN, Blaze out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 7th
| Plays | YSU | UWM |
|---|---|---|
| KREITER, Colin popped up to 2b. | 0 | 3 |
| FERRI, Mike grounded out to ss. | 0 | 3 |
| BORDNER, Tyler flied out to lf to left center. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 8th
| Plays | YSU | UWM |
|---|---|---|
| KENDRICK, Andrew struck out swinging. | 0 | 3 |
| CARUSO, Nick singled up the middle. | 0 | 3 |
| SANTORO, Anthony flied out to cf. | 0 | 3 |
| CHARLES, Web singled to left center, advanced to second on a fielding error by cf; CARUSO, Nick scored, unearned. | 1 | 3 |
| BRIDIS, Trey struck out swinging. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Wisconsin Milwaukee - Bottom of 8th
| Plays | YSU | UWM |
|---|---|---|
| BRUSTOSKI, Jakob to p for HAKE, Joel. | 1 | 3 |
| CHALLY, Ben fouled out to rf. | 1 | 3 |
| QUARTEL, Matt singled to catcher, bunt. | 1 | 3 |
| VYSKOCIL, Joe struck out looking; QUARTEL, Matt stole second. | 1 | 3 |
| BUBAN, Mitch singled through the right side; QUARTEL, Matt advanced to third, out at home rf to c. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 9th
| Plays | YSU | UWM |
|---|---|---|
| MASSEY, Nick walked. | 1 | 3 |
| WEHLER, Jeff struck out swinging. | 1 | 3 |
| GLENN, Blaze struck out swinging. | 1 | 3 |
| DICKERSON, Drew singled up the middle; MASSEY, Nick advanced to second. | 1 | 3 |
| DICKERSON, Drew advanced to second on a wild pitch; MASSEY, Nick advanced to third. | 1 | 3 |
| KENDRICK, Andrew struck out swinging. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin Milwaukee - Bottom of 9th
| Plays | YSU | UWM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 1st
| Plays | YSU | UWM |
|---|---|---|
| BRIDIS, Trey struck out swinging. | 0 | 0 |
| MASSEY, Nick grounded out to ss. | 0 | 0 |
| WEHLER, Jeff lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 1st
| Plays | YSU | UWM |
|---|---|---|
| RYBACKI, Devin struck out swinging. | 0 | 0 |
| SCHWECKE, Trevor singled to center field. | 0 | 0 |
| SCHWECKE, Trevor stole second. | 0 | 0 |
| KREITER, Colin singled up the middle; SCHWECKE, Trevor advanced to third. | 0 | 0 |
| FERRI, Mike singled to center field, RBI; KREITER, Colin advanced to second; SCHWECKE, Trevor scored. | 0 | 1 |
| BORDNER, Tyler singled to shortstop; FERRI, Mike advanced to second; KREITER, Colin advanced to third. | 0 | 1 |
| CHALLY, Ben lined into double play ss to 2b; FERRI, Mike out on the play. | 0 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 2nd
| Plays | YSU | UWM |
|---|---|---|
| GLENN, Blaze doubled down the lf line. | 0 | 1 |
| DICKERSON, Drew struck out swinging. | 0 | 1 |
| KENDRICK, Andrew struck out swinging. | 0 | 1 |
| CARUSO, Nick grounded out p to 2b to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin Milwaukee - Bottom of 2nd
| Plays | YSU | UWM |
|---|---|---|
| QUARTEL, Matt grounded out to ss. | 0 | 1 |
| VYSKOCIL, Joe grounded out to ss. | 0 | 1 |
| BUBAN, Mitch struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 3rd
| Plays | YSU | UWM |
|---|---|---|
| SANTORO, Anthony struck out looking. | 0 | 1 |
| CHARLES, Web struck out swinging. | 0 | 1 |
| BRIDIS, Trey struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 3rd
| Plays | YSU | UWM |
|---|---|---|
| RYBACKI, Devin singled up the middle. | 0 | 1 |
| RYBACKI, Devin out at second c to ss. | 0 | 1 |
| SCHWECKE, Trevor walked. | 0 | 1 |
| KREITER, Colin singled through the left side; SCHWECKE, Trevor advanced to second. | 0 | 1 |
| FERRI, Mike singled to left field; KREITER, Colin advanced to second; SCHWECKE, Trevor advanced to third. | 0 | 1 |
| BORDNER, Tyler reached on a fielder's choice; FERRI, Mike advanced to second; KREITER, Colin advanced to third; SCHWECKE, Trevor out at home p to c. | 0 | 1 |
| CHALLY, Ben grounded out to p. | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 4th
| Plays | YSU | UWM |
|---|---|---|
| MASSEY, Nick grounded out to 1b unassisted. | 0 | 1 |
| WEHLER, Jeff struck out swinging. | 0 | 1 |
| GLENN, Blaze grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 4th
| Plays | YSU | UWM |
|---|---|---|
| MINNEY, Zack to p for EARICH, Dalton. | 0 | 1 |
| QUARTEL, Matt struck out swinging. | 0 | 1 |
| VYSKOCIL, Joe walked. | 0 | 1 |
| BUBAN, Mitch grounded out to 2b; VYSKOCIL, Joe advanced to second. | 0 | 1 |
| RYBACKI, Devin grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 5th
| Plays | YSU | UWM |
|---|---|---|
| DICKERSON, Drew flied out to rf to right center. | 0 | 1 |
| KENDRICK, Andrew struck out looking. | 0 | 1 |
| CARUSO, Nick struck out swinging, reached first on a throwing error by c. | 0 | 1 |
| SANTORO, Anthony struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wisconsin Milwaukee - Bottom of 5th
| Plays | YSU | UWM |
|---|---|---|
| SCHWECKE, Trevor grounded out to 3b. | 0 | 1 |
| KREITER, Colin tripled to center field. | 0 | 1 |
| FERRI, Mike struck out swinging. | 0 | 1 |
| BORDNER, Tyler flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 6th
| Plays | YSU | UWM |
|---|---|---|
| CHARLES, Web grounded out to 2b. | 0 | 1 |
| BRIDIS, Trey grounded out to p. | 0 | 1 |
| MASSEY, Nick grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 6th
| Plays | YSU | UWM |
|---|---|---|
| CHALLY, Ben walked. | 0 | 1 |
| QUARTEL, Matt grounded out to 2b; CHALLY, Ben advanced to second. | 0 | 1 |
| VYSKOCIL, Joe struck out swinging. | 0 | 1 |
| BUBAN, Mitch reached first on a fielding error by ss; CHALLY, Ben advanced to third. | 0 | 1 |
| RYBACKI, Devin doubled to left field, 2 RBI; BUBAN, Mitch scored, unearned; CHALLY, Ben scored, unearned. | 0 | 3 |
| HAKE, Joel to p for MINNEY, Zack. | 0 | 3 |
| SCHWECKE, Trevor popped up to 1b. | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 7th
| Plays | YSU | UWM |
|---|---|---|
| WEHLER, Jeff grounded out to 3b. | 0 | 3 |
| GLENN, Blaze hit by pitch. | 0 | 3 |
| DICKERSON, Drew lined into double play 1b; GLENN, Blaze out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin Milwaukee - Bottom of 7th
| Plays | YSU | UWM |
|---|---|---|
| KREITER, Colin popped up to 2b. | 0 | 3 |
| FERRI, Mike grounded out to ss. | 0 | 3 |
| BORDNER, Tyler flied out to lf to left center. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 8th
| Plays | YSU | UWM |
|---|---|---|
| KENDRICK, Andrew struck out swinging. | 0 | 3 |
| CARUSO, Nick singled up the middle. | 0 | 3 |
| SANTORO, Anthony flied out to cf. | 0 | 3 |
| CHARLES, Web singled to left center, advanced to second on a fielding error by cf; CARUSO, Nick scored, unearned. | 1 | 3 |
| BRIDIS, Trey struck out swinging. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Wisconsin Milwaukee - Bottom of 8th
| Plays | YSU | UWM |
|---|---|---|
| BRUSTOSKI, Jakob to p for HAKE, Joel. | 1 | 3 |
| CHALLY, Ben fouled out to rf. | 1 | 3 |
| QUARTEL, Matt singled to catcher, bunt. | 1 | 3 |
| VYSKOCIL, Joe struck out looking; QUARTEL, Matt stole second. | 1 | 3 |
| BUBAN, Mitch singled through the right side; QUARTEL, Matt advanced to third, out at home rf to c. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

1
Final3

Wisconsin Milwaukee

Youngstown State - Top of 9th
| Plays | YSU | UWM |
|---|---|---|
| MASSEY, Nick walked. | 1 | 3 |
| WEHLER, Jeff struck out swinging. | 1 | 3 |
| GLENN, Blaze struck out swinging. | 1 | 3 |
| DICKERSON, Drew singled up the middle; MASSEY, Nick advanced to second. | 1 | 3 |
| DICKERSON, Drew advanced to second on a wild pitch; MASSEY, Nick advanced to third. | 1 | 3 |
| KENDRICK, Andrew struck out swinging. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin Milwaukee - Bottom of 9th
| Plays | YSU | UWM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 24 | 12 |

Wisconsin Milwaukee

| CF | Rybacki, Devin | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Schwecke, Trevor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Kreiter, Colin | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Ferri, Mike | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Bordner, Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 3B | Chally, Ben | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Quartel, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Vyskocil, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| SS | Buban, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Reklaitis, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 33 | 3 | 11 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 1 | Runs | 3 |
| 4 | Hits | 11 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 15 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 4 |
| 3 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 6 | Strikeouts | 15 |
| 36 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 8 |
| .973 | Fielding % | .946 |
| 1 | Double Plays | 1 |























