Youngstown State vs Oakland
5/5/2018
Oakland Baseball Fld
3 pm
Youngstown State
12-30, 7-14

6
Final
16

Oakland
13-27, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | |
| 0 | 5 | 1 | 0 | 4 | 2 | 0 | 4 | X | 16 | 14 | 1 |
Win: Jake Lee (6-4)Loss: Floyd, Collin (3-8)
Scoring Summary
Team | YSU | OAKLAND |
|---|---|---|
1st GLENN, B. homered to right center, 2 RBI; BRIDIS, T. scored. | 2 | 0 |
2nd CHARLES, W. homered to right center, 2 RBI; KENDRICK, A. scored. | 4 | 0 |
2nd Jordan Jackson homered to right center, 3 RBI; Myles Zilinsky scored; Tyler Trovinger scored, unearned. | 4 | 3 |
2nd Ryan Fitzgerald doubled to right center, RBI; Thomas Miller scored. | 4 | 4 |
2nd Emerson Misch singled to right center, RBI; Ryan Fitzgerald scored. | 4 | 5 |
3rd Mike Mcgee reached on a fielder's choice; Jordan Jackson out at second 2b to ss; Myles Zilinsky advanced to third, scored on a throwing error by ss, unearned. | 4 | 6 |
4th BRIDIS, T. homered to right center, 2 RBI; CHARLES, W. scored. | 6 | 6 |
5th Ryan Fitzgerald doubled to left center, 3 RBI; Mike Mcgee scored; Jordan Jackson scored; Myles Zilinsky scored. | 6 | 9 |
5th Emerson Misch advanced to second on a wild pitch; Ryan Fitzgerald scored on a wild pitch. | 6 | 10 |
6th Ryan Fitzgerald singled, advanced to second on the throw, 2 RBI; Mike Mcgee scored; Myles Zilinsky scored, unearned. | 6 | 12 |
8th Mike Mcgee advanced to third on a wild pitch; Jordan Jackson scored on a wild pitch. | 6 | 13 |
8th Emerson Misch doubled down the lf line, RBI; Ryan Fitzgerald advanced to third; Mike Mcgee scored. | 6 | 14 |
8th Mario Camilletti grounded out to 2b, RBI; Emerson Misch advanced to third; Ryan Fitzgerald scored. | 6 | 15 |
8th Ben Hart singled to left field, RBI; Emerson Misch scored. | 6 | 16 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bridis, T. | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nasonti, L. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Wehler, J. | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Glenn, B. | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dickerson, D | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trace, A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Labrasca, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caruso, N. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kendrick, A. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Charles, W. | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Floyd, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brustoski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minney, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 5 | 0 | 10 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | CF | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 0 |
Emerson Misch | RF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Mario Camilletti | 2B | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Ben Hart | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Tyler Trovinger | SS | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Myles Zilinsky | LF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Drew Demumbrum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Jackson | DH | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Mike McGee | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas Miller | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jake Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schweers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Burkert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Lebrato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 13 | 9 | 0 | 11 | 10 |
Batting
2B: Ryan Fitzgerald (2); Emerson Misch (1); Mike McGee (1)
HR: Jordan Jackson (1)
SH: Thomas Miller (1)
Baserunning
SB: Ryan Fitzgerald (2)
HBP: Ben Hart (1)
Fielding
E: Tyler Trovinger (1)
DP: Mario Camilletti (1); Ben Hart (1); Tyler Trovinger (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd, C. | 4.1 | 8 | 9 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 4 | 96 |
| Brustoski, J | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 15 |
| Minney, Z. | 3.1 | 5 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 55 |
| Totals | 14 | 16 | 13 | 9 | 11 | 2 | 0 | 1 | 0 | 39 | 50 | 5 | 8 | 166 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Lee | 5.2 | 6 | 6 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 23 | 28 | 3 | 6 | 98 |
Nate Schweers | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 29 |
Jared Burkert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Max Lebrato | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 7 | 6 | 6 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 40 | 8 | 8 | 159 |
Win: Jake Lee (6-4)
Loss: Floyd, Collin (3-8)
HBP: Brustoski, Jakob (1)
;
Jake Lee (1)
PB: Caruso, Nick (2)
;























