Youngstown State vs Wright State
5/6/17
Nischwitz Stadium
4:05
Youngstown State
15-31, 9-17

7
Final
10

Wright State
32-15, 18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | X | 10 | 13 | 2 |
Win: Swaney, Trevor (3-4)Loss: Hake, Joel (1-6)Save: Hendrixson, Derek (7)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st ORR, JD tripled down the rf line, 2 RBI; WEATHERFORD, Zach scored; MORROW, Matt scored. | 0 | 2 |
1st GRAY, Seth flied out to cf to left center, sacrifice fly, RBI; ORR, JD scored. | 0 | 3 |
1st WHATLEY, Kevin singled to left field, RBI; HEFFRON, Cory advanced to second; MARQUEZ, Adrian scored. | 0 | 4 |
2nd SANTORO, Anthony doubled down the lf line, RBI; KENDRICK, Andrew scored. | 1 | 4 |
4th LARIVEE, Alex homered to left field, RBI. | 2 | 4 |
5th BRIDIS, Trey homered to left field, 4 RBI; ARCURI, Lorenzo scored; ROHAN, Anthony scored; CHARLES, Web scored. | 6 | 4 |
6th GILTROW, Brandon advanced to second on a passed ball; WHATLEY, Kevin advanced to third on a passed ball; HEFFRON, Cory scored on a passed ball. | 6 | 5 |
6th MORROW, Matt doubled to right center, 2 RBI; GILTROW, Brandon scored; WHATLEY, Kevin scored. | 6 | 7 |
6th SNYDER, Gabe singled to right field, RBI; MORROW, Matt scored. | 6 | 8 |
7th PADOVAN, Nico grounded out to ss, RBI; BRIDIS, Trey advanced to third; ARCURI, Lorenzo scored. | 7 | 8 |
7th WHATLEY, Kevin flied out to rf, sacrifice fly, RBI; MARQUEZ, Adrian scored. | 7 | 9 |
8th SNYDER, Gabe doubled down the lf line, RBI; ORR, JD scored. | 7 | 10 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rohan, Anthony | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Arcuri, Lorenzo | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bridis, Trey | CF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Willoughby, Shane | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Padovan, Nico | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larivee, Alex | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kendrick, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Santoro, Anthony | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cardona, Lou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles, Web | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Minney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 3 | 0 | 10 | 6 |
Batting
Baserunning
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Weatherford, Zach | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orr, Jd | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Snyder, Gabe | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Gray, Seth | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Marquez, Adrian | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Heffron, Cory | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Whatley, Kevin | SS | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Giltrow, Brandon | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 6 | 0 | 4 | 6 |
Batting
2B: Morrow, Matt (1); Snyder, Gabe (1); Marquez, Adrian (1); Heffron, Cory (1)
3B: Orr, Jd (2)
SF: Gray, Seth (1); Whatley, Kevin (1)
Baserunning SB: Orr, Jd (1); Marquez, Adrian (1); Heffron, Cory (1); Whatley, Kevin (1)
CS: Orr, Jd (1); Heffron, Cory (1)
Fielding
E: Snyder, Gabe (1); Whatley, Kevin (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minney, Zack | 5.0 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 3 | 0 |
| Hake, Joel | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Bellardini, Alex | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Totals | 13 | 10 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 41 | 12 | 6 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph, Jeremy | 5.0 | 8 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 23 | 25 | 6 | 4 | 0 |
Swaney, Trevor | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 0 |
Meyer, Mark | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Hendrixson, Derek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 7 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 36 | 40 | 8 | 9 | 0 |
Win: Swaney, Trevor (3-4)
Loss: Hake, Joel (1-6)
Save:
Hendrixson, Derek (7)
PB: Santoro, Anthony (1)
;






















