Youngstown State vs Wright State
5/6/17
Nischwitz Stadium
1:00
Youngstown State
15-30, 9-16

6
Final
7

Wright State
31-15, 17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 |
Win: Hendrixson, Derek (2-1)Loss: King, Joe (3-6)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st ARCURI, Lorenzo grounded out to ss, RBI; ROHAN, Anthony scored. | 1 | 0 |
1st ORR, JD doubled to center field, RBI; WEATHERFORD, Zach advanced to third; MORROW, Matt scored. | 1 | 1 |
1st MARQUEZ, Adrian singled to right field, 2 RBI; GRAY, Seth advanced to second; SNYDER, Gabe scored; ORR, JD scored. | 1 | 3 |
3rd BRIDIS, Trey advanced to second on a wild pitch; KENDRICK, Andrew advanced to third on a wild pitch; WILLOUGHBY, Shane scored on a wild pitch. | 2 | 3 |
3rd CHARLES, Web singled to center field, 2 RBI; BRIDIS, Trey scored; KENDRICK, Andrew scored. | 4 | 3 |
3rd GRAY, Seth advanced to second on a wild pitch; ORR, JD scored on a wild pitch. | 4 | 4 |
3rd GRAY, Seth stole third, scored on an error by c, unearned. | 4 | 5 |
4th ORR, JD flied out to rf, sacrifice fly, RBI; MORROW, Matt advanced to third; GILTROW, Brandon scored. | 4 | 6 |
6th WILLOUGHBY, Shane singled up the middle, 2 RBI; ARCURI, Lorenzo advanced to second; ROHAN, Anthony scored; BENYO, Kyle scored. | 6 | 6 |
9th SNYDER, Gabe reached on a fielder's choice; ORR, JD advanced to second; WEATHERFORD, Zach advanced to third; MORROW, Matt scored on a fielding error by 1b, unearned. | 6 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rohan, Anthony | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Arcuri, Lorenzo | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Willoughby, Shane | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Kendrick, Andrew | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Padovan, Nico | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bridis, Trey | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Charles, Web | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Quinlan, Jeremy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larivee, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cardona, Lou | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benyo, Kyle | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yarabinec, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 5 | 0 | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Weatherford, Zach | CF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Orr, Jd | LF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Snyder, Gabe | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gray, Seth | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marquez, Adrian | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Heffron, Cory | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Whatley, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Giltrow, Brandon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 4 | 7 | 2 | 3 | 5 |
Batting
2B: Weatherford, Zach (1); Orr, Jd (1)
3B: Morrow, Matt (1)
SF: Orr, Jd (1)
Baserunning SB: Gray, Seth (1); Heffron, Cory (1)
PO: Weatherford, Zach (1)
Fielding
E: Whatley, Kevin (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarabinec, Kevin | 2.2 | 5 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 0 |
| King, Joe | 5.2 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 19 | 24 | 9 | 6 | 0 |
| Totals | 8 | 7 | 5 | 7 | 3 | 4 | 0 | 0 | 2 | 32 | 40 | 14 | 7 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Zane | 6.0 | 9 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 2 | 11 | 0 |
Foster, Jason | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
Hendrixson, Derek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 10 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 3 | 15 | 0 |
























