Wright State vs Youngstown State
4/8/2017
Eastwood Field
2:58 pm
Wright State
20-7, 10-0

11
Final
8

Youngstown State
7-19, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 2 |
Win: Hendrixson, Derek (1-0)Loss: King, Joe (0-5)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
MARQUEZ, Adrian homered to right field, 3 RBI; ORR, JD scored; MORROW, Matt scored. | 3 | 0 |
WEATHERFORD, Zach singled to center field, RBI; WEYBRIGHT, Nick scored. | 4 | 0 |
MORROW, Matt flied out to lf, sacrifice fly, RBI; WEATHERFORD, Zach scored. | 5 | 0 |
ROHAN, Anthony lined out to cf, sacrifice fly, RBI; BENYO, Kyle scored. | 5 | 1 |
KENDRICK, Andrew advanced to second on a passed ball; WILLOUGHBY, Shane advanced to third on a passed ball; PADOVAN, Nico scored on a passed ball. | 5 | 2 |
ARCURI, Lorenzo grounded out to 2b, RBI; KENDRICK, Andrew advanced to third; WILLOUGHBY, Shane scored, unearned. | 5 | 3 |
BRIDIS, Trey doubled to right center, RBI; KENDRICK, Andrew scored. | 5 | 4 |
CHARLES, Web reached first on a fielding error by 1b; BRIDIS, Trey scored, unearned. | 5 | 5 |
MORROW, Matt doubled to pitcher, 2 RBI; GILTROW, Brandon scored; WEATHERFORD, Zach scored. | 7 | 5 |
ORR, JD grounded out to 3b, RBI; MORROW, Matt scored, unearned. | 8 | 5 |
KENDRICK, Andrew singled to left field, RBI; PADOVAN, Nico scored. | 8 | 6 |
KENDRICK, Andrew flied out to cf, sacrifice fly, RBI; ROHAN, Anthony advanced to third; PADOVAN, Nico scored, unearned. | 8 | 7 |
ARCURI, Lorenzo singled to shortstop, RBI; WILLOUGHBY, Shane advanced to third; ROHAN, Anthony scored, unearned. | 8 | 8 |
GRAY, Seth tripled to right center, RBI; SNYDER, Gabe scored. | 9 | 8 |
HEFFRON, Cory singled to center field, RBI; GRAY, Seth scored. | 10 | 8 |
GILTROW, Brandon singled to right field, RBI; WEATHERFORD, Zach advanced to third; HEFFRON, Cory scored. | 11 | 8 |
Wright State
Morrow, Matt | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Orr, Jd | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Marquez, Adrian | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Snyder, Gabe | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gray, Seth | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alders, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Heffron, Cory | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Weybright, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Weatherford, Zach | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Giltrow, Brandon | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sexton, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 4 | 0 | 7 | 5 |
Batting
2B: Morrow, Matt (1); Snyder, Gabe (1); Weybright, Nick (1)
3B: Gray, Seth (1)
HR: Marquez, Adrian (1)
SF: Morrow, Matt (1)
Baserunning SB: Weatherford, Zach (2); Giltrow, Brandon (1)
Fielding
E: Snyder, Gabe (1); Weybright, Nick (2)
Youngstown State
| 3B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 11 | 6 | 3 | 1 | 5 | 8 |
Wright State
Sexton, Danny | 4.0 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 8 | 0 |
Foster, Jason | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 0 |
Hendrixson, Derek | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 4 | 1 | 0 |
| Totals | 11 | 8 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 41 | 46 | 11 | 13 | 0 |
Youngstown State
| 2.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 0 | |
| 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | |
| 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 2 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 14 | 11 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 41 | 46 | 13 | 8 | 0 |


























