Youngstown State vs Richmond
3/12/2017
Pitt Field
12:00pm
Youngstown State
2-11

8
Final
5

Richmond
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 8 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Bellardini, Alex (1-0)Loss: Bovenzi, Peter (0-1)
Scoring Summary
Team | YSU | RICHMOND |
|---|---|---|
1st LEE, D.J. doubled to left center, out at third cf to 3b, RBI; CAPRA, Vinny scored, unearned. | 0 | 1 |
1st WARD, Caleb reached first on an error by 2b; ADAMS, Kyle advanced to second; DE MARTE, Jonathan advanced to third; BRUMBAUGH, Daniel scored, unearned. | 0 | 2 |
3rd WARD, Caleb singled to left center, RBI; ADAMS, Kyle advanced to second; BRUMBAUGH, Daniel scored. | 0 | 3 |
5th ARCURI, Lorenzo reached on a fielder's choice, RBI; ROHAN, Anthony out at second ss to 2b; MONTGOMERY, Tanner scored. | 1 | 3 |
5th ADAMS, Kyle singled up the middle, RBI; DE MARTE, Jonathan advanced to second; BRUMBAUGH, Daniel scored. | 1 | 4 |
6th WATTERS, R.J. flied out to cf, SAC, RBI; COOK, Justin scored. | 1 | 5 |
8th KENDRICK, Andrew flied out to lf, SAC, RBI; ROHAN, Anthony scored. | 2 | 5 |
9th BENYO, Kyle singled to center field, RBI; CHARLES, Web advanced to second; CARDONA, Lou advanced to third; WILLOUGHBY, Shane scored. | 3 | 5 |
9th ROHAN, Anthony singled up the middle, RBI; BENYO, Kyle advanced to second; CHARLES, Web advanced to third; CARDONA, Lou scored, unearned. | 4 | 5 |
9th ARCURI, Lorenzo singled up the middle, 2 RBI; ROHAN, Anthony out at second cf to c to 3b; BENYO, Kyle scored; CHARLES, Web scored, unearned. | 6 | 5 |
9th WILLOUGHBY, Shane singled through the left side, 2 RBI; PADOVAN, Nico advanced to second; KENDRICK, Andrew scored, unearned; ARCURI, Lorenzo scored, unearned. | 8 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rohan, Anthony | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Arcuri, Lorenzo | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kendrick, Andrew | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Padovan, Nico | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Willoughby, Shane | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Cardona, Lou | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cheng, Evan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larivee, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Web | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Tanner | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Benyo, Kyle | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Santoro, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridis, Trey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 7 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Capra, Vinny | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lee, D.J. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brumbaugh, Daniel | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
de Marte, Jonathan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Adams, Kyle | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ward, Caleb | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cook, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Watters, R.J. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 1 | 0 | 6 | 7 |
Batting
2B: Capra, Vinny (1); Lee, D.J. (1); Brumbaugh, Daniel (1); Cook, Justin (1)
3B: Brumbaugh, Daniel (1)
SF: Watters, R.J. (1)
Fielding
E: Lee, D.J. (1)
DP: Capra, Vinny (1); Brumbaugh, Daniel (1); Adams, Kyle (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Joe | 5.2 | 11 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 9 | 0 |
| Bellardini, Alex | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 0 |
| Totals | 12 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 10 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looney, Layne | 5.0 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 3 | 0 |
Bovenzi, Peter | 3.0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 0 |
Winkler, Aaron | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Moore, Zach | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 8 | 8 | 4 | 7 | 8 | 0 | 0 | 2 | 0 | 32 | 42 | 11 | 5 | 0 |
























