Youngstown State vs Northern Kentucky
4/2/2017
Bill Aker Complex
12 p.m.
Youngstown State
6-18, 3-6

3
Final
6

Northern Kentucky
10-16, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 3 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | X | 6 | 11 | 1 |
Win: Kelley, Pat (2-1)Loss: King, Joe (0-4)Save: Ross, Cameron (4)
Scoring Summary
Team | YSU | NKU |
|---|---|---|
2nd MOFFATT, Mike singled down the rf line, RBI; MERCURIO, Dominic scored. | 0 | 1 |
3rd ROHAN, Anthony flied out to cf, sacrifice fly, RBI; SANTORO, Anthony scored. | 1 | 1 |
3rd WILLOUGHBY, Shane singled to third base, RBI; LARIVEE, Alex advanced to second; PADOVAN, Nico advanced to third; BENYO, Kyle scored, unearned. | 2 | 1 |
4th BOHLEN, Brad singled through the left side, RBI; COLLETTA, Kyle scored, unearned. | 2 | 2 |
5th MERCURIO, Dominic grounded into double play ss to 2b to 1b; HAUETER, Will out on the play; GANNS, Trey scored. | 2 | 3 |
6th HEMING, Zach grounded out to p, SAC, bunt, RBI; BOHLEN, Brad advanced to second; MOFFATT, Mike scored. | 2 | 4 |
7th LARIVEE, Alex grounded out to ss, RBI; PADOVAN, Nico advanced to third; BENYO, Kyle scored. | 3 | 4 |
8th MOFFATT, Mike advanced to second; COLLETTA, Kyle scored on a throwing error by c, failed pickoff attempt, unearned. | 3 | 5 |
8th HEMING, Zach grounded out to p, SAC, bunt, RBI; BOHLEN, Brad advanced to second; MOFFATT, Mike scored, unearned. | 3 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Padovan, Nico | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rohan, Anthony | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Larivee, Alex | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kendrick, Andrew | 1B | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Willoughby, Shane | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Bridis, Trey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Charles, Web | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santoro, Anthony | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benyo, Kyle | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 3 | 2 | 5 | 9 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richmond, Jake | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alas, Tj | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ganns, Trey | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Roberts, Chad | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haueter, Will | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercurio, Dominic | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Colletta, Kyle | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Moffatt, Mike | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bohlen, Brad | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Heming, Zach | C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Kelley, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basilone, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 4 | 4 | 0 | 1 | 8 |
Batting
2B: Ganns, Trey (1); Colletta, Kyle (1); Moffatt, Mike (1)
SH: Bohlen, Brad (1); Heming, Zach (3)
Baserunning
SB: Moffatt, Mike (1)
CS: Richmond, Jake (1)
HBP: Richmond, Jake (1)
Fielding
E: Bohlen, Brad (1)
DP: Ganns, Trey (2); Mercurio, Dominic (2); Colletta, Kyle (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinlan, Jeremy | 3.1 | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 15 | 18 | 4 | 4 | 0 |
| Bellardini, Alex | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| King, Joe | 4.2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 8 | 0 |
| Totals | 11 | 6 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 29 | 38 | 7 | 12 | 0 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, Pat | 6.0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 23 | 26 | 8 | 6 | 0 |
Basilone, Brody | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Ross, Cameron | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 3 | 0 |
| Totals | 10 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 33 | 39 | 10 | 10 | 0 |
Win: Kelley, Pat (2-1)
Loss: King, Joe (0-4)
HBP: Bellardini, Alex (1)
;
Save:
Ross, Cameron (4)
PB: Santoro, Anthony (1)
;





















