Milwaukee vs Youngstown State
4/22/2017
Eastwood Field
Noon
Milwaukee
13-21, 3-10

5
Final
2

Youngstown State
10-27, 5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 15 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Win: Peters, Jay (5-1)Loss: Hake, Joel (0-4)
Date: 4/22/2017 (Game 1)
Location: Niles, Ohio
Venue: Eastwood Field
Umpires:
Start Time: Noon
Time: 2:34
Weather: 48, cloudy, N 10 mph
Scoring Summary
Team | UWM | YSU |
|---|

Milwaukee

Kelly, Chris | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Quirke, Billy | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Varsho, Daulton | C | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
Boidanis, John | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Chally, Ben | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Rybacki, Devin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ross, Ian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferri, Mike | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Quartel, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detert, Dylan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Schwecke, Trevor | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wright, Jeremy | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Peters, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 15 | 5 | 3 | 2 | 6 | 15 |
Batting
2B: Quirke, Billy (1); Chally, Ben (1); Detert, Dylan (1)
3B: Wright, Jeremy (1)
SH: Boidanis, John (1)
Baserunning
SB: Detert, Dylan (1)
HBP: Quirke, Billy (1)
Fielding
E: Varsho, Daulton (1); Wright, Jeremy (1)
CI: Varsho, Daulton (1)
DP: Quirke, Billy (1); Boidanis, John (1); Wright, Jeremy (1)

Youngstown State

![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 0 | 0 | 8 | 2 |

Milwaukee

Peters, Jay | 9.0 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 30 | 31 | 8 | 9 | 114 |
| Totals | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 30 | 31 | 8 | 9 | 114 |

Youngstown State

![]() | 5.2 | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 27 | 30 | 8 | 5 | 105 |
![]() | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 4 | 1 | 36 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 15 | 5 | 4 | 3 | 6 | 1 | 0 | 1 | 2 | 42 | 47 | 13 | 8 | 159 |
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 1st
| Plays | UWM | YSU |
|---|---|---|
| KELLY struck out swinging (0-2 KKFS). | 0 | 0 |
| QUIRKE flied out to rf (1-0 B). | 0 | 0 |
| VARSHO walked (3-2 BFBBFB). | 0 | 0 |
| BOIDANIS singled to center field (0-1 K); VARSHO advanced to second. | 0 | 0 |
| CHALLY struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | UWM | YSU |
|---|---|---|
| ROHAN, A. grounded out to 3b (1-2 BKS). | 0 | 0 |
| ARCURI, L. grounded out to 3b (0-0). | 0 | 0 |
| WILLOUGHBY struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 2nd
| Plays | UWM | YSU |
|---|---|---|
| RYBACKI grounded out to 3b (1-1 FB). | 0 | 0 |
| DETERT singled to left field (2-1 KBB). | 0 | 0 |
| SCHWECKE flied out to cf (1-0 B). | 0 | 0 |
| DETERT stole second. | 0 | 0 |
| WRIGHT tripled down the rf line, RBI (2-2 KBFFB); DETERT scored. | 0 | 0 |
| KELLY struck out swinging (0-2 SKS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | UWM | YSU |
|---|---|---|
| KENDRICK, A. flied out to rf (1-1 KB). | 0 | 0 |
| PADOVAN, N. lined out to ss (2-1 BKB). | 0 | 0 |
| BRIDIS, T. struck out swinging (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 3rd
| Plays | UWM | YSU |
|---|---|---|
| QUIRKE lined out to ss (3-1 BBKB). | 0 | 0 |
| VARSHO singled to center field (1-2 BSSFF). | 0 | 0 |
| BOIDANIS singled to third base (1-0 B); VARSHO advanced to second. | 0 | 0 |
| CHALLY grounded out to 1b unassisted (0-2 SS); BOIDANIS advanced to second; VARSHO advanced to third. | 0 | 0 |
| RYBACKI flied out to rf (3-1 BBSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | UWM | YSU |
|---|---|---|
| CHARLES, W. struck out swinging (1-2 KBFS). | 0 | 0 |
| CARDONA, L. struck out looking (1-2 KBFK). | 0 | 0 |
| BENYO, K. flied out to cf to left center (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 4th
| Plays | UWM | YSU |
|---|---|---|
| DETERT doubled to right center (1-2 KKBF). | 0 | 0 |
| SCHWECKE flied out to rf (1-0 B); DETERT advanced to third. | 0 | 0 |
| WRIGHT grounded out to 3b (1-2 FFBFF). | 0 | 0 |
| KELLY struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | UWM | YSU |
|---|---|---|
| ROHAN, A. flied out to lf (1-2 FFB). | 0 | 0 |
| ARCURI, L. singled to first base (1-2 KFB). | 0 | 0 |
| WILLOUGHBY grounded into double play ss to 2b to 1b (0-0); ARCURI, L. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 5th
| Plays | UWM | YSU |
|---|---|---|
| QUIRKE hit by pitch (0-0). | 0 | 0 |
| VARSHO flied out to lf (2-1 BKB). | 0 | 0 |
| BOIDANIS flied out to rf (1-1 FB). | 0 | 0 |
| CHALLY singled to center field (1-0 B); QUIRKE advanced to second. | 0 | 0 |
| RYBACKI grounded out to 2b (3-2 BBKKFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | UWM | YSU |
|---|---|---|
| KENDRICK, A. grounded out to ss (0-0). | 0 | 0 |
| PADOVAN, N. grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| BRIDIS, T. grounded out to 2b (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 6th
| Plays | UWM | YSU |
|---|---|---|
| DETERT grounded out to 3b (1-0 B). | 0 | 0 |
| SCHWECKE singled to left field (0-0). | 0 | 0 |
| WRIGHT singled to center field (2-0 BB); SCHWECKE advanced to second. | 0 | 0 |
| KELLY flied out to lf (0-2 FS). | 0 | 0 |
| QUIRKE singled up the middle, RBI (0-0); WRIGHT advanced to third; SCHWECKE scored. | 0 | 0 |
| VARSHO intentionally walked (3-0 BBBB); QUIRKE advanced to second. | 0 | 0 |
| HAKE, J. to p for FLOYD, C.. | 0 | 0 |
| BOIDANIS popped up to 2b (2-1 BSB). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | UWM | YSU |
|---|---|---|
| CHARLES, W. singled to center field (0-0). | 0 | 0 |
| CARDONA, L. flied out to cf (3-2 BKFBB). | 0 | 0 |
| BENYO, K. struck out swinging (0-2 KSS). | 0 | 0 |
| CHARLES, W. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 7th
| Plays | UWM | YSU |
|---|---|---|
| CHALLY doubled to left center (2-0 BB). | 0 | 0 |
| ROSS pinch hit for RYBACKI. | 0 | 0 |
| ROSS struck out swinging (1-2 KKBFFS). | 0 | 0 |
| DETERT reached on a dropped fly by 2b (1-0 B). | 0 | 0 |
| SCHWECKE flied out to rf (0-2 KKF). | 0 | 0 |
| WRIGHT singled to center field, RBI (0-0); DETERT advanced to second; CHALLY scored, unearned. | 0 | 0 |
| KELLY flied out to lf (2-2 FFBFBF). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | UWM | YSU |
|---|---|---|
| ROSS to lf. | 0 | 0 |
| ROHAN, A. reached on a fielding error by ss (0-2 SK). | 0 | 0 |
| ROHAN, A. advanced to second on a wild pitch. | 0 | 0 |
| ARCURI, L. struck out looking (2-2 KBBFK). | 0 | 0 |
| WILLOUGHBY singled to left field (2-2 BFKB); ROHAN, A. advanced to third. | 0 | 0 |
| WILLOUGHBY advanced to second on a wild pitch. | 0 | 0 |
| KENDRICK, A. struck out swinging (2-2 KBFBS). | 0 | 0 |
| PADOVAN, N. reached on catcher's interference (1-2 BSF). | 0 | 0 |
| BRIDIS, T. singled to left field, 2 RBI (2-2 BFKB); PADOVAN, N. advanced to second; WILLOUGHBY scored, unearned; ROHAN, A. scored, unearned. | 0 | 0 |
| CHARLES, W. reached on a fielder's choice (1-2 KKB); BRIDIS, T. advanced to second; PADOVAN, N. out at third 3b unassisted. | 0 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Milwaukee - Top of 8th
| Plays | UWM | YSU |
|---|---|---|
| QUIRKE doubled to right field, ground-rule (0-2 KK). | 0 | 0 |
| VARSHO intentionally walked (3-0 BBBB). | 0 | 0 |
| BOIDANIS out at first p to 2b, SAC, bunt (0-0); VARSHO advanced to second; QUIRKE advanced to third. | 0 | 0 |
| CHALLY lined out to 2b (0-0). | 0 | 0 |
| KING, J. to p for HAKE, J.. | 0 | 0 |
| FERRI pinch hit for ROSS. | 0 | 0 |
| FERRI singled up the middle, 2 RBI (2-1 BBK); VARSHO scored; QUIRKE scored. | 0 | 0 |
| FERRI advanced to second on a wild pitch. | 0 | 0 |
| DETERT struck out swinging (1-2 FBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | UWM | YSU |
|---|---|---|
| QUARTEL to lf for FERRI. | 0 | 0 |
| CARDONA, L. flied out to rf (1-1 FB). | 0 | 0 |
| BENYO, K. grounded out to 3b (0-0). | 0 | 0 |
| ROHAN, A. grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 9th
| Plays | UWM | YSU |
|---|---|---|
| SCHWECKE singled to right field (0-0). | 0 | 0 |
| WRIGHT grounded out to ss (0-2 FSF); SCHWECKE advanced to second. | 0 | 0 |
| KELLY lined out to ss (0-0). | 0 | 0 |
| QUIRKE grounded out to 2b (0-2 KKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | UWM | YSU |
|---|---|---|
| ARCURI, L. flied out to cf (3-1 BBFB). | 0 | 0 |
| WILLOUGHBY struck out swinging (1-2 KSBS). | 0 | 0 |
| KENDRICK, A. flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 1st
| Plays | UWM | YSU |
|---|---|---|
| KELLY struck out swinging (0-2 KKFS). | 0 | 0 |
| QUIRKE flied out to rf (1-0 B). | 0 | 0 |
| VARSHO walked (3-2 BFBBFB). | 0 | 0 |
| BOIDANIS singled to center field (0-1 K); VARSHO advanced to second. | 0 | 0 |
| CHALLY struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | UWM | YSU |
|---|---|---|
| ROHAN, A. grounded out to 3b (1-2 BKS). | 0 | 0 |
| ARCURI, L. grounded out to 3b (0-0). | 0 | 0 |
| WILLOUGHBY struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 2nd
| Plays | UWM | YSU |
|---|---|---|
| RYBACKI grounded out to 3b (1-1 FB). | 0 | 0 |
| DETERT singled to left field (2-1 KBB). | 0 | 0 |
| SCHWECKE flied out to cf (1-0 B). | 0 | 0 |
| DETERT stole second. | 0 | 0 |
| WRIGHT tripled down the rf line, RBI (2-2 KBFFB); DETERT scored. | 0 | 0 |
| KELLY struck out swinging (0-2 SKS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | UWM | YSU |
|---|---|---|
| KENDRICK, A. flied out to rf (1-1 KB). | 0 | 0 |
| PADOVAN, N. lined out to ss (2-1 BKB). | 0 | 0 |
| BRIDIS, T. struck out swinging (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 3rd
| Plays | UWM | YSU |
|---|---|---|
| QUIRKE lined out to ss (3-1 BBKB). | 0 | 0 |
| VARSHO singled to center field (1-2 BSSFF). | 0 | 0 |
| BOIDANIS singled to third base (1-0 B); VARSHO advanced to second. | 0 | 0 |
| CHALLY grounded out to 1b unassisted (0-2 SS); BOIDANIS advanced to second; VARSHO advanced to third. | 0 | 0 |
| RYBACKI flied out to rf (3-1 BBSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | UWM | YSU |
|---|---|---|
| CHARLES, W. struck out swinging (1-2 KBFS). | 0 | 0 |
| CARDONA, L. struck out looking (1-2 KBFK). | 0 | 0 |
| BENYO, K. flied out to cf to left center (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 4th
| Plays | UWM | YSU |
|---|---|---|
| DETERT doubled to right center (1-2 KKBF). | 0 | 0 |
| SCHWECKE flied out to rf (1-0 B); DETERT advanced to third. | 0 | 0 |
| WRIGHT grounded out to 3b (1-2 FFBFF). | 0 | 0 |
| KELLY struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | UWM | YSU |
|---|---|---|
| ROHAN, A. flied out to lf (1-2 FFB). | 0 | 0 |
| ARCURI, L. singled to first base (1-2 KFB). | 0 | 0 |
| WILLOUGHBY grounded into double play ss to 2b to 1b (0-0); ARCURI, L. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 5th
| Plays | UWM | YSU |
|---|---|---|
| QUIRKE hit by pitch (0-0). | 0 | 0 |
| VARSHO flied out to lf (2-1 BKB). | 0 | 0 |
| BOIDANIS flied out to rf (1-1 FB). | 0 | 0 |
| CHALLY singled to center field (1-0 B); QUIRKE advanced to second. | 0 | 0 |
| RYBACKI grounded out to 2b (3-2 BBKKFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | UWM | YSU |
|---|---|---|
| KENDRICK, A. grounded out to ss (0-0). | 0 | 0 |
| PADOVAN, N. grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| BRIDIS, T. grounded out to 2b (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 6th
| Plays | UWM | YSU |
|---|---|---|
| DETERT grounded out to 3b (1-0 B). | 0 | 0 |
| SCHWECKE singled to left field (0-0). | 0 | 0 |
| WRIGHT singled to center field (2-0 BB); SCHWECKE advanced to second. | 0 | 0 |
| KELLY flied out to lf (0-2 FS). | 0 | 0 |
| QUIRKE singled up the middle, RBI (0-0); WRIGHT advanced to third; SCHWECKE scored. | 0 | 0 |
| VARSHO intentionally walked (3-0 BBBB); QUIRKE advanced to second. | 0 | 0 |
| HAKE, J. to p for FLOYD, C.. | 0 | 0 |
| BOIDANIS popped up to 2b (2-1 BSB). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | UWM | YSU |
|---|---|---|
| CHARLES, W. singled to center field (0-0). | 0 | 0 |
| CARDONA, L. flied out to cf (3-2 BKFBB). | 0 | 0 |
| BENYO, K. struck out swinging (0-2 KSS). | 0 | 0 |
| CHARLES, W. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 7th
| Plays | UWM | YSU |
|---|---|---|
| CHALLY doubled to left center (2-0 BB). | 0 | 0 |
| ROSS pinch hit for RYBACKI. | 0 | 0 |
| ROSS struck out swinging (1-2 KKBFFS). | 0 | 0 |
| DETERT reached on a dropped fly by 2b (1-0 B). | 0 | 0 |
| SCHWECKE flied out to rf (0-2 KKF). | 0 | 0 |
| WRIGHT singled to center field, RBI (0-0); DETERT advanced to second; CHALLY scored, unearned. | 0 | 0 |
| KELLY flied out to lf (2-2 FFBFBF). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | UWM | YSU |
|---|---|---|
| ROSS to lf. | 0 | 0 |
| ROHAN, A. reached on a fielding error by ss (0-2 SK). | 0 | 0 |
| ROHAN, A. advanced to second on a wild pitch. | 0 | 0 |
| ARCURI, L. struck out looking (2-2 KBBFK). | 0 | 0 |
| WILLOUGHBY singled to left field (2-2 BFKB); ROHAN, A. advanced to third. | 0 | 0 |
| WILLOUGHBY advanced to second on a wild pitch. | 0 | 0 |
| KENDRICK, A. struck out swinging (2-2 KBFBS). | 0 | 0 |
| PADOVAN, N. reached on catcher's interference (1-2 BSF). | 0 | 0 |
| BRIDIS, T. singled to left field, 2 RBI (2-2 BFKB); PADOVAN, N. advanced to second; WILLOUGHBY scored, unearned; ROHAN, A. scored, unearned. | 0 | 0 |
| CHARLES, W. reached on a fielder's choice (1-2 KKB); BRIDIS, T. advanced to second; PADOVAN, N. out at third 3b unassisted. | 0 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 8th
| Plays | UWM | YSU |
|---|---|---|
| QUIRKE doubled to right field, ground-rule (0-2 KK). | 0 | 0 |
| VARSHO intentionally walked (3-0 BBBB). | 0 | 0 |
| BOIDANIS out at first p to 2b, SAC, bunt (0-0); VARSHO advanced to second; QUIRKE advanced to third. | 0 | 0 |
| CHALLY lined out to 2b (0-0). | 0 | 0 |
| KING, J. to p for HAKE, J.. | 0 | 0 |
| FERRI pinch hit for ROSS. | 0 | 0 |
| FERRI singled up the middle, 2 RBI (2-1 BBK); VARSHO scored; QUIRKE scored. | 0 | 0 |
| FERRI advanced to second on a wild pitch. | 0 | 0 |
| DETERT struck out swinging (1-2 FBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | UWM | YSU |
|---|---|---|
| QUARTEL to lf for FERRI. | 0 | 0 |
| CARDONA, L. flied out to rf (1-1 FB). | 0 | 0 |
| BENYO, K. grounded out to 3b (0-0). | 0 | 0 |
| ROHAN, A. grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

5
Final2

Youngstown State

Milwaukee - Top of 9th
| Plays | UWM | YSU |
|---|---|---|
| SCHWECKE singled to right field (0-0). | 0 | 0 |
| WRIGHT grounded out to ss (0-2 FSF); SCHWECKE advanced to second. | 0 | 0 |
| KELLY lined out to ss (0-0). | 0 | 0 |
| QUIRKE grounded out to 2b (0-2 KKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | UWM | YSU |
|---|---|---|
| ARCURI, L. flied out to cf (3-1 BBFB). | 0 | 0 |
| WILLOUGHBY struck out swinging (1-2 KSBS). | 0 | 0 |
| KENDRICK, A. flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee

| CF | Kelly, Chris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 2B | Quirke, Billy | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Varsho, Daulton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 1B | Boidanis, John | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Chally, Ben | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| LF | Rybacki, Devin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Ross, Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Ferri, Mike | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Quartel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Detert, Dylan | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Schwecke, Trevor | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Wright, Jeremy | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Peters, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 15 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 27 | 8 |

Youngstown State

| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 42 | At Bats | 30 |
| 5 | Runs | 2 |
| 15 | Hits | 4 |
