Youngstown State vs Georgia Tech
2/24/2017
Russ Chandler
4:01 pm
Youngstown State
0-4

6
Final
15

Georgia Tech
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 14 | 1 | |
| 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | X | 15 | 14 | 0 |
Win: Xzavion Curry (2-0)Loss: King, Joe (0-2)
Scoring Summary
Team | YSU | GT |
|---|---|---|
1st Joey Bart singled, RBI, out at second rf to ss; Trevor Craport advanced to third; Wade Bailey scored. | 0 | 1 |
1st Kel Johnson grounded out to ss, RBI; Trevor Craport scored, unearned. | 0 | 2 |
1st Brandt Stallings singled to center field, 2 RBI; Ryan Peurifoy scored, unearned; Coleman Poje scored, unearned. | 0 | 4 |
1st Austin Wilhite doubled, RBI; Chase Murray advanced to third; Brandt Stallings scored, unearned. | 0 | 5 |
1st Wade Bailey singled, 2 RBI, advanced to second on the throw; Austin Wilhite scored, unearned; Chase Murray scored, unearned. | 0 | 7 |
1st Trevor Craport doubled, RBI; Wade Bailey scored, unearned. | 0 | 8 |
2nd Chase Murray homered to right field, 3 RBI; Brandt Stallings scored; Ryan Peurifoy scored. | 0 | 11 |
3rd Joey Bart homered to center field, RBI. | 0 | 12 |
4th BENYO, Kyle walked, RBI; KENDRICK, Andrew advanced to second; ARCURI, Lorenzo advanced to third; WILLOUGHBY, Shane scored. | 1 | 12 |
4th CHARLES, Web singled to center field, RBI; BENYO, Kyle advanced to second; KENDRICK, Andrew advanced to third; ARCURI, Lorenzo scored. | 2 | 12 |
4th PADOVAN, Nico singled, RBI; CHARLES, Web advanced to second; BENYO, Kyle advanced to third, out at home cf to c; KENDRICK, Andrew scored. | 3 | 12 |
4th Coleman Poje homered to center field, RBI. | 3 | 13 |
5th Joey Bart doubled to left center, RBI; Trevor Craport scored. | 3 | 14 |
8th CHARLES, Web doubled to left center, RBI; BRIDIS, Trey scored. | 4 | 14 |
8th ROHAN, Anthony singled to left field, RBI; PADOVAN, Nico advanced to second; MONTGOMERY, Tanner advanced to third; CHARLES, Web scored. | 5 | 14 |
8th LARIVEE, Alex reached on a fielder's choice, RBI; ROHAN, Anthony out at second ss to 2b; PADOVAN, Nico advanced to third; MONTGOMERY, Tanner scored. | 6 | 14 |
8th Kyle McCann homered to right field, RBI. | 6 | 15 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rohan, Anthony | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Willoughby, Shane | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larivee, Alex | PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arcuri, Lorenzo | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kendrick, Andrew | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Benyo, Kyle | DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Core, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridis, Trey | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Charles, Web | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Santoro, Anthony | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Montgomery, Tanner | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Padovan, Nico | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felger, Dion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slinger, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wade Bailey | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Parker McCoy | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Craport | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Paxton Rigby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bart | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Kyle McCann | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kel Johnson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brenton Sanders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton Dulaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Poje | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Peurifoy | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Wilhite | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandt Stallings | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Patrick Wiseman | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Murray | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Keenan Innis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Wilhite | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Xzavion Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Winborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 15 | 5 | 0 | 3 | 3 |
Batting
2B: Trevor Craport (1); Joey Bart (1); Ryan Peurifoy (1); Austin Wilhite (1)
HR: Joey Bart (1); Kyle McCann (1); Coleman Poje (1); Chase Murray (1)
Baserunning
SB: Wade Bailey (1)
PO: Parker McCoy (1)
Fielding
DP: Wade Bailey (1); Kel Johnson (1); Austin Wilhite (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Joe | 3.0 | 10 | 12 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 0 |
| Minney, Zack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Felger, Dion | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Alvarez, Javier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Smith, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Slinger, Jesse | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 14 | 15 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 37 | 42 | 7 | 12 | 0 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xzavion Curry | 5.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 2 | 0 |
Robert Winborne | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Jake Lee | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
Burton Dulaney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 14 | 6 | 6 | 3 | 8 | 1 | 0 | 2 | 0 | 39 | 44 | 11 | 6 | 0 |
Win: Xzavion Curry (2-0)
Loss: King, Joe (0-2)
HBP:
Xzavion Curry (1); Jake Lee (1)
PB: Santoro, Anthony (1)
;



























