Youngstown State vs Eastern Kentucky
3/5/2017
Earle Combs Stadium
1:01 pm
Youngstown State
1-8

6
Final
11

Eastern Kentucky
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | X | 11 | 14 | 1 |
Win: Dunn, Hunter (1-0)Loss: Hake, Joel (0-3)
Scoring Summary
Team | YSU | EKU |
|---|---|---|
2nd ARCURI, L. doubled to center field, RBI (2-0 BB); CARDONA, L. out at second cf to ss to 1b to 3b to 2b; CHARLES, W. scored. | 1 | 0 |
2nd ABBOTT, J. out at first c to 2b to 1b, caught stealing; STARNES, L. scored. | 1 | 1 |
3rd SULLIVAN, S. tripled to center field, 2 RBI (1-0 B); FISHER, B. scored; KERR, R. scored. | 1 | 3 |
4th FISHER, B. doubled down the lf line, 2 RBI (0-0); MCFARLAND advanced to third; NIXON, C. scored, unearned; KERR, R. scored, unearned. | 1 | 5 |
4th HOWIE, N. singled up the middle, 2 RBI (1-0 B); SULLIVAN, S. advanced to second; FISHER, B. scored, unearned; MCFARLAND scored, unearned. | 1 | 7 |
5th WILLOUGHBY homered to left field, 3 RBI (0-1 K); ROHAN, A. scored; PADOVAN, N. scored. | 4 | 7 |
5th KERR, R. singled up the middle, RBI (2-2 BSBK); JONES, M. scored, unearned. | 4 | 8 |
6th ARCURI, L. homered to right field, 2 RBI (1-2 KBF); CHARLES, W. scored. | 6 | 8 |
6th SULLIVAN, S. doubled to right center, RBI (3-2 BBBKFF); FISHER, B. scored. | 6 | 9 |
6th STARNES, L. grounded out to ss, RBI (1-2 BFF); SULLIVAN, S. scored. | 6 | 10 |
7th MCFARLAND doubled to left center, RBI (0-0); NIXON, C. scored. | 6 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rohan, Anthony | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Willoughby, Shane | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Larivee, Alex | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Andrew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Benyo, Kyle | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Charles, Web | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cardona, Lou | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Darshawn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arcuri, Lorenzo | CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Padovan, Nico | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarabinec, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slinger, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divincenzo, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
McFarland, Daniel | RF/CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Fisher, Ben | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Sullivan, Shea | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Graham, Dakota | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie, Nick | CF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Stephens, Logan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starnes, Logan | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Hamilton, Alex | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Miles | PH/DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Blair, Jaxson | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbott, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kerr, Ryland | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 10 | 5 | 0 | 7 | 8 |
Batting
2B: Nixon, Cornell (1); McFarland, Daniel (2); Fisher, Ben (1); Sullivan, Shea (1)
3B: Sullivan, Shea (1)
SH: Howie, Nick (1); Abbott, Jacob (1)
Baserunning
SB: Kerr, Ryland (1)
CS: Nixon, Cornell (1); Starnes, Logan (1); Abbott, Jacob (1)
HBP: Nixon, Cornell (1); Starnes, Logan (1)
Fielding
E: Howie, Nick (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hake, Joel | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 46 |
| Yarabinec, Kevin | 1.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 31 |
| Bellardini, Alex | 1.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 32 |
| Slinger, Jesse | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Divincenzo, Gino | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Alvarez, Javier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 14 | 11 | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 34 | 43 | 7 | 7 | 154 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quillens, Bryan | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 49 |
Dunn, Hunter | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 |
Ford, Max | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
Mroz, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Johnson, Caleb | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 41 |
| Totals | 12 | 6 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 39 | 41 | 10 | 6 | 160 |
Win: Dunn, Hunter (1-0)
Loss: Hake, Joel (0-3)
HBP: Hake, Joel (1); Alvarez, Javier (1)
;
PB: Cardona, Lou (2)
;


























