Youngstown State vs Valparaiso
5/21/2014
Kapco Park
3 p.m.
Youngstown State
13-36

7
Final
3

Valparaiso
23-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1 |
Win: Konders, Anthony (1-2)Loss: Webb, Cole (7-4)Save: Yarabinec, Kevin (5)
Scoring Summary
Team | YSU | VALPO |
|---|---|---|
LIPARI, P. singled to center field, RBI (2-0 BB); WILLOUGHBY advanced to third; HIX, K. scored. | 1 | 0 |
LARIVEE, A. doubled to right center, RBI (1-0 B); LIPARI, P. advanced to third; WILLOUGHBY scored. | 2 | 0 |
BURNS, A homered to right center, RBI (1-1 KB). | 2 | 1 |
LIPARI, P. homered down the rf line, 2 RBI (1-1 BS); ARCURI, L. scored. | 4 | 1 |
SULLIVAN, M. doubled to right center, RBI (1-2 KBS); LARIVEE, A. scored. | 5 | 1 |
LAVER, K. doubled down the rf line, 2 RBI (1-2 SFB); HIX, K. scored; WHITE, J. scored. | 7 | 1 |
KOWALCZYK, K walked, RBI (3-0 BBBB); MORMAN, M advanced to second; MANNING, C advanced to third; EDWARDS, J scored. | 7 | 2 |
BYNUM, A flied out to cf, SF, RBI (3-1 BBBK); MANNING, C scored. | 7 | 3 |
Youngstown State
| 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 14 | 7 | 4 | 0 | 6 | 10 |
Valparaiso
Johnson, Mark | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Jeff | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Yoder, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Chris | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Morman, Michael | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Kowalczyk, Karch | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Bynum, Andrew | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schneider, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burns, Andy | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hanson, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Webb, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 9 | 0 | 5 | 9 |
Batting
HR: Burns, Andy (1)
SH: Johnson, Mark (1)
SF: Bynum, Andrew (1)
Fielding
E: Burns, Andy (1)
DP: Edwards, Jeff (1); Manning, Chris (1); Bynum, Andrew (2); Burns, Andy (1)
Youngstown State
| 4.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 4 | 73 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 | |
| 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 29 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 28 | |
| Totals | 4 | 3 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 28 | 39 | 14 | 7 | 165 |
Valparaiso
Webb, Cole | 6.2 | 12 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 6 | 115 |
Yoder, Bryce | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
Walsh, Zack | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 39 |
| Totals | 14 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 44 | 11 | 8 | 176 |

























