Youngstown State vs Milwaukee
5/23/2014
Kapco Park
7 p.m.
Youngstown State
15-36

11
Final
5

Milwaukee
21-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 13 | 4 |
Win: O'brien, Patrick (2-10)Loss: Peterson, Cody (4-3)
Scoring Summary
Team | YSU | UWM |
|---|---|---|
1st SULLIVAN, M. singled to shortstop, RBI (1-0 B); LARIVEE, A. advanced to third; LIPARI, P. scored. | 1 | 0 |
2nd LIPARI, P. singled through the right side, RBI (0-1 F); ARCURI, L. advanced to second; WILLOUGHBY advanced to third; HIX, K. scored. | 2 | 0 |
2nd LARIVEE, A. walked, RBI (3-2 BSSFFBBB); LIPARI, P. advanced to second; ARCURI, L. advanced to third; WILLOUGHBY scored, unearned. | 3 | 0 |
2nd GILLESPIE, B reached on a fielder's choice to first base, RBI (1-1 KB); LARIVEE, A. advanced to second on a throwing error by 1b; LIPARI, P. advanced to third; ARCURI, L. scored. | 4 | 0 |
2nd SULLIVAN, M. flied out to rf, SF, RBI (1-1 BF); LARIVEE, A. advanced to third; LIPARI, P. scored, unearned. | 5 | 0 |
2nd SALUGA, D. grounded out to 1b unassisted, RBI (0-1 K); GILLESPIE, B advanced to second; LARIVEE, A. scored, unearned. | 6 | 0 |
2nd GILLESPIE, B scored on a wild pitch, unearned. | 7 | 0 |
2nd WILLOUGHBY singled to shortstop, RBI (1-1 KB); HIX, K. advanced to second; WHITE, J. scored, unearned. | 8 | 0 |
4th HIX, K. grounded out to 3b, RBI (1-2 KBKF); WHITE, J. advanced to second; SALUGA, D. scored, unearned. | 9 | 0 |
4th BARWICK grounded out to ss, RBI (0-0); SOLBERG, E. advanced to second; HERMANN advanced to third; UNES scored. | 9 | 1 |
9th WILLOUGHBY walked, RBI (3-1 BBBKB); HIX, K. advanced to second; WHITE, J. advanced to third; LAVER, K. scored. | 10 | 1 |
9th SHIRLEY, J. walked, RBI (3-2 KBBBFB); WILLOUGHBY advanced to second; HIX, K. advanced to third; WHITE, J. scored. | 11 | 1 |
9th PORCARO doubled to left center, RBI (1-1 BF); BARWICK advanced to third; HAMMER scored. | 11 | 2 |
9th GHELFI flied out to cf, SF, RBI (2-1 BKB); BARWICK scored. | 11 | 3 |
9th SOLBERG, R. doubled down the rf line, RBI (0-1 K); PORCARO scored. | 11 | 4 |
9th WILSON singled to left center, RBI (1-2 KBK); SOLBERG, R. scored. | 11 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lipari, Phil | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Larivee, Alex | LF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gillespie, Brent | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sullivan, Matt | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Saluga, David | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Laver, Kurt | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Josh | C | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Hix, Kevin | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Willoughby, Shane | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Arcuri, Lorenzo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shirley, Jason | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'brien, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 5 | 0 | 4 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Porcaro, Mike | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
McShane, Ryan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ghelfi, Mitch | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Solberg, Ryan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Wilson, Pat | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Unes, Nick | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hermann, Tyler | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Solberg, Eric | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hammer, Sam | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barwick, Dan | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Peterson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 3 | 0 | 7 | 10 |
Batting
2B: Porcaro, Mike (1); Solberg, Ryan (1); Solberg, Eric (1)
SF: Ghelfi, Mitch (1)
Baserunning SB: McShane, Ryan (1)
Fielding
E: Unes, Nick (3); Solberg, Eric (1)
DP: Porcaro, Mike (3); McShane, Ryan (2); Unes, Nick (3)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'brien, Patrick | 7.0 | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 8 | 94 |
| Frey, Alex | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 44 |
| Totals | 13 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 9 | 138 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Cody | 1.0 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 43 |
Jaquish, Justin | 7.1 | 10 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 30 | 33 | 5 | 11 | 102 |
Nick, Jonathan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Totals | 15 | 11 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 40 | 46 | 6 | 14 | 152 |























