Eastern Michigan vs Youngstown State
3/9/2014
Marge Schott Stadium
4:59 pm
Eastern Michigan
6-8

11
Final
5

Youngstown State
1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 4 |
Win: Marsinek (1-0)Loss: Manuppelli, Nic (0-3)
Scoring Summary
Team | EMU | YSU |
|---|---|---|
1st OTT lined out to rf, SF, RBI; RUBINO scored. | 1 | 0 |
1st LONGO singled through the right side, RBI; WILSON scored, unearned. | 2 | 0 |
1st SONABEND doubled down the lf line, RBI; McGEEIN advanced to third; LONGO scored. | 3 | 0 |
1st GILMORE walked, RBI; MIODUSZEWSKI advanced to second; SONABEND advanced to third; McGEEIN scored. | 4 | 0 |
1st GILL walked, RBI; GILMORE advanced to second; MIODUSZEWSKI advanced to third; SONABEND scored. | 5 | 0 |
3rd WHITE, J. singled to left center, 2 RBI; GILLESPIE, B advanced to third; ARCURI, L. scored; LAVER, K. scored. | 5 | 2 |
4th GILMORE singled up the middle, 2 RBI; MIODUSZEWSKI advanced to second; SONABEND scored, unearned; LONGO scored, unearned. | 7 | 2 |
4th GILL singled through the left side, RBI; GILMORE advanced to second; MIODUSZEWSKI scored, unearned. | 8 | 2 |
5th McGEEIN flied out to lf, SF, RBI; WILSON scored, unearned. | 9 | 2 |
5th MIODUSZEWSKI doubled down the lf line, RBI; LONGO advanced to third; OTT scored, unearned. | 10 | 2 |
6th LONGO singled up the middle, RBI; OTT advanced to third; WILSON scored. | 11 | 2 |
7th GILLESPIE, B reached on a fielding error by 1b; LARIVEE, A. scored, unearned. | 11 | 3 |
9th FRYMAN, J. flied out to cf, SF, RBI; MOULES, K. advanced to third; WHITE, J. scored. | 11 | 4 |
9th DiNELLO, N. advanced to second on a wild pitch; MOULES, K. scored on a wild pitch. | 11 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rubino | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Rotola | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson | CF | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Bowden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dennison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longo | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Montgomery | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McGeein | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonabend | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Dileo | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mioduszewski | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gilmore | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Sorise | PH/3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gill | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Marsinek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 11 | 11 | 10 | 0 | 7 | 16 |
Batting
2B: Sonabend (1); Mioduszewski (2)
SF: Ott (1); McGeein (1)
Baserunning SB: Wilson (2); Ott (1); Longo (1)
HBP: Longo (1); Mioduszewski (1)
Fielding
E: Rotola (1); Montgomery (1)
DP: Longo (1); Gilmore (1); Gill (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larivee, Alex | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Arcuri, Lorenzo | DH/2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gillespie, Brent | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hix, Kevin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Josh | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Moules, Kris | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dinello, Nick | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Fryman, Jake | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Willoughby, Shane | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shirley, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yarabinec, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laver, Kurt | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lipari, Phil | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Manuppelli, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lujano, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switka, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 3 | 5 | 0 | 9 | 13 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsinek | 5.1 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 4 | 0 |
Gusler | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 0 |
Delaplane | 2.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 0 |
| Totals | 10 | 5 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 37 | 45 | 8 | 9 | 0 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuppelli, Nic | 3.2 | 5 | 8 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 17 | 26 | 4 | 3 | 0 |
| Lujano, Austin | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Switka, Robert | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
| Smith, Brad | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Yarabinec, Kevin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 11 | 11 | 5 | 10 | 7 | 0 | 0 | 2 | 0 | 40 | 54 | 11 | 9 | 0 |
Win: Marsinek (1-0)
Loss: Manuppelli, Nic (0-3)
HBP: Marsinek (1); Gusler (1)
;
Manuppelli, Nic (2)
PB:
White, Josh (1)




























