Youngstown State vs Eastern Kentucky
3/11/2014
Marquard Field
2:00 pm
Youngstown State
2-11

14
Final
19

Eastern Kentucky
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 14 | 18 | 1 | |
| 2 | 8 | 0 | 0 | 5 | 1 | 3 | 0 | X | 19 | 18 | 0 |
Win: Brooks, B. (1-0)Loss: Krokos, Ryan (0-1)
Scoring Summary
Team | YSU | EKU |
|---|---|---|
1st NOWLIN, K. homered to center field, RBI. | 0 | 1 |
1st HAGEN, S. homered to left field, RBI. | 0 | 2 |
2nd TEEGARDEN homered to right field, 2 RBI; SOLOMAN, B. scored. | 0 | 4 |
2nd NOWLIN, K. homered to left field, RBI. | 0 | 5 |
2nd HAGEN, S. singled to left field, RBI; SULLIVAN, S. scored. | 0 | 6 |
2nd FISHER, B. homered to center field, 4 RBI; WURZELBACHER scored; ALAS, TJ scored; HAGEN, S. scored. | 0 | 10 |
3rd GILLESPIE, B hit by pitch, RBI; LARIVEE, A. advanced to second; LIPARI, P. advanced to third; WILLOUGHBY scored. | 1 | 10 |
3rd WHITE, J. singled up the middle, 2 RBI; GILLESPIE, B advanced to second; LARIVEE, A. scored; LIPARI, P. scored. | 3 | 10 |
3rd SALUGA, D. singled to center field, RBI; WHITE, J. advanced to second; GILLESPIE, B scored. | 4 | 10 |
3rd SHIRLEY, J. reached on a fielder's choice, RBI; DiNELLO, N. out at second 2b to ss; SALUGA, D. advanced to third; WHITE, J. scored. | 5 | 10 |
3rd LIPARI, P. walked, RBI; WILLOUGHBY advanced to second; SHIRLEY, J. advanced to third; SALUGA, D. scored. | 6 | 10 |
5th WILLOUGHBY singled up the middle, RBI; SHIRLEY, J. scored. | 7 | 10 |
5th NOWLIN, K. homered to center field, 2 RBI; TEEGARDEN scored. | 7 | 12 |
5th WURZELBACHER grounded out to 1b unassisted, RBI; ALAS, TJ advanced to second; HAGEN, S. advanced to third; SULLIVAN, S. scored. | 7 | 13 |
5th FISHER, B. singled to center field, 2 RBI; ALAS, TJ scored; HAGEN, S. scored. | 7 | 15 |
6th NOWLIN, K. grounded into double play p to ss to 1b; TEEGARDEN out on the play; ADAMS, T. scored. | 7 | 16 |
7th WARRENFELTZ singled, advanced to second on the throw, RBI; WURZELBACHER advanced to third; ALAS, TJ scored. | 7 | 17 |
7th BLAIR, T. singled through the left side, 2 RBI; WARRENFELTZ scored; WURZELBACHER scored. | 7 | 19 |
8th SALUGA, D. singled to right field, RBI; ROSS, J. scored. | 8 | 19 |
8th WILLOUGHBY walked, RBI; SHIRLEY, J. advanced to second; SALUGA, D. advanced to third; MOULES, K. scored. | 9 | 19 |
8th LIPARI, P. doubled to right field, 2 RBI; WILLOUGHBY advanced to third; SHIRLEY, J. scored; SALUGA, D. scored. | 11 | 19 |
8th LARIVEE, A. doubled to left center, 2 RBI; LIPARI, P. scored; WILLOUGHBY scored. | 13 | 19 |
8th HIX, K. doubled to right center, RBI; LARIVEE, A. scored. | 14 | 19 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lipari, Phil | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Larivee, Alex | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Sullivan, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Brent | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hix, Kevin | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Josh | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ross, Jake | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moules, Kris | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Saluga, David | DH | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Dinello, Nick | LF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| Shirley, Jason | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Willoughby, Shane | SS | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
| Krokos, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konders, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laver, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarabinec, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 14 | 9 | 0 | 7 | 14 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowlin, K. | CF | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Sullivan, S. | LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hagen, S. | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Starnes, L. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alas, Tj | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Wurzelbacher | 2B/SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Fisher, B. | 1B | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 |
Hostrander | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warrenfeltz | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Soloman, B. | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Adams, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, T. | DH/P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gullo, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazzani, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teegarden | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Scott, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershenow, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 18 | 18 | 6 | 0 | 6 | 5 |
Batting
2B: Alas, Tj (1); Soloman, B. (1); Teegarden (1)
3B: Sullivan, S. (1)
HR: Nowlin, K. (3); Hagen, S. (1); Fisher, B. (1); Teegarden (1)
Baserunning
SB: Hagen, S. (1)
HBP: Wurzelbacher (2)
Fielding
DP: Wurzelbacher (1); Fisher, B. (1); Hostrander (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krokos, Ryan | 1.1 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 0 |
| Konders, Anthony | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Quinlan, Jeremy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| North, Josh | 2.0 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 0 |
| Frey, Alex | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Laver, Kurt | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
| Yarabinec, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 18 | 19 | 19 | 6 | 6 | 1 | 0 | 2 | 0 | 40 | 48 | 5 | 11 | 0 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, M. | 2.1 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 2 | 0 |
Cervantes | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Brooks, B. | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Hershenow, L | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Blair, T. | 0.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
Gullo, B. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Bazzani, A. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 18 | 14 | 14 | 9 | 7 | 0 | 0 | 2 | 0 | 43 | 55 | 9 | 10 | 0 |
Win: Brooks, B. (1-0)
Loss: Krokos, Ryan (0-1)
HBP: Konders, Anthony (1); Laver, Kurt (1)
;
Scott, M. (2)
PB: White, Josh (1)
;





























