Youngstown State vs UIC
5/26/2010
U. S. Steel Yard
3:05 pm
Youngstown State
22-32

8
Final
4

UIC
22-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 8 | 3 |
Win: Swenson, Aaron (8-1)Loss: Riegler, Brad (3-3)
Scoring Summary
Team | YSU | UIC |
|---|---|---|
5th CARR, D. reached on a fielding error by 2b (0-2); WILLIAMS, P. scored. | 1 | 0 |
5th CLAYTON, T. singled through the right side, 2 RBI (0-2); HEALEY, J. scored; CARR, D. scored, unearned. | 3 | 0 |
6th ORF flied into double play rf to ss to c, SF, RBI (2-1); SERNA advanced to third, out on the play; MCGUIGGAN scored. | 3 | 1 |
7th BOSS flied out to rf, SF, RBI (1-2); RUTTA scored. | 3 | 2 |
8th CARR, D. reached on a throwing error by 2b (0-1); WILLIAMS, P. advanced to third; PORTER, A. scored, unearned; SCHROTH, N. scored, unearned. | 5 | 2 |
8th HEALEY, J. singled through the left side, RBI (1-0); CARR, D. advanced to second; WILLIAMS, P. scored, unearned. | 6 | 2 |
8th GANEK doubled to center field, RBI (1-2); MCGUIGGAN scored. | 6 | 3 |
8th GANEK advanced to third on a wild pitch, scored. | 6 | 4 |
9th DISSINGER, G doubled to right center, RBI (2-2); IACOBUCCI, J scored. | 7 | 4 |
9th WILLIAMS, P. singled up the middle, RBI (0-1); MORRIS, C.J. advanced to second; DISSINGER, G scored. | 8 | 4 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carr, Derek | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Healey, Jacke | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clayton, Tom | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Iacobucci, Joe | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Banks, Jeremy | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Schroth, Neil | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dissinger, Greg | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Morris, C.J. | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Porter, Anthony | C | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Williams, Padraic | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Swenson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marzec, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 5 | 2 | 1 | 5 | 11 |
Batting
Baserunning
Fielding
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGuiggan, Steve | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ganek, Jason | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Serna, Matt | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Orf, Nathan | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rutta, Chris | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Boss, Ryan | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Betcher, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leonard, Andy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rubio, Ty | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Riegler, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heesch, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 3 | 0 | 13 | 5 |
Batting
2B: Ganek, Jason (1); Orf, Nathan (1)
3B: Rutta, Chris (1)
SF: Orf, Nathan (1); Boss, Ryan (1)
Baserunning SB: McGuiggan, Steve (1)
CS: Ganek, Jason (1)
Fielding
E: Serna, Matt (2); Boss, Ryan (1)
DP: Orf, Nathan (1); Rutta, Chris (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swenson, Aaron | 7.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 105 |
| Marzec, Eric | 2.0 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 41 |
| Totals | 8 | 4 | 4 | 3 | 13 | 2 | 0 | 0 | 0 | 31 | 36 | 5 | 7 | 146 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riegler, Brad | 8.1 | 14 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 40 | 43 | 13 | 7 | 114 |
Heesch, Michael | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 15 | 8 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 43 | 46 | 14 | 7 | 123 |





















