Youngstown State vs Duquesne
3/30/2010
Duquesne Field
4:00 p.m
Youngstown State
10-10

8
Final
14

Duquesne
4-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 14 | 3 | |
| 0 | 0 | 1 | 5 | 1 | 0 | 7 | 0 | X | 14 | 16 | 1 |
Win: Gillespie, Grant (1-2)Loss: Kinnick, Jim (0-1)
Scoring Summary
Team | YSU | DUQUESNE |
|---|---|---|
3rd IACOBUCCI, J singled to left field, 2 RBI; CARR, D. scored; SCHROTH, N. scored. | 2 | 0 |
3rd Heck doubled to right field, RBI; Carson scored, unearned. | 2 | 1 |
4th Lefever scored on a wild pitch. | 2 | 2 |
4th Carson doubled, 3 RBI; Lombardo scored; Happ scored; DeFabio scored. | 2 | 5 |
4th Carson stole third, scored on an error by c. | 2 | 6 |
5th IACOBUCCI, J singled to second base, RBI; CARR, D. advanced to third; HEALEY, J. scored. | 3 | 6 |
5th BANKS, J. homered, 3 RBI; IACOBUCCI, J scored; CARR, D. scored. | 6 | 6 |
5th Lombardo walked, RBI; Happ advanced to second; DeFabio advanced to third; Kimmeth scored. | 6 | 7 |
7th DeFabio homered, RBI. | 6 | 8 |
7th Heck homered, 3 RBI; Carson scored; Lombardo scored. | 6 | 11 |
7th Kimmeth singled, 2 RBI; Tracy scored; Devereaux scored. | 6 | 13 |
7th DeFabio singled, RBI; Lefever advanced to second; Kimmeth scored. | 6 | 14 |
8th BANKS, J. reached on a fielder's choice, RBI; PORTER, A. advanced to second on an error by 1b; CARR, D. scored; HEALEY, J. scored. | 8 | 14 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Healey, Jacke | SS/3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carr, Derek | CF | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Iacobucci, Joe | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Crist, Jonathan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Anthony | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Holland, Casey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Banks, Jeremy | DH | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dissinger, Greg | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Clayton, Tom | RF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| McFarland, Zac | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morris, C.J. | PH/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schroth, Neil | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinnick, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oles, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 7 | 4 | 0 | 10 | 10 |
Duquesne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson, Matt | LF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Boyd, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heck, Andrew | 2B/SS | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Devereaux, Rick | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Tracy, Mark | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Ganley, Mike | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmeth, Chris | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Lefever, Derek | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Defabio, Anthony | C | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Happ, Chris | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Lombardo, Joe | SS/P | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Duffy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balbierz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elms, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 12 | 8 | 0 | 8 | 10 |
Batting
2B: Carson, Matt (1); Heck, Andrew (1); Lefever, Derek (1); Defabio, Anthony (1)
HR: Heck, Andrew (1); Defabio, Anthony (1)
Baserunning
SB: Carson, Matt (1); Lefever, Derek (1); Defabio, Anthony (1)
CS: Lefever, Derek (1)
Fielding
E: Devereaux, Rick (1)
DP: Devereaux, Rick (1); Defabio, Anthony (1); Clark, Sean (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turosky, Bill | 3.1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 0 |
| Munoz, Anthony | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Kinnick, Jim | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Frey, Alex | 2.0 | 5 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 12 | 1 | 1 | 0 |
| McCulloh, Kevin | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Oles, Alex | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 16 | 14 | 13 | 8 | 8 | 1 | 1 | 0 | 0 | 40 | 48 | 9 | 5 | 0 |
Duquesne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffy, Brad | 3.0 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 0 |
Devine, Jim | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Balbierz, Ryan | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Gillespie, Grant | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
Elms, Johnny | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Clark, Sean | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Lombardo, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 14 | 8 | 8 | 4 | 10 | 3 | 0 | 1 | 0 | 40 | 45 | 5 | 10 | 0 |



























