Youngstown State vs Cincinnati
3/7/2010
Marge Schott Stadium
12:58 pm
Youngstown State
2-4

6
Final
7

Cincinnati
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 9 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 1 |
Win: Burkett (1-1)Loss: Munoz, Anthony (0-2)
Scoring Summary
Team | YSU | CINCY |
|---|---|---|
3rd PORTER, A. singled to right center, 2 RBI (0-1); MARZEC, E. advanced to third; CARR, D. scored; DISSINGER, G scored. | 2 | 0 |
3rd JONES, T.J. doubled to left center, 2 RBI (3-2); HUSTON scored; SCOTT scored. | 2 | 2 |
3rd HOUGH singled through the right side, RBI (1-0); JACKSON advanced to second; JONES, T.J. scored. | 2 | 3 |
3rd JOHNSON, K. singled, advanced to second on the throw, 2 RBI (0-0); PETERS advanced to third; HOUGH scored, unearned; JACKSON scored, unearned. | 2 | 5 |
6th DISSINGER, G singled to left field, RBI (1-2); McFARLAND, Z advanced to second; IACOBUCCI, J scored. | 3 | 5 |
6th CARR, D. walked, RBI (3-2); MORRIS, C.J. advanced to second; DISSINGER, G advanced to third; McFARLAND, Z scored. | 4 | 5 |
7th IACOBUCCI, J singled through the right side, RBI (0-0); SCHROTH, N. advanced to second; MARZEC, E. scored. | 5 | 5 |
8th HUSTON doubled to left center, RBI (3-2); SCOTT advanced to third; PROCTOR scored. | 5 | 6 |
9th IACOBUCCI, J homered to right center, RBI (0-1). | 6 | 6 |
9th BROOKS flied out to rf, SAC, RBI (0-0); JACQUOT scored. | 6 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carr, Derek | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Healey, Jacke | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marzec, Eric | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Porter, Anthony | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Schroth, Neil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Tom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crist, Jonathan | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Iacobucci, Joe | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| McFarland, Zac | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dissinger, Greg | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Morris, C.J. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Klein, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 7 | 0 | 9 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Huston | RF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Jones, T.J. | 2B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Jackson | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hough | DH/1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Peters | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacquot | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, K. | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Proctor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Riddell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gentile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slavik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 7 | 1 | 8 | 11 |
Batting
2B: Huston (1); Jones, T.J. (1)
3B: Jacquot (1)
SH: Peters (1); Riddell (1)
SF: Brooks (1)
Baserunning SB: Scott (2); Huston (2)
HBP: Scott (1)
Fielding
E: Jones, T.J. (1)
DP: Jones, T.J. (1); Peters (1); Johnson, K. (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Phil | 5.0 | 6 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 6 | 93 |
| McCulloh, Kevin | 2.1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 2 | 3 | 52 |
| Munoz, Anthony | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
| Totals | 9 | 7 | 5 | 7 | 8 | 0 | 0 | 1 | 1 | 33 | 44 | 9 | 9 | 162 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gentile | 2.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 44 |
Slavik | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 47 |
Johnson, N. | 0.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
Sand | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 15 |
Burkett | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 9 | 6 | 6 | 7 | 9 | 1 | 0 | 0 | 0 | 36 | 43 | 8 | 9 | 145 |























