Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

Youngstown State (6-3) -VS- Saint Peter's (3-5)

Box Score

Youngstown State logo
3
vs
Saint Peter's logo
0

Youngstown State (6-3)
-VS-
Saint Peter's (3-5)

Team Score By Period
Team 1 2 3
Winner Youngstown State YSU 25 25 25
Saint Peter's SPC 16 15 10
Date:
9/13/2008
Time:
11:30am
Site:
Moon Twp., Pa (Sewall Center)
Attendance:
28
Officials
1st Referee: Lori Stahora
2nd Referee: Steve Grabowski
Scorer: Carol Bonner

Match Details

Game Statistics By Set
Set Youngstown State Saint Peter's
K E TA % K E TA %
Set #1 16 5 34 .324 8 6 34 .059
Set #2 14 4 27 .370 9 2 30 .233
Set #3 14 2 25 .480 6 7 25 -.040
Total 44 11 86 .384 23 15 89 .090
Team Statistical Comparison
Statistic Team Comparison
YSU - SPC
Points
57.0
27.0
Kills
44
23
Aces
7
2
Blocks
6
2
Assists
39
23
Digs
48
35

Game Leaders

YSU - Leaders
Statistic Leaders
Kills BOSCALJON, Ruth (11), REID, Tasha (8), HEINZ, Allison (6)
Aces EVERHART, Karla (3), BARBOSA, Ebony (1), BITTER, Kelsi (1)
Blocks BOSCALJON, Ruth (3), BARBOSA, Ebony (2), BITTER, Kelsi (1)
Assists EVERHART, Karla (35), HEINZ, Allison (1), KAPFERER, Haley (1)
Digs LESLIE, Dana (11), EVERHART, Karla (8), BARBOSA, Ebony (7)
SPC - Leaders
Statistic Leaders
Kills McFadden, Kate (7), Phillips, Stephanie (6), Bauer, Renata (3)
Aces Garvey, Caroline (2)
Blocks Garvey, Caroline (1), Flores, Monique (1), Blanchfield, Kelly (1)
Assists Garvey, Caroline (17), Doheny, Shannon (6)
Digs Sura, Katherine (7), Mendoza, Kim (7), Garvey, Caroline (6)

Individual Statistics

Youngstown State (6-3)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BARBOSA, Ebony 3 5 3 12 .167 0 0 1 0 1-0 0 2 0 7 0 0 7.0
5 5 EVERHART, Karla 3 4 0 6 .667 35 0 3 0 3-0 0 1 2 8 0 0 7.5
7 7 HEINZ, Allison 3 6 0 8 .750 1 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 LESLIE, Dana 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 11 0 1 0.0
12 12 O'HARA, Kaitlin 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 5.5
15 15 REID, Tasha 3 8 3 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 8.0
20 20 BOSCALJON, Ruth 3 11 3 19 .421 1 0 0 0 0-0 0 3 0 4 0 0 12.5
21 21 McNEAL, Brittany 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
23 23 GRAY, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 BITTER, Kelsi 2 2 0 7 .286 0 0 1 0 1-0 1 0 0 3 0 1 4.0
6 6 SHIVES, Laurie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 GROVE, Brittany 1 2 0 3 .667 0 0 1 0 1-0 0 1 0 0 0 0 3.5
17 17 KAPFERER, Haley 1 1 0 2 .500 1 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 11 86 .384 39 0 7 1 7-1 1 10 3 48 0 2 57
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BARBOSA, Ebony 3 0 2 0 7 0 0 7.0
5 5 EVERHART, Karla 3 0 1 2 8 0 0 7.5
7 7 HEINZ, Allison 3 0 1 0 1 0 0 6.5
10 10 LESLIE, Dana 3 0 0 0 11 0 1 0.0
12 12 O'HARA, Kaitlin 3 0 1 0 0 0 0 5.5
15 15 REID, Tasha 3 0 0 0 0 0 0 8.0
20 20 BOSCALJON, Ruth 3 0 3 0 4 0 0 12.5
21 21 McNEAL, Brittany 3 0 0 0 7 0 0 1.0
23 23 GRAY, Amanda 3 0 0 0 5 0 0 0.0
3 3 BITTER, Kelsi 2 1 0 0 3 0 1 4.0
6 6 SHIVES, Laurie 1 0 0 0 2 0 0 0.0
8 8 GROVE, Brittany 1 0 1 0 0 0 0 3.5
17 17 KAPFERER, Haley 1 0 1 1 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 3 48 0 2 57

Saint Peter's (3-5)

SPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sura, Katherine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 4 0.0
2 2 Garvey, Caroline 3 0 1 8 -.125 17 0 2 1 2-1 0 1 0 6 1 0 2.5
3 3 McFadden, Kate 3 7 2 16 .313 0 0 0 0 0-0 0 0 0 5 0 1 7.0
5 5 Angulo, Yomi 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 4 0 0 0.0
8 8 Bauer, Renata 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Doheny, Shannon 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 2 1 0 0.0
12 12 Blanchfield, Kelly 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 1 0 3.5
13 13 Phillips, Stephanie 3 6 2 20 .200 0 0 0 0 0-0 0 0 0 2 0 0 6.0
6 6 Flores, Monique 2 1 3 7 -.286 0 0 0 0 0-0 1 0 0 1 0 1 2.0
14 14 Mendoza, Kim 2 3 3 13 .000 0 0 0 0 0-0 0 0 0 7 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 15 89 .090 23 0 2 5 2-5 1 2 0 35 3 7 27
SPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sura, Katherine 3 0 0 0 7 0 4 0.0
2 2 Garvey, Caroline 3 0 1 0 6 1 0 2.5
3 3 McFadden, Kate 3 0 0 0 5 0 1 7.0
5 5 Angulo, Yomi 3 0 0 0 4 0 0 0.0
8 8 Bauer, Renata 3 0 0 0 1 0 0 3.0
11 11 Doheny, Shannon 3 0 0 0 2 1 0 0.0
12 12 Blanchfield, Kelly 3 0 1 0 0 1 0 3.5
13 13 Phillips, Stephanie 3 0 0 0 2 0 0 6.0
6 6 Flores, Monique 2 1 0 0 1 0 1 2.0
14 14 Mendoza, Kim 2 0 0 0 7 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 35 3 7 27