Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

Elon (6-2) -VS- Youngstown State (4-3)

Box Score

Elon logo
3
vs
Youngstown State logo
0

Elon (6-2)
-VS-
Youngstown State (4-3)

Team Score By Period
Team 1 2 3
Winner Elon ELON 26 25 25
Youngstown State YSU 24 19 17
Date:
9/12/2008
Time:
3:00pm
Site:
Moon Twp., Pa (Sewall Center)
Attendance:
45
Officials
1st Referee: Joe Hardiman
2nd Referee: Bob Bannon
Scorer: Carol Bonner

Match Details

Game Statistics By Set
Set Elon Youngstown State
K E TA % K E TA %
Set #1 19 3 43 .372 17 3 37 .378
Set #2 10 5 25 .200 9 9 27 .000
Set #3 17 3 39 .359 12 4 35 .229
Total 46 11 107 .327 38 16 99 .222
Team Statistical Comparison
Statistic Team Comparison
ELON - YSU
Points
55.0
45.0
Kills
46
38
Aces
5
0
Blocks
4
7
Assists
45
34
Digs
54
46

Game Leaders

ELON - Leaders
Statistic Leaders
Kills Traci Stewart (12), Caroline Lemke (11), Sarah Schermerhorn (10)
Aces Lizzie West (2), Shelley MacBean (1), Emily Regan (1)
Blocks Sarah Schermerhorn (3), Traci Stewart (1)
Assists Emily Regan (43), Kelley Blakewood (1), Traci Stewart (1)
Digs Kelley Blakewood (14), Traci Stewart (13), Shelley MacBean (7)
YSU - Leaders
Statistic Leaders
Kills BOSCALJON, Ruth (8), BARBOSA, Ebony (7), KAPFERER, Haley (7)
Aces
Blocks REID, Tasha (3), KAPFERER, Haley (3), O'HARA, Kaitlin (2)
Assists EVERHART, Karla (30), KAPFERER, Haley (4)
Digs EVERHART, Karla (12), GRAY, Amanda (10), LESLIE, Dana (6)

Individual Statistics

Elon (6-2)

ELON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelley Blakewood 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
2 2 Shelley MacBean 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 Stefanie Meyers 3 2 1 10 .100 0 0 0 1 0-1 0 0 0 2 0 0 2.0
4 4 Sarah Schermerhorn 3 10 2 16 .500 0 0 0 0 0-0 3 0 1 0 0 0 13.0
7 7 Caroline Lemke 3 11 6 34 .147 0 0 0 0 0-0 0 0 0 1 0 0 11.0
8 8 Emily Regan 3 3 0 7 .429 43 0 1 2 1-2 0 0 0 7 0 0 4.0
10 10 Traci Stewart 3 12 0 20 .600 1 0 1 1 1-1 1 0 0 13 1 0 14.0
12 12 Mandy Wilson 3 8 2 17 .353 0 0 0 0 0-0 0 0 0 3 0 0 8.0
15 15 Lizzie West 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 11 107 .327 45 0 5 5 5-5 4 0 1 54 1 0 55
ELON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelley Blakewood 3 0 0 0 14 0 0 0.0
2 2 Shelley MacBean 3 0 0 0 7 0 0 1.0
3 3 Stefanie Meyers 3 0 0 0 2 0 0 2.0
4 4 Sarah Schermerhorn 3 3 0 1 0 0 0 13.0
7 7 Caroline Lemke 3 0 0 0 1 0 0 11.0
8 8 Emily Regan 3 0 0 0 7 0 0 4.0
10 10 Traci Stewart 3 1 0 0 13 1 0 14.0
12 12 Mandy Wilson 3 0 0 0 3 0 0 8.0
15 15 Lizzie West 3 0 0 0 7 0 0 2.0
TM TM TEAM 0
Totals 4 0 1 54 1 0 55

Youngstown State (4-3)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BARBOSA, Ebony 3 7 2 20 .250 0 0 0 2 0-2 0 0 0 5 0 1 7.0
5 5 EVERHART, Karla 3 3 0 8 .375 30 0 0 1 0-1 1 0 1 12 1 0 4.0
10 10 LESLIE, Dana 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 6 0 1 4.0
12 12 O'HARA, Kaitlin 3 2 6 13 -.308 0 0 0 0 0-0 1 1 0 0 0 0 3.5
15 15 REID, Tasha 3 6 2 18 .222 0 0 0 0 0-0 0 3 0 2 0 0 7.5
17 17 KAPFERER, Haley 3 7 1 15 .400 4 0 0 0 0-0 0 3 0 0 0 0 8.5
20 20 BOSCALJON, Ruth 3 8 4 17 .235 0 0 0 0 0-0 1 1 1 4 0 1 9.5
23 23 GRAY, Amanda 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 2 0.0
21 21 McNEAL, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 BITTER, Kelsi 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 SHIVES, Laurie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 16 99 .222 34 0 0 6 0-6 3 8 2 46 1 5 45
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BARBOSA, Ebony 3 0 0 0 5 0 1 7.0
5 5 EVERHART, Karla 3 1 0 1 12 1 0 4.0
10 10 LESLIE, Dana 3 0 0 0 6 0 1 4.0
12 12 O'HARA, Kaitlin 3 1 1 0 0 0 0 3.5
15 15 REID, Tasha 3 0 3 0 2 0 0 7.5
17 17 KAPFERER, Haley 3 0 3 0 0 0 0 8.5
20 20 BOSCALJON, Ruth 3 1 1 1 4 0 1 9.5
23 23 GRAY, Amanda 3 0 0 0 10 0 2 0.0
21 21 McNEAL, Brittany 2 0 0 0 5 0 0 0.0
3 3 BITTER, Kelsi 1 0 0 0 0 0 0 1.0
6 6 SHIVES, Laurie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 46 1 5 45