Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

Youngstown State (5-2) -VS- Robert Morris (3-2)

Box Score

Youngstown State logo
1
vs
Robert Morris logo
3

Youngstown State (5-2)
-VS-
Robert Morris (3-2)

Team Score By Period
Team 1 2 3 4
Youngstown State YSU 25 30 29 25
Winner Robert Morris RMU 30 27 31 30
Date:
9/1/2007
Time:
3:00 pm
Site:
Moon Township, Pa. (Sewall Center)
Attendance:
89

Match Details

Game Statistics By Set
Set Youngstown State Robert Morris
K E TA % K E TA %
Set #1 11 4 34 .206 19 11 49 .163
Set #2 14 9 42 .119 16 10 49 .122
Set #3 14 8 67 .090 19 9 64 .156
Set #4 15 2 37 .351 20 5 44 .341
Total 54 23 180 .172 74 35 206 .189
Team Statistical Comparison
Statistic Team Comparison
YSU - RMU
Points
70.0
84.5
Kills
54
74
Aces
5
6
Blocks
11
4
Assists
45
58
Digs
81
87

Game Leaders

YSU - Leaders
Statistic Leaders
Kills BOSCALJON, Ruth (20), DROST, Abigail (12), BARBOSA, Ebony (9)
Aces BARBOSA, Ebony (2), SHIVES, Laurie (1), LESLIE, Dana (1)
Blocks BOSCALJON, Ruth (6), EVERHART, Karla (3), HEINZ, Allison (3)
Assists EVERHART, Karla (42), SOUBLIERE, Dani (2), KAPFERER, Haley (1)
Digs LESLIE, Dana (24), EVERHART, Karla (14), DROST, Abigail (12)
RMU - Leaders
Statistic Leaders
Kills WOLTHUIS, Emily (20), STAMBAUGH, Jennifer (17), GRAHAM, Amanda (14)
Aces WOLTHUIS, Emily (2), LEE, Cassie (2), STORINO, Tawnya (1)
Blocks GRAHAM, Amanda (3), STAMBAUGH, Jennifer (2), WOLTHUIS, Emily (1)
Assists STORINO, Tawnya (57), WOLTHUIS, Emily (1)
Digs GIBSON, Alaina (27), LEE, Cassie (16), CAMAIONI, Jessica (15)

Individual Statistics

Youngstown State (5-2)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BARBOSA, Ebony 4 9 6 44 .068 0 0 2 0 2-0 0 0 1 10 0 0 11.0
5 5 EVERHART, Karla 4 2 1 9 .111 42 0 0 1 0-1 0 3 1 14 1 0 3.5
6 6 SHIVES, Laurie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
7 7 HEINZ, Allison 4 2 1 10 .100 0 0 0 0 0-0 1 2 0 0 0 0 4.0
10 10 LESLIE, Dana 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 24 0 1 1.0
20 20 BOSCALJON, Ruth 4 20 3 37 .459 0 0 0 0 0-0 0 6 1 2 0 0 23.0
22 22 DROST, Abigail 4 12 6 42 .143 0 0 0 1 0-1 0 2 0 12 0 4 13.0
23 23 FRALEY, Jessica 4 7 5 29 .069 0 0 1 2 1-2 0 3 0 10 0 0 9.5
12 12 O'HARA, Kaitlin 2 2 1 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
17 17 KAPFERER, Haley 2 0 0 4 .000 1 0 0 0 0-0 0 2 0 1 0 0 1.0
2 2 SOUBLIERE, Dani 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 23 180 .172 45 0 5 5 5-5 1 20 3 81 1 6 70
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BARBOSA, Ebony 4 0 0 1 10 0 0 11.0
5 5 EVERHART, Karla 4 0 3 1 14 1 0 3.5
6 6 SHIVES, Laurie 4 0 0 0 6 0 1 1.0
7 7 HEINZ, Allison 4 1 2 0 0 0 0 4.0
10 10 LESLIE, Dana 4 0 0 0 24 0 1 1.0
20 20 BOSCALJON, Ruth 4 0 6 1 2 0 0 23.0
22 22 DROST, Abigail 4 0 2 0 12 0 4 13.0
23 23 FRALEY, Jessica 4 0 3 0 10 0 0 9.5
12 12 O'HARA, Kaitlin 2 0 2 0 0 0 0 3.0
17 17 KAPFERER, Haley 2 0 2 0 1 0 0 1.0
2 2 SOUBLIERE, Dani 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 20 3 81 1 6 70

Robert Morris (3-2)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GIBSON, Alaina 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 27 0 1 1.0
3 3 STAMBAUGH, Jennifer 3 17 5 42 .286 0 0 0 3 0-3 0 2 0 6 0 0 18.0
4 4 GRAHAM, Amanda 3 14 7 36 .194 0 0 0 1 0-1 1 2 0 1 0 0 16.0
8 8 WOLTHUIS, Emily 3 20 11 54 .167 1 0 2 0 2-0 0 1 0 13 0 0 22.5
9 9 STORINO, Tawnya 3 3 0 6 .500 57 0 1 3 1-3 0 1 0 9 0 0 4.5
12 12 CAMAIONI, Jessica 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 4 1.0
16 16 LEE, Cassie 3 12 10 51 .039 0 0 2 1 2-1 0 1 0 16 0 0 14.5
18 18 NELKO, Jessy 3 7 2 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 JENNINGS, Addie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 THOMPSON, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 74 35 206 .189 58 0 6 10 6-10 1 7 0 87 0 5 84.5
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GIBSON, Alaina 3 0 0 0 27 0 1 1.0
3 3 STAMBAUGH, Jennifer 3 0 2 0 6 0 0 18.0
4 4 GRAHAM, Amanda 3 1 2 0 1 0 0 16.0
8 8 WOLTHUIS, Emily 3 0 1 0 13 0 0 22.5
9 9 STORINO, Tawnya 3 0 1 0 9 0 0 4.5
12 12 CAMAIONI, Jessica 3 0 0 0 15 0 4 1.0
16 16 LEE, Cassie 3 0 1 0 16 0 0 14.5
18 18 NELKO, Jessy 3 0 0 0 0 0 0 7.0
10 10 JENNINGS, Addie 2 0 0 0 0 0 0 0.0
7 7 THOMPSON, Melissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 7 0 87 0 5 84.5