Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

Youngstown State (5-1) -VS- North Dakota State (5-1)

Box Score

Youngstown State logo
0
vs
North Dakota State logo
3

Youngstown State (5-1)
-VS-
North Dakota State (5-1)

Team Score By Period
Team 1 2 3
Youngstown State YSU 19 27 14
Winner North Dakota State NDSU 30 30 30
Date:
9/1/2007
Time:
11:00 am
Site:
Moon Township, Pa. (Sewall Center)
Attendance:
45

Match Details

Game Statistics By Set
Set Youngstown State North Dakota State
K E TA % K E TA %
Set #1 9 5 37 .108 17 7 39 .256
Set #2 16 9 65 .108 15 8 56 .125
Set #3 10 9 45 .022 16 2 41 .341
Total 35 23 147 .082 48 17 136 .228
Team Statistical Comparison
Statistic Team Comparison
YSU - NDSU
Points
50.0
67.0
Kills
35
48
Aces
4
6
Blocks
11
13
Assists
30
44
Digs
71
89

Game Leaders

YSU - Leaders
Statistic Leaders
Kills FRALEY, Jessica (10), BARBOSA, Ebony (9), DROST, Abigail (9)
Aces DROST, Abigail (2), BOSCALJON, Ruth (1), FRALEY, Jessica (1)
Blocks KAPFERER, Haley (5), BOSCALJON, Ruth (3), DROST, Abigail (3)
Assists EVERHART, Karla (28), SHIVES, Laurie (1), DROST, Abigail (1)
Digs DROST, Abigail (22), FRALEY, Jessica (15), SHIVES, Laurie (14)
NDSU - Leaders
Statistic Leaders
Kills Kristen Hille (21), Christy Stuewe (9), Brooke VandenBergh (8)
Aces Brooke VandenBergh (3), Nicole Sheridan (3)
Blocks Christy Stuewe (7), Kristen Hille (5), Nicole Sheridan (3)
Assists Mattie Johnson (40), Christy Stuewe (3), Abbey Perez (1)
Digs Kari Fagnan (24), Kristen Hille (19), Kelly Lopez (15)

Individual Statistics

Youngstown State (5-1)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BARBOSA, Ebony 3 9 6 47 .064 0 0 0 2 0-2 1 1 0 10 0 0 10.5
5 5 EVERHART, Karla 3 1 1 15 .000 28 0 0 3 0-3 1 0 0 3 2 0 2.0
6 6 SHIVES, Laurie 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
20 20 BOSCALJON, Ruth 3 6 3 17 .176 0 0 1 1 1-1 2 1 1 0 0 0 9.5
22 22 DROST, Abigail 3 9 7 30 .067 1 0 2 2 2-2 0 3 1 22 0 3 12.5
23 23 FRALEY, Jessica 3 10 3 24 .292 0 0 1 1 1-1 0 3 1 15 0 0 12.5
7 7 HEINZ, Allison 2 0 2 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 LESLIE, Dana 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 3 0.0
17 17 KAPFERER, Haley 2 0 1 3 -.333 0 0 0 0 0-0 0 5 1 2 0 0 2.5
12 12 O'HARA, Kaitlin 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 23 147 .082 30 0 4 10 4-10 4 14 4 71 2 6 50
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BARBOSA, Ebony 3 1 1 0 10 0 0 10.5
5 5 EVERHART, Karla 3 1 0 0 3 2 0 2.0
6 6 SHIVES, Laurie 3 0 0 0 14 0 0 0.0
20 20 BOSCALJON, Ruth 3 2 1 1 0 0 0 9.5
22 22 DROST, Abigail 3 0 3 1 22 0 3 12.5
23 23 FRALEY, Jessica 3 0 3 1 15 0 0 12.5
7 7 HEINZ, Allison 2 0 1 0 0 0 0 0.5
10 10 LESLIE, Dana 2 0 0 0 5 0 3 0.0
17 17 KAPFERER, Haley 2 0 5 1 2 0 0 2.5
12 12 O'HARA, Kaitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 4 71 2 6 50

North Dakota State (5-1)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly Lopez 3 5 6 26 -.038 0 0 0 0 0-0 0 2 0 15 0 2 6.0
2 2 Brooke VandenBergh 3 8 4 28 .143 0 0 3 0 3-0 2 0 2 7 0 0 13.0
8 8 Mattie Johnson 3 1 0 6 .167 40 0 0 0 0-0 1 1 0 10 0 0 2.5
10 10 Kari Fagnan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 1 0 0.0
12 12 Kristen Hille 3 21 3 42 .429 0 0 0 0 0-0 0 5 0 19 0 2 23.5
13 13 Christy Stuewe 3 9 4 22 .227 3 0 0 0 0-0 1 6 0 6 0 0 13.0
16 16 Nicole Sheridan 3 1 0 5 .200 0 0 3 1 3-1 1 2 0 3 0 0 6.0
5 5 Lauren McLaughlin 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Abbey Perez 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Emily Zupon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 17 136 .228 44 0 6 2 6-2 5 16 2 89 1 4 67
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly Lopez 3 0 2 0 15 0 2 6.0
2 2 Brooke VandenBergh 3 2 0 2 7 0 0 13.0
8 8 Mattie Johnson 3 1 1 0 10 0 0 2.5
10 10 Kari Fagnan 3 0 0 0 24 1 0 0.0
12 12 Kristen Hille 3 0 5 0 19 0 2 23.5
13 13 Christy Stuewe 3 1 6 0 6 0 0 13.0
16 16 Nicole Sheridan 3 1 2 0 3 0 0 6.0
5 5 Lauren McLaughlin 2 0 0 0 1 0 0 3.0
6 6 Abbey Perez 1 0 0 0 4 0 0 0.0
11 11 Emily Zupon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 16 2 89 1 4 67