Weber State Women's Tennis vs Youngstown State
Weber State Women's Tennis
()

3
Final
4

Youngstown State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jessica Hill / Aleks Bozinovska | 2 |
| Dudova, Yoana / Telzynska, Hanna | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Savannah Johnson / Nataly ValdiviaRojas | 5 | 0 |
| Cedeno, Lorena / Greyling, Line | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Naomi Johnson / P. Aleksandrowicz | 2 |
| Foster, Lydia / Ovcharova, Yeseniia | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Hill | 6 | 7 |
| Telzynska, Hanna | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maggie Song | 4 | 2 |
| Cedeno, Lorena | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Savannah Johnson | 2 | 3 |
| Ovcharova, Yeseniia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| P. Aleksandrowicz | 4 | 3 |
| Dudova, Yoana | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleks Bozinovska | 7 | 6 |
| Greyling, Line | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Naomi Johnson | 6 | 6 |
| Foster, Lydia | 1 | 3 |









