Duquesne vs Youngstown State
Duquesne
(3-7)

1
Final
6

Youngstown State
(5-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Naomi Lalonde / Mila Badics | 2 |
| Dudova, Yoana / Telzynska, Hanna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexandra O'Brien / Taisia Yakunina | 6 |
| Cedeno, Lorena / Greyling, Line | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jasa Roka / D. Arinez Guilarte | 2 |
| Ovcharova, Yeseniia / Foster, Lydia | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Naomi Lalonde | 6 | 2 |
| Telzynska, Hanna | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mila Badics | 4 | 4 |
| Cedeno, Lorena | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra O'Brien | 4 | 1 |
| Ovcharova, Yeseniia | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| D. Arinez Guilarte | 7 | 4 | 6 |
| Dudova, Yoana | 6 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jasa Roka | 1 | 1 |
| Partida Garcia, Sarah | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taisia Yakunina | 6 | 6 |
| Foster, Lydia | 3 | 1 |









