Youngstown State vs Weber State Women's Tennis
Youngstown State
()

6
Final
1

Weber State Women's Tennis
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marko, Julia / Dirninger, Ghada | 6 |
| Jessica Hill / Aleks Bozinovska | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dudova, Yoana / Minich, Lili | 5 |
| Alicia Morales / Sydney Schnell | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ovcharova, Yeseniia / Cedeno, Lorena | 6 |
| Cindy Li / Savannah Johnson | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko, Julia | 6 | 6 |
| Sydney Schnell | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minich, Lili | 6 | 6 |
| Cindy Li | 3 | 3 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ovcharova, Yeseniia | 7 | WR |
| Alicia Morales | 5 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cedeno, Lorena | 5 | 6 | 110 |
| Jessica Hill | 7 | 4 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dirninger, Ghada | 7 | 6 |
| Savannah Johnson | 5 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dudova, Yoana | 6 | 1 | 7 |
| Aleks Bozinovska | 2 | 6 | 6 |









