Youngstown State vs Cleveland State
Youngstown State
(7-7, 0-1 HL)

3
Final
4

Cleveland State
(7-9, 1-0 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marko, Julia / Dirninger, Ghada | 6 |
| Sima Heren / Oihane Vicario | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Greyling, Line / Minich, Lili | 2 |
| Ella Franz / Tereze Vevere | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cedeno, Lorena / Foster, Lydia | 6 |
| Jenna Redmile / Filippa Frogner | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko, Julia | 3 | 3 |
| Oihane Vicario | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Minich, Lili | 5 | 6 | 4 |
| Sima Heren | 7 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ovcharova, Yeseniia | 4 | 0 |
| Tereze Vevere | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dirninger, Ghada | 6 | 3 | 3 |
| Ella Franz | 1 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cedeno, Lorena | 6 | 6 |
| Jenna Redmile | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dudova, Yoana | 77 | 6 |
| Filippa Frogner | 65 | 3 |
Order Of Finish: 3, 5, 1, 6, 4, 2









