Northern Kentucky vs Youngstown State
Northern Kentucky
(5-8, 2-1 HL)

1
Final
6

Youngstown State
(6-12, 3-1 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alyssa Cameron / Mariajose Hernandez | 6 |
| Masarikova, Eliska / Oliveira, Maria | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Angela Rinaldi / Catharina Cardoso | 1 |
| Marko, Julia / Cedeno, Lorena | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ashlee Fisk / Darya Gneydina | 4 |
| Beazley, Elinor / Greyling, Line | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashlee Fisk | 6 | 6 |
| Masarikova, Eliska | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Darya Gneydina | 4 | 2 |
| Marko, Julia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alyssa Cameron | 2 | 69 |
| Cedeno, Lorena | 6 | 711 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariajose Hernandez | 1 | 2 |
| Beazley, Elinor | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angela Rinaldi | 2 | 3 |
| Minich, Lili | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catharina Cardoso | 2 | 0 |
| Ovcharova, Yeseniia | 6 | 6 |









