Youngstown State vs Northern Kentucky Norse
Youngstown State
(7-8 (4-0 Horizon))

5
Final
2

Northern Kentucky Norse
(9-6 (2-1 Horizon))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Masarikova, Eliska / Rigazio, Elisa | 2 |
| Mariajose Hernandez / Laura Sola Grau | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rosas, Cecilia / Marko, Julia | 4 |
| Ashlee Fisk / Elizabeth Rozin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Minich, Lili / Oliveira, Maria | 6 |
| Angela Rinaldi / Ananya Kothakota | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rigazio, Elisa | 6 | 6 |
| Elizabeth Rozin | 2 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Minich, Lili | 74 | 1 | 6 |
| Ashlee Fisk | 60 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masarikova, Eliska | 6 | 6 |
| Laura Sola Grau | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosas, Cecilia | 6 | 6 |
| Mariajose Hernandez | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ito, Moka | 0 | 3 |
| Ananya Kothakota | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marko, Julia | 6 | 4 | 6 |
| Sylvia Gray | 2 | 6 | 2 |
Order Of Finish: 5, 1, 4, 3, 6, 2









