UIC vs Youngstown State
UIC
(15-6, 4-2 HL)

2
Final
4

Youngstown State
(12-9, 5-1 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GUSTAFSSON, Agnes / JOVER, Ana | 6 |
| Rosas, Cecilia / Marko, Julia | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| HRABALOVA, Dominika / FORSTE-DINELL, Lea | 4 |
| Stanmore, Jessica / Minich, Lili | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| MALAZONIA, Tamara / ARENDT, Nell | 1 |
| Masarikova, Eliska / Rigazio, Elisa | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUSTAFSSON, Agnes | 5 | 3 |
| Rosas, Cecilia | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MALAZONIA, Tamara | 6 | 6 |
| Masarikova, Eliska | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JOVER, Ana | 6 | 6 |
| Marko, Julia | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HRABALOVA, Dominika | 0 | 65 |
| Rigazio, Elisa | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FORSTE-DINELL, Lea | 6 | 4 |
| Stanmore, Jessica | 4 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ARENDT, Nell | 5 | 4 |
| Minich, Lili | 7 | 6 |
Order Of Finish: 3, 2, 1, 4, 6









