Oakland vs Youngstown State
Oakland
((6-7, 0-1 HL))

2
Final
5

Youngstown State
((7-8, 1-0 HL))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yasmin Glazbrook / Nirva Patel | 6 |
| Rosas, Cecilia / Marko, Julia | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Liza Mladentseva / Jillian Milano | 6 |
| Stanmore, Jessica / Minich, Lili | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tegan Heaton / Emma Hultqvist | 3 |
| Masarikova, Eliska / Rigazio, Elisa | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liza Mladentseva | 6 | 6 |
| Rosas, Cecilia | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yasmin Glazbrook | 1 | 1 |
| Masarikova, Eliska | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nirva Patel | 3 | 2 |
| Marko, Julia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jillian Milano | 2 | 0 |
| Rigazio, Elisa | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tegan Heaton | 7 | 3 | 3 |
| Stanmore, Jessica | 5 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Hultqvist | 65 | 5 |
| Minich, Lili | 77 | 7 |
Order Of Finish: 2, 4, 3, 1, 6, 5









