Youngstown State vs Northern Kentucky
Youngstown State
(9-8 (2-0 Horizon))

7
Final
0

Northern Kentucky
(2-10 (0-3 Horizon))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rosas, Cecilia / Marko, Julia | 3 | UF |
| Maria Koo / Laura Sola Grau | 2 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stanmore, Jessica / Minich, Lili | 6 |
| Sylvia Gray / Elizabeth Rozin | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Masarikova, Eliska / Rigazio, Elisa | 6 |
| Daniela Rosenberger / Ananya Kothakota | 1 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rosas, Cecilia | 6 | 60 | 76 |
| Maria Koo | 4 | 73 | 60 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Masarikova, Eliska | 7 | 4 | 6 |
| Laura Sola Grau | 5 | 6 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marko, Julia | 0 | 6 | 7 |
| Elizabeth Rozin | 6 | 0 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rigazio, Elisa | 4 | 6 | 6 |
| Ananya Kothakota | 6 | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stanmore, Jessica | 6 | 6 |
| Sylvia Gray | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minich, Lili | 6 | 6 |
| Daniela Rosenberger | 3 | 0 |









