Youngstown State vs IUPUI
Youngstown State
(9-8, 3-0 HL)

5
Final
2

IUPUI
(2-17, 0-4 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rosas, Cecilia / Marko, Julia | 5 |
| Hayward, Samantha / Bernard, Meghan | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Minich, Lili / Stanmore, Jessica | 5 |
| Lounsbury, Sarah / Stankovic, Christina | 7 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Masarikova, Eliska / Rigazio, Elisa | WD |
| No player / No player | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosas, Cecilia | 6 | 6 |
| Stankovic, Christina | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masarikova, Eliska | 66 | 4 |
| Bernard, Meghan | 78 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko, Julia | 6 | 6 |
| Lounsbury, Sarah | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rigazio, Elisa | 6 | 6 |
| Hayward, Samantha | 4 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stanmore, Jessica | 6 | 6 |
| Krakowski, Marta | 2 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Minich, Lili | WD |
| No player | 0 |









