Youngstown State vs Queens
Youngstown State
(7-3)

2
Final
4

Queens
(3-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wickwire, Chester / Rassat, William | 6 |
| Laurenz Blickwede / Gavin Ryan | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Balci, Onder / Dasset, Ethan | 2 |
| Win Steveker / Jan Montero Diaz | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Avdeev, Filip / Haita, Mihai | 7 |
| Jake Grimes / Luke Coppage | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balci, Onder | 2 | 4 |
| Laurenz Blickwede | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rassat, William | 4 | 3 |
| Win Steveker | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dasset, Ethan | 6 | 6 |
| Jan Montero Diaz | 2 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Haita, Mihai | 2 | 6 | 2 |
| Gavin Ryan | 6 | 1 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Van Craenenbroeck, Viktor | 2 | 7 | 0 |
| Luke Coppage | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Woiten, Alex | 3 | 5 |
| Jake Grimes | 6 | 7 |
Order Of Finish: 2, 3, 1, 6, 4









