Northern Kentucky vs Youngstown State
Northern Kentucky
(4-8, 2-2 HL)

1
Final
6

Youngstown State
(10-5, 2-0 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Xavier Ecarma / Jacob Rouleau-Mailly | 4 |
| Wickwire, Chester / Rassat, William | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Emilio Bravo / Jackson Poulos | 5 | 0 |
| Balci, Onder / Dasset, Ethan | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Dugan Fowler / Arnau Puig Juanpere | 1 |
| Haita, Mihai / Avdeev, Filip | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacob Rouleau-Mailly | 5 | 6 | 03 |
| Balci, Onder | 7 | 3 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emilio Bravo | 2 | 2 |
| Avdeev, Filip | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jackson Poulos | 3 | 3 |
| Dasset, Ethan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xavier Ecarma | 3 | 1 |
| Rassat, William | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| H. Salvador Civera | 6 | 77 |
| Ceradelli, Matteo | 4 | 62 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dugan Fowler | 4 | 77 | 07 |
| Van Craenenbroeck, Viktor | 6 | 65 | 110 |
Order Of Finish: 2, 4, 3, 1, 5, 6









