IU Indy vs Youngstown State
IU Indy
(7-8, 1-1 HL)

2
Final
5

Youngstown State
(9-5, 1-0 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nate Day / Konner Gunwall | 6 |
| Rassat, William / Wickwire, Chester | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Noah Viste / Kamil Kozerski | 2 |
| Balci, Onder / Dasset, Ethan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Steven Paz / Will Thurin | 5 |
| Avdeev, Filip / Haita, Mihai | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamil Kozerski | 1 | 2 |
| Balci, Onder | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steven Paz | 3 | 3 |
| Avdeev, Filip | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Viste | 5 | 3 |
| Dasset, Ethan | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eli Mercer | 6 | 6 |
| Rassat, William | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Konner Gunwall | 6 | 66 | 04 |
| Ceradelli, Matteo | 4 | 78 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pumiphat Sukkho | 6 | 7 |
| Haita, Mihai | 2 | 5 |
Order Of Finish: 1, 4, 2, 3, 6, 5









