Youngstown State vs Davidson
Youngstown State
(7-4)

1
Final
4

Davidson
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rassat, William / Wickwire, Chester | 2 |
| Nico Pinzon / Gregorio Hidalgo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Balci, Onder / Dasset, Ethan | 2 |
| Uddayvir Singh / Juan Perez Gongora | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Avdeev, Filip / Haita, Mihai | 4 | 0 |
| Nikhil Mukherjee / Davide Procacci | 4 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Balci, Onder | 7 | 1 | 0 |
| Uddayvir Singh | 6 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rassat, William | 4 | 0 |
| Juan Perez Gongora | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Avdeev, Filip | 1 | 0 |
| S. Carpio Moran | 0 | WR |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dasset, Ethan | 4 | 4 |
| Davide Procacci | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Haita, Mihai | 4 | 5 | 0 |
| Gregorio Hidalgo | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Craenenbroeck, Viktor | 6 | 6 |
| Nico Pinzon | 3 | 0 |









