Buffalo vs Youngstown State
Buffalo
(5-4)

6
Final
1

Youngstown State
(6-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yu-Shiang Huang / Michael Malkin | 6 |
| Balci, Onder / Dasset, Ethan | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Clement Mainguy / Theodoros Mitsakos | 4 |
| Avdeev, Filip / Haita, Mihai | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cheng Tang / Daniils Snaiders | 77 |
| Van Craenenbroeck, Viktor / Rassat, William | 64 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Theodoros Mitsakos | 3 | 6 | 110 |
| Balci, Onder | 6 | 3 | 08 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cheng Tang | 6 | 6 |
| Rassat, William | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clement Mainguy | 6 | 7 |
| Avdeev, Filip | 1 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniils Snaiders | 4 | 4 |
| Dasset, Ethan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Malkin | 6 | 6 |
| Haita, Mihai | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emiliano Jorquera | 6 | 6 |
| Van Craenenbroeck, Viktor | 3 | 1 |









