Youngstown State vs IUPUI
Youngstown State
(7-8, 1-2 HL)

3
Final
4

IUPUI
(8-11, 2-1 HL)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Balci, Onder / Dabas, Nishant | 4 | 0 |
| Kozerski, Kamil / Jankowski, Emil | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Alvarez Moreno, David / Fouzas, Harry | 3 |
| Paz, Steven / Rodic, Luka | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Favier, Nathan / Pena Ibanez, Asier | 4 |
| Viste, Noah / Thurin, Will | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Favier, Nathan | 6 | 6 |
| Kozerski, Kamil | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dabas, Nishant | 6 | 2 | 0 |
| Paz, Steven | 1 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Balci, Onder | 6 | 4 | 6 |
| Viste, Noah | 3 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fouzas, Harry | 6 | 78 |
| Day, Nate | 2 | 66 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvarez Moreno, David | 1 | 65 |
| Rodic, Luka | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pena Ibanez, Asier | 4 | 1 |
| Mercer, Eli | 6 | 6 |









