Youngstown State vs Chicago State
Youngstown State
(9-8, 3-0 HL)

4
Final
3

Chicago State
(2-16, 0-4 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mainguy, Clement / Favier, Nathan | 6 |
| Pedro Alvarez / Max Sandoval | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alvarez Moreno, David / Everett, Will | 6 |
| Hugo Hidalgo Vega / Percy Siercke | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fouzas, Harry / Mandocescu, Laurentiu | 6 |
| Arhaan Pahwa / Rodrigo Alves | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mandocescu, Laurentiu | 6 | 4 | 6 |
| Hugo Hidalgo Vega | 3 | 6 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Favier, Nathan | 6 | 5 | 1 |
| Pedro Alvarez | 3 | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mainguy, Clement | 3 | 6 | 5 |
| Rodrigo Alves | 6 | 3 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fouzas, Harry | 4 | 0 |
| Max Sandoval | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gonzalez Pla, Javi | 5 | 6 | 6 |
| Arhaan Pahwa | 7 | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvarez Moreno, David | 6 | 6 |
| Percy Siercke | 0 | 1 |
Order Of Finish: 6, 4, 1, 2, 3, 5









