Youngstown St. vs Detroit Mercy
Youngstown St.
2-6-2, 0-2-1


Detroit Mercy
4-5-1, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | YSU | DETMER |
|---|---|---|---|---|---|---|
| 61:00 | ![]() | Julie Ann Piechocki (1) | Unassisted | GOAL by DETMER Piechocki, Julie Ann. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:40 | #3 Sarah Soraghan |
Youngstown St.


Detroit Mercy

Scott, Jazmine at goalie for Detroit Mercy

Simon, Mackenzie at goalie for Youngstown St.

Foul on Malek, Megan.

Foul on Knight, Abby.

Shot by DETMER Myers, Paige, out top right.

Foul on Blankenship, Sophia.

Foul on Wentzloff, Hailey.

Corner kick [12:04].

Shot by YSU Knight, Abby.

Corner kick [12:43].

Foul on Curtis, Haley.

Foul on Hammond, Raegan.

Foul on Piechocki, Julie Ann.

Corner kick [17:05].

Shot by DETMER Lodato, Abbey, out top.


Foul on Spindola, Elis.

Shot by DETMER Stanley, Taylor.






Foul on Wentzloff, Hailey.

Offside against Youngstown St..


Foul on Soraghan, Sarah.




Shot by YSU Knight, Abby, out right.


Shot by DETMER Puerto-Khalil, Soraya.

Shot by DETMER Piechocki, Julie Ann, bottom center, saved by Simon, Mackenzie.


Shot by YSU Spindola, Elis, bottom center, saved by Scott, Jazmine.

Shot by YSU Rondin, Abriana, out left.
45:00
End of PeriodYoungstown St.


Detroit Mercy

Start of 2nd period [45:00].

FOR YSU: , #31 Simon, Mackenzie, #21 Curtis, Haley, #1 Root, Maddie, #23 Evans, Jordan, #11 Angelo, Maddie, #13 Rondin, Abriana, #14 Knight, Abby, #15 Rignone, Emma, #18 Mustard, Mikayla, #26 Berry, Taylor, #2 LaVigna, Regan.

FOR DETMER: , #0 Scott, Jazmine, #3 Soraghan, Sarah, #4 Wentzloff, Hailey, #5 Muskovac, Mariana, #16 Hammond, Raegan, #14 Piechocki, Julie Ann, #2 Puerto-Khalil, Soraya, #17 Lodato, Abbey, #19 Stanley, Taylor, #23 Blankenship, Sophia, #32 Myers, Paige.







Corner kick [47:17].

Offside against Youngstown St..

Foul on Evans, Jordan.

Shot by DETMER Hammond, Raegan.

Foul on Muskovac, Mariana.

Foul on Rondin, Abriana.

Shot by YSU Berry, Taylor, out left.

Foul on Berry, Taylor.

Foul on Rignone, Emma.

Offside against Detroit Mercy.



0

61:00

1

Shot by DETMER Myers, Paige, out top right.



Yellow card on DETMER Soraghan, Sarah.




Foul on Berry, Taylor.




Foul on Rondin, Abriana.

Shot by DETMER Wentzloff, Hailey, bottom left, saved by Simon, Mackenzie.




Shot by YSU Spindola, Elis, bottom left, saved by Scott, Jazmine.





Shot by YSU Rondin, Abriana.

Shot by YSU Rondin, Abriana, out top.


Foul on Puerto-Khalil, Soraya.

Shot by YSU Root, Maddie, bottom center, saved by Scott, Jazmine.

Shot by YSU LaVigna, Regan, top, saved by Scott, Jazmine.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 2 | 0 | 0 | 0 | 73 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 24 | ![]() | FWD | 2 | 2 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | MID | 1 | 1 | 0 | 0 | 47 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 25 |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Scott, Jazmine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Soraghan, Sarah | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Wentzloff, Hailey | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Malek, Megan | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | Toupin, Erica | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | Piechocki, Julie Ann | MID | 2 | 2 | 1 | 0 | 82 | ||||
| 16 | Hammond, Raegan | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 17 | Lodato, Abbey | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 19 | Stanley, Taylor | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 23 | Blankenship, Sophia | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 32 | Myers, Paige | DEF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Puerto-khalil, Soraya | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 5 | Muskovac, Mariana | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 11 | Murray, Karsen | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | White, Brynn | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Zulewski, Olivia | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 28 | Mroz, Adriana | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 30 | Mateyak, Jen | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 9 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Scott, Jazmine | 90 | 0 | 4 |
Totals | 0 | 4 |































