Skip To Main Content

Youngstown State University

2010 Baseball Cumulative Statistics - Youngstown State University

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Clayton, Tom 22 Clayton, Tom .412 1.166 50-41 170 45 70 17 1 10 47 119 .700 10 10 21 0 .466 3 4 6-9
18 Iacobucci, Joe 18 Iacobucci, Joe .369 1.072 56-55 214 46 79 18 1 10 52 129 .603 36 5 14 4 .469 1 0 3-3
01 01 .356 1.015 56-55 233 63 83 13 2 12 59 136 .584 28 7 52 4 .431 6 0 14-18  
03 03 .313 .870 51-43 179 36 56 12 1 5 37 85 .475 22 3 22 3 .395 1 1 1-3  
11 Morris, C.J. 11 Morris, C.J. .279 .768 56-51 179 40 50 13 0 3 19 72 .402 19 6 47 5 .366 1 3 5-9
25 Carr, Derek 25 Carr, Derek .239 .626 44-39 159 34 38 4 1 1 30 47 .296 20 3 40 2 .330 3 2 13-14
24 Porter, Anthony 24 Porter, Anthony .229 .679 52-43 166 24 38 4 0 6 35 60 .361 18 6 19 7 .318 5 2 0-1
06 06 .338 .910 39-34 130 27 44 7 1 6 28 71 .546 4 3 16 2 .364 3 3 6-8  
19 Schroth, Neil 19 Schroth, Neil .293 .725 35-15 75 18 22 7 0 0 7 29 .387 2 3 15 2 .338 0 2 5-7
10 McFarland, Zac 10 McFarland, Zac .292 .751 41-39 130 16 38 6 1 1 8 49 .377 15 2 35 3 .374 0 3 1-6
04 04 .269 .732 22-15 52 11 14 5 0 0 3 19 .365 6 2 15 0 .367 0 2 1-1  
05 05 .267 .557 29-4 30 6 8 0 0 0 4 8 .267 1 0 11 0 .290 0 1 0-3  
30 Williams, Padriac 30 Williams, Padriac .256 .639 23-9 39 9 10 0 0 0 6 10 .256 7 1 9 3 .383 0 4 2-2
36 Holland, Casey 36 Holland, Casey .254 .693 36-14 67 10 17 2 0 2 15 25 .373 7 0 13 0 .320 1 1 0-0
09 09 .248 .742 38-28 105 24 26 6 0 3 19 41 .390 12 7 28 1 .352 4 6 3-6  
35 Dissinger, Greg 35 Dissinger, Greg .225 .615 32-20 71 8 16 1 0 1 11 20 .282 9 3 31 0 .333 1 1 0-0
Totals .305 .844 56-56 1999 417 609 115 8 60 380 920 .460 216 61 388 36 .384 29 35 60-90
Opponents .317 .856 56-56 2042 449 648 121 10 46 396 927 .454 232 73 423 21 .402 24 39 103-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Swenson, Aaron 26Swenson, Aaron 5.60 1.53 8-1 14-14 1 0-0 0 99.2 114 64 62 38 94 24 1 8 398 .286 8 8 0 5 4
31 Klein, Phil 31Klein, Phil 6.51 1.72 2-4 17-11 0 0-0 0 65.0 86 58 47 26 57 16 2 7 268 .321 11 16 1 3 11
28 Aquadro, Blake 28Aquadro, Blake 7.87 1.63 2-6 17-12 1 0-0 0 58.1 69 55 51 26 31 12 1 5 236 .292 5 3 0 3 3
30 Williams, Padriac 30Williams, Padriac 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
06 06 0606 3.92 1.59 3-3 20-2 0 0-0 5 39.0 36 20 17 26 56 7 1 1 150 .240 8 3 0 2 2  
16 McCulloh, Kevin 16McCulloh, Kevin 4.96 1.84 1-5 28-2 0 0-0 0 52.2 73 43 29 24 40 13 0 4 221 .330 3 9 0 3 6
02 02 0202 6.75 1.75 1-2 18-1 0 0-0 0 20.0 30 19 15 5 17 4 2 1 91 .330 4 4 0 1 1  
15 Vukovic, Corey 15Vukovic, Corey 6.87 1.91 0-0 12-3 0 0-0 0 18.1 31 21 14 4 10 3 0 0 83 .373 2 5 0 2 3
14 Frey, Alex 14Frey, Alex 7.45 2.33 0-1 23-0 0 0-0 0 19.1 31 24 16 14 18 5 0 3 86 .360 4 2 1 0 2
08 08 0808 7.96 2.19 3-1 25-0 0 0-0 0 26.0 46 25 23 11 29 9 0 7 119 .387 4 3 0 0 2  
12 Dearth, Cody 12Dearth, Cody 8.47 1.94 1-6 18-5 0 0-0 0 34.0 49 38 32 17 20 12 1 3 139 .353 6 7 1 2 4
17 Oles, Alex 17Oles, Alex 9.58 1.79 0-3 13-2 0 0-0 0 20.2 25 25 22 12 21 3 2 1 85 .294 5 7 0 1 1
27 Turkosky, Bill 27Turkosky, Bill 10.31 2.09 0-0 23-4 0 0-0 0 29.2 43 39 34 19 26 9 0 4 134 .321 8 3 2 2 0
13 Messmer, Ryan 13Messmer, Ryan 20.25 2.25 1-0 2-0 0 0-0 0 1.1 2 3 3 1 1 0 0 0 6 .333 1 2 0 0 0
20 Kinnick, Jim 20Kinnick, Jim 36.00 6.00 0-2 6-0 0 0-0 0 3.0 10 12 12 8 2 4 0 1 19 .526 1 1 0 0 0
23 Okleson, Erik 23Okleson, Erik 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 1 3 .667 0 0 0 0 0
Totals 7.00 1.80 22-34 238-56 2 0 5 488.1 648 449 380 232 423 121 10 46 2042 .317 70 73 5 24 39
Opponents 6.33 1.66 34-22 207-56 2 1 7 497.1 609 417 350 216 388 115 8 60 1999 .305 66 61 11 29 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Williams, Padriac 30 Williams, Padriac 45 20 25 0 1.000 4 1 0 0 0
16 McCulloh, Kevin 16 McCulloh, Kevin 15 5 10 0 1.000 2 4 0 0 0
02 02 02 02 6 2 4 0 1.000 0 5 0 0 0  
28 Aquadro, Blake 28 Aquadro, Blake 6 1 5 0 1.000 0 14 2 0 0
15 Vukovic, Corey 15 Vukovic, Corey 3 0 3 0 1.000 0 4 3 0 0
08 08 08 08 1 1 0 0 1.000 0 10 0 0 0  
13 Messmer, Ryan 13 Messmer, Ryan 1 0 1 0 1.000 0 2 0 0 0
17 Oles, Alex 17 Oles, Alex 1 0 1 0 1.000 0 5 2 0 0
25 Carr, Derek 25 Carr, Derek 90 89 0 1 .989 0 0 0 0 0
24 Porter, Anthony 24 Porter, Anthony 331 297 30 4 .988 3 68 10 5 0
35 Dissinger, Greg 35 Dissinger, Greg 143 131 10 2 .986 8 0 0 0 0
03 03 03 03 339 315 18 6 .982 23 0 0 0 0  
04 04 04 04 112 104 5 3 .973 0 24 1 3 0  
05 05 05 05 27 26 0 1 .963 0 0 0 0 0  
06 06 06 06 52 43 7 2 .962 1 9 1 0 0  
09 09 09 09 52 47 3 2 .962 0 0 0 0 0  
18 Iacobucci, Joe 18 Iacobucci, Joe 99 89 5 5 .949 1 0 0 0 0
22 Clayton, Tom 22 Clayton, Tom 82 74 3 5 .939 2 0 0 0 0
36 Holland, Casey 36 Holland, Casey 33 29 2 2 .939 1 11 1 1 0
01 01 01 01 204 55 136 13 .936 20 0 0 0 0  
26 Swenson, Aaron 26 Swenson, Aaron 15 5 9 1 .933 0 12 1 0 0
11 Morris, C.J. 11 Morris, C.J. 228 86 126 16 .930 23 0 0 0 0
31 Klein, Phil 31 Klein, Phil 13 3 9 1 .923 0 12 2 0 0
19 Schroth, Neil 19 Schroth, Neil 69 21 40 8 .884 8 0 0 0 0
10 McFarland, Zac 10 McFarland, Zac 93 19 60 14 .849 3 0 0 0 0
12 Dearth, Cody 12 Dearth, Cody 6 1 4 1 .833 0 8 1 0 0
27 Turkosky, Bill 27 Turkosky, Bill 5 2 2 1 .800 0 8 2 0 0
14 Frey, Alex 14 Frey, Alex 8 0 6 2 .750 0 6 0 0 0
20 Kinnick, Jim 20 Kinnick, Jim 0 0 0 0 .000 0 3 0 0 0
23 Okleson, Erik 23 Okleson, Erik 0 0 0 0 .000 0 0 0 0 0
Totals 2079 1465 524 90 .957 40 206 26 9 0
Opponents 2145 1492 576 77 .964 46 120 58 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
05 05 0505 .500 1.000 10-0 10 3 5 0 0 0 2 5 .500 0 0 3 0 .500 0 0 0-1  
18 Iacobucci, Joe 18Iacobucci, Joe .383 1.087 26-26 107 25 41 9 0 5 31 65 .607 17 3 3 3 .480 0 0 2-2
22 Clayton, Tom 22Clayton, Tom .381 1.174 26-26 105 30 40 11 1 8 30 77 .733 5 7 12 0 .441 1 4 3-6
06 06 0606 .362 .905 15-13 47 8 17 0 1 2 10 25 .532 0 2 6 1 .373 2 1 2-4  
01 01 0101 .359 .931 26-26 117 32 42 9 0 3 25 60 .513 13 1 23 1 .418 3 0 9-10  
36 Holland, Casey 36Holland, Casey .348 .910 19-8 46 9 16 2 0 2 14 24 .522 3 0 9 0 .388 0 0 0-0
11 Morris, C.J. 11Morris, C.J. .308 .828 26-24 91 22 28 5 0 3 13 42 .462 6 3 21 3 .366 1 1 0-3
30 Williams, Padriac 30Williams, Padriac .304 .752 12-4 23 5 7 0 0 0 4 7 .304 5 1 4 2 .448 0 0 1-1
03 03 0303 .302 .860 24-22 96 18 29 6 0 4 23 47 .490 9 2 11 1 .370 1 1 0-1  
10 McFarland, Zac 10McFarland, Zac .286 .772 16-15 49 7 14 3 0 1 3 20 .408 6 0 13 1 .364 0 1 0-1
04 04 0404 .261 .697 9-7 23 4 6 1 0 0 1 7 .304 4 1 6 0 .393 0 1 0-0  
25 Carr, Derek 25Carr, Derek .257 .655 20-18 70 14 18 2 0 0 11 20 .286 11 2 17 0 .369 1 1 9-10
19 Schroth, Neil 19Schroth, Neil .250 .608 18-10 44 9 11 2 0 0 4 13 .295 2 2 12 1 .313 0 1 3-5
24 Porter, Anthony 24Porter, Anthony .189 .556 23-18 74 12 14 2 0 2 11 22 .297 8 0 8 5 .259 3 1 0-0
09 09 0909 .186 .570 17-13 43 7 8 3 0 0 3 11 .256 4 4 14 1 .314 0 5 1-2  
35 Dissinger, Greg 35Dissinger, Greg .118 .466 10-5 17 2 2 0 0 0 2 2 .118 5 1 8 0 .348 0 1 0-0
Totals .310 .851 26-26 962 207 298 55 2 30 187 447 .465 98 29 170 19 .386 12 18 30-46
Opponents .337 .888 26-26 1002 219 338 60 3 26 203 482 .481 99 26 196 14 .407 10 21 43-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
06 06 0606 2.37 1.21 2-2 7-2 0 0-0 0 19.0 14 7 5 9 26 1 0 0 68 .206 3 3 0 2 2  
14 Frey, Alex 14Frey, Alex 3.12 2.32 0-1 10-0 0 0-0 0 8.2 14 8 3 5 7 3 0 0 39 .359 0 1 0 0 2
16 McCulloh, Kevin 16McCulloh, Kevin 4.70 1.70 1-1 10-1 0 0-0 0 23.0 31 12 12 8 17 5 0 2 92 .337 1 3 0 1 2
02 02 0202 5.63 2.13 0-0 8-0 0 0-0 0 8.0 15 8 5 2 7 1 0 1 41 .366 1 1 0 0 0  
26 Swenson, Aaron 26Swenson, Aaron 6.59 1.66 3-1 8-8 0 0-0 0 57.1 69 43 42 26 52 17 0 6 232 .297 5 5 0 3 4
08 08 0808 7.80 1.93 1-1 11-0 0 0-0 0 15.0 27 13 13 2 19 4 0 4 69 .391 2 0 0 0 2  
27 Turkosky, Bill 27Turkosky, Bill 8.56 2.05 0-0 10-0 0 0-0 0 13.2 21 15 13 6 15 2 0 2 61 .344 3 1 0 1 0
12 Dearth, Cody 12Dearth, Cody 8.62 2.24 0-2 8-1 0 0-0 0 15.2 26 19 15 8 6 6 0 2 68 .382 3 1 0 1 1
31 Klein, Phil 31Klein, Phil 9.09 1.84 1-3 8-6 0 0-0 0 34.2 52 38 35 11 29 11 1 4 152 .342 9 9 1 1 6
17 Oles, Alex 17Oles, Alex 11.25 2.50 0-1 5-0 0 0-0 0 4.0 7 5 5 3 3 1 1 1 18 .389 1 0 0 0 1
15 Vukovic, Corey 15Vukovic, Corey 11.57 2.86 0-0 3-1 0 0-0 0 4.2 11 7 6 1 2 0 0 0 25 .440 2 1 0 0 1
28 Aquadro, Blake 28Aquadro, Blake 12.07 2.35 1-5 9-7 0 0-0 0 28.1 48 41 38 18 12 8 1 3 131 .366 4 1 0 1 0
20 Kinnick, Jim 20Kinnick, Jim 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 1 0 1 6 .500 1 0 0 0 0
Totals 7.53 1.88 9-17 98-26 0 0 0 233.0 338 219 195 99 196 60 3 26 1002 .337 35 26 1 10 21
Opponents 6.52 1.67 17-9 91-26 1 1 3 237.1 298 207 172 98 170 55 2 30 962 .310 35 29 5 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Dissinger, Greg 35 Dissinger, Greg 46 42 4 0 1.000 5 0 0 0 0
25 Carr, Derek 25 Carr, Derek 40 40 0 0 1.000 0 0 0 0 0
30 Williams, Padriac 30 Williams, Padriac 28 16 12 0 1.000 2 0 0 0 0
36 Holland, Casey 36 Holland, Casey 25 23 2 0 1.000 1 6 1 1 0
05 05 05 05 10 10 0 0 1.000 0 0 0 0 0  
16 McCulloh, Kevin 16 McCulloh, Kevin 7 2 5 0 1.000 2 0 0 0 0
31 Klein, Phil 31 Klein, Phil 7 2 5 0 1.000 0 4 0 0 0
12 Dearth, Cody 12 Dearth, Cody 4 1 3 0 1.000 0 1 0 0 0
14 Frey, Alex 14 Frey, Alex 4 0 4 0 1.000 0 4 0 0 0
28 Aquadro, Blake 28 Aquadro, Blake 3 0 3 0 1.000 0 10 1 0 0
02 02 02 02 2 1 1 0 1.000 0 1 0 0 0  
08 08 08 08 1 1 0 0 1.000 0 6 0 0 0  
27 Turkosky, Bill 27 Turkosky, Bill 1 0 1 0 1.000 0 2 2 0 0
03 03 03 03 191 176 12 3 .984 11 0 0 0 0  
04 04 04 04 57 53 3 1 .982 0 10 0 1 0  
24 Porter, Anthony 24 Porter, Anthony 136 123 10 3 .978 0 27 2 0 0
09 09 09 09 29 27 1 1 .966 0 0 0 0 0  
18 Iacobucci, Joe 18 Iacobucci, Joe 52 46 4 2 .962 0 0 0 0 0
22 Clayton, Tom 22 Clayton, Tom 46 42 2 2 .957 1 0 0 0 0
01 01 01 01 97 24 67 6 .938 6 0 0 0 0  
11 Morris, C.J. 11 Morris, C.J. 121 44 66 11 .909 13 0 0 0 0
10 McFarland, Zac 10 McFarland, Zac 29 4 22 3 .897 0 0 0 0 0
26 Swenson, Aaron 26 Swenson, Aaron 9 2 6 1 .889 0 8 0 0 0
19 Schroth, Neil 19 Schroth, Neil 48 13 29 6 .875 6 0 0 0 0
06 06 06 06 12 7 3 2 .833 0 5 1 0 0  
15 Vukovic, Corey 15 Vukovic, Corey 0 0 0 0 .000 0 1 0 0 0
17 Oles, Alex 17 Oles, Alex 0 0 0 0 .000 0 1 0 0 0
20 Kinnick, Jim 20 Kinnick, Jim 0 0 0 0 .000 0 0 0 0 0
Totals 1005 699 265 41 .959 47 86 7 2 0
Opponents 1017 712 272 33 .968 59 60 32 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2010 at New Orleans W 11-4 38 11 12 11 2 1 2 9 0 2 1 1 0 1 0 5 27 8 0 .316
2/27/2010 at New Orleans L 7-8 34 7 8 6 4 0 1 7 0 1 1 3 2 0 0 10 24 10 1 .235
2/28/2010 at New Orleans L 1-7 34 1 6 1 0 0 0 3 0 1 1 1 0 0 0 8 24 5 0 .176
3/5/2010 at Cincinnati L 5-15 40 5 14 5 3 0 1 2 1 0 0 2 0 0 1 11 24 8 3 .350
3/6/2010 at Cincinnati W 5-3 30 5 4 5 1 1 1 1 0 0 1 2 2 0 0 11 27 13 0 .133
3/7/2010 at Cincinnati L 6-7 36 6 9 6 1 0 1 7 0 2 0 0 0 0 0 9 26 9 1 .250
3/9/2010 at Lipscomb W 9-8 31 9 8 8 1 0 2 8 0 1 0 1 1 0 3 7 27 7 2 .258
3/10/2010 at Lipscomb L 2-8 36 2 8 2 1 0 1 6 0 1 0 0 0 0 0 11 24 9 4 .222
3/12/2010 vs Walsh W 9-2 34 9 13 9 4 0 2 5 1 1 2 2 0 0 1 6 27 6 0 .382
3/12/2010 vs Walsh W 6-4 23 6 6 6 2 0 1 3 0 1 1 2 0 0 0 3 21 7 0 .261
3/14/2010 vs Walsh W 13-6 38 13 19 11 2 1 0 4 0 1 0 0 2 1 1 8 27 8 1 .500
3/17/2010 at Pittsburgh L 11-15 36 11 12 10 3 0 3 5 0 0 0 4 2 0 0 13 24 14 1 .333
3/19/2010 at La Salle W 7-5 38 7 14 7 3 0 3 0 0 0 1 0 0 0 0 10 27 16 1 .368
3/20/2010 at Saint Joseph's W 9-5 35 9 13 7 3 0 0 2 0 1 2 0 1 2 0 5 27 5 2 .371
3/21/2010 at Villanova L 3-9 29 3 5 3 1 0 0 2 0 0 0 0 0 1 3 4 24 6 1 .172
3/24/2010 at Kent State L 5-6 29 5 5 5 0 1 2 3 0 0 0 1 1 2 0 7 26 7 0 .172
3/26/2010 at Butler W 12-2 38 12 12 11 2 1 1 7 0 2 1 0 1 0 0 4 27 7 1 .316
3/27/2010 at Butler L 2-11 33 2 6 2 0 0 2 1 0 1 0 0 0 0 0 7 24 6 2 .182
3/27/2010 at Butler W 18-6 45 18 19 15 6 0 1 8 0 2 0 0 1 1 0 5 27 10 2 .422
3/30/2010 at Duquesne L 8-14 40 8 14 7 1 0 1 4 0 3 0 1 0 0 0 10 24 8 3 .350
3/31/2010 Canisiuis L 4-16 39 4 12 4 4 1 0 2 0 2 0 1 0 1 0 5 27 13 4 .308
4/2/2010 UIC W 20-8 42 20 21 17 5 0 1 2 0 2 0 1 2 0 3 3 27 8 0 .500
4/3/2010 UIC L 7-9 36 7 12 7 6 0 1 2 0 1 0 5 1 1 1 5 27 13 0 .333
4/3/2010 UIC W 14-13 43 14 20 10 1 0 2 2 0 3 0 3 0 1 0 1 27 10 3 .465
4/7/2010 Duquesne W 22-8 45 22 23 21 6 1 5 5 0 5 2 3 0 1 0 7 27 9 1 .511
4/10/2010 Valparaiso L 4-6 35 4 8 3 3 0 0 2 0 0 1 1 1 1 0 6 30 13 2 .229
4/10/2010 Valparaiso L 0-4 26 0 2 0 0 0 0 5 0 1 0 2 0 0 2 14 27 9 4 .077
4/11/2010 Valparaiso W 8-1 35 8 11 6 1 0 0 6 0 2 0 0 1 0 0 5 27 13 1 .314
4/13/2010 at Niagara W 10-3 34 10 10 7 0 0 0 7 0 0 1 0 0 1 1 7 27 11 4 .294
4/14/2010 Akron L 5-11 33 5 7 5 1 0 1 2 0 0 0 1 0 2 0 4 27 4 1 .212
4/17/2010 Le Moyne W 8-6 34 8 12 8 2 0 0 4 0 0 0 1 0 1 2 5 27 10 2 .353
4/17/2010 Le Moyne L 1-6 24 1 4 1 1 0 0 3 0 0 0 2 0 0 2 4 21 7 4 .167
4/18/2010 Le Moyne W 4-1 27 4 6 4 1 0 0 4 1 3 0 0 1 1 1 7 27 7 1 .222
4/21/2010 Pittsburgh L 12-21 41 12 14 10 2 0 0 6 0 0 0 1 0 1 0 9 27 10 5 .341
4/23/2010 Milwaukee W 8-7 37 8 13 7 0 0 2 5 0 4 2 1 0 0 0 7 27 8 3 .351
4/23/2010 Milwaukee L 8-9 36 8 9 8 1 0 1 6 0 1 0 1 0 1 0 4 27 12 3 .250
4/25/2010 Butler L 8-9 39 8 12 8 1 0 1 3 0 0 0 1 1 1 1 3 27 8 2 .308
4/25/2010 Butler W 10-6 26 10 8 10 1 0 2 3 0 0 1 1 1 0 1 5 18 5 1 .308
4/27/2010 Kent State L 2-5 29 2 5 2 1 0 0 3 0 1 0 1 1 0 2 4 27 9 2 .172
4/28/2010 at Akron L 8-9 38 8 11 8 1 0 2 2 0 1 1 1 0 2 0 8 24 6 1 .289
4/30/2010 Wright State L 6-10 38 6 10 6 2 0 3 1 0 0 0 2 0 0 0 11 27 10 2 .263
4/30/2010 Wright State L 7-17 41 7 12 7 1 0 2 6 1 2 1 0 3 0 1 10 33 18 3 .293
5/1/2010 Wright State L 3-8 35 3 11 3 1 0 0 6 0 0 0 0 0 0 2 2 27 14 0 .314
5/7/2010 at Cleveland State W 10-8 41 10 12 10 3 0 2 8 1 3 1 1 0 2 2 6 33 9 1 .293
5/8/2010 at Cleveland State L 6-12 32 6 6 5 2 0 0 4 0 1 0 1 0 1 2 5 24 8 0 .188
5/8/2010 at Cleveland State L 11-16 41 11 16 11 5 0 0 1 0 2 1 4 1 0 0 8 24 4 1 .390
5/14/2010 at Valparaiso W 15-5 42 15 18 14 3 1 4 4 0 0 2 2 1 0 1 7 27 5 1 .429
5/14/2010 at Valparaiso L 3-14 32 3 7 3 4 0 0 4 0 0 1 1 0 1 1 12 24 14 4 .219
5/16/2010 at Wright State L 3-4 29 3 7 3 0 0 1 1 0 0 2 1 1 1 0 7 26 12 2 .241
5/16/2010 at Wright State L 8-9 40 8 16 8 1 0 1 3 0 1 1 1 0 0 0 10 24 10 0 .400
5/20/2010 at Milwaukee L 4-9 32 4 10 4 2 0 1 2 0 2 2 0 1 1 2 6 24 10 2 .313
5/22/2010 at Milwaukee L 5-8 32 5 5 3 1 0 1 6 0 0 0 0 1 0 0 7 24 13 1 .156
5/22/2010 at Milwaukee L 7-8 56 7 15 6 3 0 1 0 0 0 0 0 1 0 0 10 40 16 0 .268
5/26/2010 vs UIC W 8-4 43 8 15 5 5 0 0 2 1 2 0 0 1 0 0 5 27 10 0 .349
5/27/2010 vs Wright State L 8-10 41 8 14 8 3 0 1 1 0 1 0 0 0 0 0 9 24 9 3 .341
5/28/2010 vs UIC L 1-4 28 1 8 1 1 0 0 6 0 0 0 1 3 0 0 6 24 8 1 .286
Total 417-449 1999 417 609 380 115 8 60 216 6 60 30 61 35 29 36 388 1465 524 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2010 at New Orleans W 11-4 9.0 7 4 4 7 9 2 0 0 0 0 0 0 1 0 0 4.00
2/27/2010 at New Orleans L 7-8 8.0 12 8 6 3 7 3 0 2 1 0 3 0 1 1 0 6.75
2/28/2010 at New Orleans L 1-7 8.0 8 7 7 2 8 3 0 2 1 0 2 0 1 2 0 7.88
3/5/2010 at Cincinnati L 5-15 8.0 13 15 12 4 11 3 0 1 1 0 3 0 1 3 0 13.50
3/6/2010 at Cincinnati W 5-3 9.0 7 3 3 3 8 0 0 1 0 0 0 0 2 3 0 3.00
3/7/2010 at Cincinnati L 6-7 8.2 9 7 5 7 8 2 1 0 0 0 1 1 2 4 0 5.19
3/9/2010 at Lipscomb W 9-8 9.0 10 8 5 6 8 2 0 0 1 0 1 0 3 4 0 5.00
3/10/2010 at Lipscomb L 2-8 8.0 10 8 5 3 5 1 1 0 1 0 2 0 3 5 0 5.63
3/12/2010 vs Walsh W 9-2 9.0 5 2 2 1 13 2 0 0 0 0 2 0 4 5 0 2.00
3/12/2010 vs Walsh W 6-4 7.0 9 4 4 1 4 2 0 0 0 0 0 0 5 5 0 5.14
3/14/2010 vs Walsh W 13-6 9.0 9 6 5 6 5 4 1 0 1 1 2 0 6 5 0 5.00
3/17/2010 at Pittsburgh L 11-15 8.0 15 15 11 5 3 2 0 1 0 0 1 0 6 6 0 12.38
3/19/2010 at La Salle W 7-5 9.0 16 5 5 1 6 2 0 1 2 0 0 0 7 6 0 5.00
3/20/2010 at Saint Joseph's W 9-5 9.0 9 5 5 3 13 1 0 2 1 0 0 0 8 6 0 5.00
3/21/2010 at Villanova L 3-9 8.0 10 9 8 5 9 2 1 2 3 0 5 0 8 7 0 9.00
3/24/2010 at Kent State L 5-6 8.2 11 6 6 7 8 5 0 0 3 0 3 1 8 8 0 6.23
3/26/2010 at Butler W 12-2 9.0 5 2 2 4 12 2 0 1 0 0 0 0 9 8 0 2.00
3/27/2010 at Butler L 2-11 8.0 18 11 11 3 8 4 0 1 1 0 0 0 9 9 0 12.38
3/27/2010 at Butler W 18-6 9.0 13 6 6 3 8 4 0 0 3 0 1 0 10 9 0 6.00
3/30/2010 at Duquesne L 8-14 8.0 16 14 13 8 8 4 0 2 1 1 0 0 10 10 0 14.63
3/31/2010 Canisiuis L 4-16 9.0 17 16 15 9 7 2 0 1 4 0 2 0 10 11 0 15.00
4/2/2010 UIC W 20-8 9.0 13 8 8 3 8 8 0 0 1 0 0 0 11 11 0 8.00
4/3/2010 UIC L 7-9 9.0 12 9 9 6 8 2 2 3 1 0 3 0 11 12 0 9.00
4/3/2010 UIC W 14-13 9.0 15 13 6 3 9 3 0 0 4 0 1 0 12 12 0 6.00
4/7/2010 Duquesne W 22-8 9.0 11 8 8 6 13 1 0 1 1 1 5 0 13 12 0 8.00
4/10/2010 Valparaiso L 4-6 10.0 9 6 6 5 8 1 0 0 1 0 3 0 13 13 0 5.40
4/10/2010 Valparaiso L 0-4 9.0 7 4 3 2 9 2 0 0 1 0 2 0 13 14 0 3.00
4/11/2010 Valparaiso W 8-1 9.0 6 1 1 6 7 1 0 0 1 0 0 0 14 14 0 1.00
4/13/2010 at Niagara W 10-3 9.0 7 3 3 3 5 0 0 0 1 0 1 0 15 14 0 3.00
4/14/2010 Akron L 5-11 9.0 14 11 11 7 6 3 0 0 3 0 1 0 15 15 0 11.00
4/17/2010 Le Moyne W 8-6 9.0 11 6 3 6 10 2 0 0 0 0 0 0 16 15 0 3.00
4/17/2010 Le Moyne L 1-6 7.0 9 6 1 2 5 0 0 0 2 0 1 0 16 16 0 1.29
4/18/2010 Le Moyne W 4-1 9.0 3 1 0 0 5 1 0 0 0 0 1 0 17 16 0 0.00
4/21/2010 Pittsburgh L 12-21 9.0 17 21 13 9 7 3 2 2 1 1 1 1 17 17 0 13.00
4/23/2010 Milwaukee W 8-7 9.0 15 7 6 4 6 1 0 0 1 0 0 0 18 17 0 6.00
4/23/2010 Milwaukee L 8-9 9.0 14 9 7 3 5 3 0 1 0 0 0 0 18 18 0 7.00
4/25/2010 Butler L 8-9 9.0 11 9 9 4 11 1 0 3 2 0 0 0 18 19 0 9.00
4/25/2010 Butler W 10-6 6.0 10 6 6 1 5 0 0 0 0 0 2 0 19 19 0 9.00
4/27/2010 Kent State L 2-5 9.0 12 5 4 2 8 1 0 0 1 0 3 0 19 20 0 4.00
4/28/2010 at Akron L 8-9 8.0 9 9 9 4 6 3 0 2 2 0 2 0 19 21 0 10.13
4/30/2010 Wright State L 6-10 9.0 11 10 10 5 5 1 0 2 2 0 1 0 19 22 0 10.00
4/30/2010 Wright State L 7-17 11.0 22 17 15 5 9 2 0 1 5 0 3 0 19 23 0 12.27
5/1/2010 Wright State L 3-8 9.0 15 8 8 2 1 1 1 2 0 0 0 0 19 24 0 8.00
5/7/2010 at Cleveland State W 10-8 11.0 10 8 7 3 12 3 0 3 1 0 2 0 20 24 0 5.73
