Skip To Main Content

Youngstown State University

2010 Football Cumulative Statistics - Youngstown State University

2010 Football Cumulative Statistics

Team Stats (3-8, 1-7)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
31.27 31.55
344 347
First Downs
131 90
98 114
17 16
246 220
Rushing
2558 1946
193 219
503 368
4.7 4.7
215.0 157.0
30 15
2365 1727
Passing
309-180-8 328-209-7
7.01 8.52
197.00 254.18
12 26
2167 2796
Total Offense
812 696
5.6 6.5
412.0 411.2
4532 4523
44 46
Returns
16.80 24.00
54-907 55-1320
16.60 11.67
15-249 15-175
18.14 15.25
7-127 8-122
Kicking
39.49 37.16
33.09 30.29
43-1698 45-1672
12-14 9-18
1-2 1-1
Penalties
55.82 54.82
65-614 63-603
Time Of Possession
32:01 27:58
05:52:13 05:07:41
Miscellaneous
76-159 (47.80 %) 68-139 (48.92 %)
9-21 (42.86 %) 2-4 (50.00 %)
14-9 19-8
12-89 13-71
38-40 40-42
0 10
41-45 28-36
31-45 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Cook, Jamaine 11 241 1312 36 1276 5.3 11 71 116.00
9 Bellamy, Adaris 11 110 570 25 545 5.0 11 33 49.55
32 Thompson, Jordan 10 36 154 10 144 4.0 4 13 14.40
12 Hess, Kurt 11 62 219 78 141 2.3 3 21 12.82
28 Jones, Allen 9 8 86 1 85 10.6 1 36 9.44
11 Watts, Kevin 11 15 83 11 72 4.8 0 17 6.55
25 Pace, Torrian 8 13 53 0 53 4.1 0 7 6.63
29 Barnes, Dominique 11 9 38 4 34 3.8 0 12 3.09
10 Lee, Josh 11 2 31 0 31 15.5 0 25 2.82
81 Liste, Nick 11 1 12 0 12 12.0 0 12 1.09
Team 6 6 0 28 -28 -4.7 0 0 -4.67  
Total 11 503 2558 193 2365 4.7 30 71 215.00
Opponents 11 368 1946 219 1727 4.7 15 62 157.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hess, Kurt 11 125.14 179 304 8 58.88 % 2117 12 80 192.45
29 Barnes, Dominique 11 520.00 1 1 0 100.00 % 50 0 50 4.55
19 Kanetsky, Marc 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 124.80 180 309 8 58.25 % 2167 12 80 197.00
Opponents 11 157.21 209 328 7 63.72 % 2796 26 68 254.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
29 Barnes, Dominique 11 67 911 13.60 4 80 82.82
7 Ducatel, Ely 11 27 336 12.44 2 50 30.55
35 Cook, Jamaine 11 25 219 8.76 1 33 19.91
11 Watts, Kevin 11 11 141 12.82 2 38 12.82
86 Sharbaugh, Carson 11 10 123 12.30 1 23 11.18
15 Harrell, Juilian 9 12 114 9.50 0 24 12.67
13 Rogers, David 11 7 103 14.71 1 36 9.36
1 Barboza, Andre 11 3 86 28.67 1 48 7.82
9 Bellamy, Adaris 11 10 59 5.90 0 14 5.36
46 Banna, Kyle 6 2 32 16.00 0 19 5.33
10 Lee, Josh 11 3 27 9.00 0 13 2.45
32 Thompson, Jordan 10 3 16 5.33 0 7 1.60
Total 11 180 2167 12.04 12 80 197.00
Opponents 11 209 2796 13.38 26 68 254.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Sasson, John 11 44 45 89.0 2.0-3 0-0 0 2 4 1 1 1 0
8 D'Alesio, Donald 11 41 28 69.0 1.0-2 0-0 0 2 1 0 1 0 0
26 Rach, David 11 29 35 64.0 5.0-26 2.0-14 1 3 0 2 1 0 0
1 Ross, Brandian 11 40 19 59.0 0-0 0-0 3 5 0 1 1 0 0
6 Tate, Deonta 11 30 22 52.0 4.0-20 1.5-8 1 3 0 0 0 0 0
8 Shaw, Will 11 27 21 48.0 2.5-9 0-0 1 2 0 0 0 0 0
94 Nicholson, Torrance 11 21 24 45.0 6.0-24 2.0-15 0 2 2 0 0 0 0
5 Louis, Randy 8 21 10 31.0 0-0 0-0 1 2 0 0 0 0 0
90 Ekweremuba, Obinna 10 17 7 24.0 4.0-12 1.0-7 0 0 2 0 1 0 0
44 Johnson, Andrew 10 11 13 24.0 2.0-11 1.0-7 0 1 1 0 0 0 0
99 Matelan, Luke 11 12 12 24.0 4.0-21 1.0-11 0 0 6 1 0 0 0
2 Elliott, Andre 4 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
37 Boatwright, Jamarious 11 15 3 18.0 0-0 0-0 0 4 0 0 1 0 0
55 Meadows, Stephen 9 8 8 16.0 1.5-12 1.0-11 0 0 0 0 0 0 0
20 Rich, Dom 7 13 2 15.0 2.0-7 0-0 0 0 0 0 0 0 0
36 Brandenstein, Mark 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
34 Sprague, Thomas 8 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
19 Stewart, Daniel 9 6 5 11.0 3.0-15 2.0-14 0 0 1 0 1 0 0
3 Mayes, Grant 9 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Miller, Brad 8 5 5 10.0 0.5-1 0-0 0 0 1 0 0 0 0
7 Cheaib, Ali 10 1 5 6.0 0-0 0-0 0 0 0 1 0 0 0
57 Frasure, Jaimie 7 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
98 Moss, D.J. 9 2 4 6.0 0-0 0-0 0 0 2 0 0 0 0
10 Lee, Josh 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Thompson, Jordan 10 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
38 McGlone, Mike 8 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
23 Gooden, Nick 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Bellamy, Adaris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Allen 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Liste, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Watts, Kevin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Deionte 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Barnes, Dominique 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Blose, Stephen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Coates, Bobby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hess, Kurt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hulea, Gannon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Rechichar, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Schkurko, Nate 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Sentner, Scott 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sharbaugh, Carson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tyler, Najee 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Garner, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 413 297 710.0 37.5-163 11.5-87 7 26 20 8 9 2 0
Opponents 11 456 452 908.0 47.0-165 13.0-71 8 41 12 9 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Liste, Nick 41 1698 41.41 69 5 6 15 6 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 43 1698 39.49 69 5 6 15 6 2
Opponents 45 1672 37.16 62 3 10 14 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Blose, Stephen 12-14 85.71 % 2-2 4-4 5-6 1-2 0-0 43 1
Total 12-14 85.71 % 2-2 4-4 5-6 1-2 0-0 43 1
Opponents 9-18 50.00 % 0-0 2-6 2-5 5-6 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Smith, Jake 60 3799 63.3 8 1
13 Blose, Stephen 4 228 57.0 0 0
Total 64 4027 62.9 8 1
Opponents 64 3788 59.2 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Barnes, Dominique 11 182 16.55 1 86
37 Boatwright, Jamarious 4 67 16.75 0 47
Total 15 249 16.60 1 86
Opponents 15 175 11.67 2 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Cook, Jamaine 21 393 18.71 0 39
37 Boatwright, Jamarious 16 253 15.81 0 35
29 Barnes, Dominique 12 217 18.08 0 32
32 Thompson, Jordan 2 24 12.00 0 14
38 McGlone, Mike 2 12 6.00 0 11
11 Watts, Kevin 1 8 8.00 0 8
Total 54 907 16.80 0 39
Opponents 55 1320 24.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Blose, Stephen 0 12 0 38-40 0-0 0 0-0 0 74
35 Cook, Jamaine 12 0 0 0-0 0-0 0 0-0 0 72
9 Bellamy, Adaris 11 0 0 0-0 0-0 0 0-0 0 66
29 Barnes, Dominique 5 0 0 0-0 0-0 0 0-0 0 30
32 Thompson, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
12 Hess, Kurt 3 0 0 0-0 2-2 0 1-2 0 22
11 Watts, Kevin 2 0 0 0-0 0-0 1 0-0 0 14
7 Ducatel, Ely 2 0 0 0-0 0-0 0 0-0 0 12
1 Barboza, Andre 1 0 0 0-0 0-0 0 0-0 0 6
57 Frasure, Jaimie 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Allen 1 0 0 0-0 0-0 0 0-0 0 6
13 Rogers, David 1 0 0 0-0 0-0 0 0-0 0 6
86 Sharbaugh, Carson 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 12 0 38-40 2-2 1 1-2 0 344
Opponents 46 9 0 40-42 1-2 1 1-2 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Penn State L 14-44 0-1 2:55 101213
9/11/2010 vs Butler W 31-7 1-1 2:27 18025
9/18/2010 vs Central Connecticut W 63-24 2-1 2:52 16386
9/25/2010 vs Southern Illinois W 31-28 3-1 , 1-0 2:53 17660
10/2/2010 at Missouri State L 25-35 3-2 , 1-1 3:08 13489
10/9/2010 vs North Dakota State L 29-34 3-3 , 1-2 3:16 15068
10/16/2010 at Western Illinois L 38-40 3-4 , 1-3 3:30 13404
10/23/2010 at South Dakota State L 20-30 3-5 , 1-4 3:00 14697
10/30/2010 vs UNI L 30-34 3-6 , 1-5 2:52 13039
11/6/2010 at Illinois State L 39-41 3-7 , 1-6 3:09 10076
11/13/2010 vs Indiana State L 24-30 3-8 , 1-7 2:46 10483
243540

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Penn State 34 75 0 11 21 189 2 80 189 2 80 4 64 0 24 0 0 0 0
9/11/2010 Butler 48 286 3 25 9 91 0 19 91 0 19 2 26 0 18 2 90 1 86
9/18/2010 Central Connecticut 43 322 8 52 15 191 0 36 191 0 36 5 99 0 39 3 66 0 47
9/25/2010 Southern Illinois 56 206 1 17 9 94 3 20 94 3 20 3 69 0 32 0 0 0 0
10/2/2010 Missouri State 39 168 3 71 13 165 0 33 165 0 33 4 62 0 20 2 63 0 51
10/9/2010 North Dakota State 45 247 2 23 22 252 1 50 252 1 50 4 75 0 22 1 3 0 3
10/16/2010 Western Illinois 57 293 5 30 19 213 0 29 213 0 29 6 123 0 35 3 0 0 0
10/23/2010 South Dakota State 33 139 0 33 26 263 2 34 263 2 34 7 118 0 34 1 1 0 1
10/30/2010 UNI 40 147 2 39 14 218 2 71 218 2 71 7 99 0 23 0 0 0 0
11/6/2010 Illinois State 59 273 3 16 19 250 2 38 250 2 38 7 96 0 39 1 10 0 10
11/13/2010 Indiana State 49 209 3 16 13 241 0 50 241 0 50 5 76 0 17 2 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Penn State 32 34 66 1.0 5 0 0 0 0 0 1 0 0 1 0 0
9/11/2010 Butler 42 22 64 1.0 11 1.0 11 1 0 0 1 18 2 3 0 0
9/18/2010 Central Connecticut 46 34 80 4.0 24 1.0 10 1 1 20 0 0 5 4 0 0
9/25/2010 Southern Illinois 32 20 52 4.0 20 2.0 14 2 2 0 2 20 3 3 1 0
10/2/2010 Missouri State 42 36 78 4.0 9 0 0 1 1 0 0 0 0 1 1 0
10/9/2010 North Dakota State 30 29 59 2.5 16 1.5 12 0 1 0 1 2 2 0 0 0
10/16/2010 Western Illinois 36 34 70 8.0 29 2.0 15 1 0 0 0 0 0 8 0 0
10/23/2010 South Dakota State 30 44 74 2.0 3 0 0 0 0 0 0 0 1 1 0 0
10/30/2010 UNI 43 10 53 7.0 36 3.0 21 0 0 0 1 87 2 4 0 0
11/6/2010 Illinois State 39 20 59 2.0 7 1.0 4 0 1 0 0 0 4 1 0 0
11/13/2010 Indiana State 41 14 55 2.0 3 0 0 3 2 0 1 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Penn State 7 284 40.600 49 0 1 0 0 1 0-0 0 3 170 56.67 0 0
9/11/2010 Butler 3 121 40.300 44 0 0 1 0 2 1-1 29 0 6 401 66.83 0 0
9/18/2010 Central Connecticut 2 80 40.000 44 0 0 1 0 2 0-0 0 10 648 64.80 1 1
9/25/2010 Southern Illinois 3 92 23.000 52 1 0 0 1 2 1-3 37 1 6 394 65.67 2 0
10/2/2010 Missouri State 6 259 43.200 69 0 1 2 2 2 1-1 24 0 4 239 59.75 1 0
10/9/2010 North Dakota State 2 76 38.000 40 0 0 0 0 0 3-3 43 0 7 420 60.00 1 0
10/16/2010 Western Illinois 4 172 43.000 57 0 1 0 1 1 1-1 35 0 7 444 63.43 1 0
10/23/2010 South Dakota State 4 157 39.200 52 0 0 0 1 1 2-2 34 0 4 250 62.50 0 0
10/30/2010 UNI 5 216 43.200 52 0 1 0 1 2 1-1 27 0 5 283 56.60 2 0
11/6/2010 Illinois State 4 113 18.850 43 1 1 0 0 1 1-1 38 0 7 459 65.57 0 0
11/13/2010 Indiana State 3 128 42.700 47 0 0 2 0 1 1-1 19 0 5 319 63.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Penn State 29 132 2 13 20 239 2 27 239 2 27 3 142 1 100 3 24 0 20
9/11/2010 Butler 27 94 0 11 21 189 1 41 189 1 41 6 153 0 30 1 0 0 0
9/18/2010 Central Connecticut 41 174 2 20 17 184 1 56 184 1 56 8 158 0 31 0 0 0 0
9/25/2010 Southern Illinois 22 65 1 13 24 258 2 37 258 2 37 4 74 0 22 2 55 1 38
10/2/2010 Missouri State 38 112 1 22 24 298 2 43 298 2 43 3 63 0 22 2 26 0 20
10/9/2010 North Dakota State 35 215 2 56 14 211 3 51 211 3 51 6 155 0 38 0 0 0 0
10/16/2010 Western Illinois 33 178 3 33 22 302 3 48 302 3 48 6 118 0 34 1 0 0 0
10/23/2010 South Dakota State 39 209 1 62 14 283 2 53 283 2 53 4 91 0 27 2 7 0 6
10/30/2010 UNI 49 279 3 29 8 152 1 39 152 1 39 3 104 0 58 1 14 0 14
11/6/2010 Illinois State 22 98 0 39 29 390 5 45 390 5 45 7 170 0 36 2 43 1 4
11/13/2010 Indiana State 33 171 0 32 16 290 4 68 290 4 68 5 92 0 25 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Penn State 33 46 79 5.0 21 1.0 8 0 0 0 0 0 0 2 0 0
9/11/2010 Butler 33 48 81 2.0 5 0 0 0 0 0 0 0 0 2 0 0
9/18/2010 Central Connecticut 42 28 70 4.0 12 0 0 1 0 0 1 13 1 0 0 0
9/25/2010 Southern Illinois 49 28 77 8.0 31 2.0 8 2 1 0 0 0 0 3 2 0
10/2/2010 Missouri State 23 54 77 3.0 15 2.0 11 0 1 0 2 55 0 9 0 0
10/9/2010 North Dakota State 53 26 79 4.0 8 1.0 5 2 3 11 0 0 0 3 0 0
10/16/2010 Western Illinois 57 40 97 3.0 7 1.0 3 0 0 0 0 0 0 6 0 0
10/23/2010 South Dakota State 30 60 90 4.0 18 1.0 11 0 1 0 0 0 5 6 1 0
10/30/2010 UNI 35 38 73 6.0 21 1.0 7 1 1 0 1 6 1 3 0 0
11/6/2010 Illinois State 49 60 109 4.0 13 2.0 11 1 2 0 0 0 2 4 1 0
11/13/2010 Indiana State 52 24 76 4.0 14 2.0 7 0 0 0 4 48 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Penn State 1 45 45.000 45 0 0 1 0 0 3-3 49 0 8 520 65.00 4 0
9/11/2010 Butler 4 177 44.200 62 0 1 1 1 0 0-1 0 0 2 125 62.50 0 0
9/18/2010 Central Connecticut 6 217 33.700 44 0 0 0 0 0 1-1 37 0 5 245 49.00 0 0
9/25/2010 Southern Illinois 3 93 23.500 54 1 0 1 1 1 0-1 0 0 4 217 54.25 0 1
10/2/2010 Missouri State 5 169 33.800 43 0 0 1 0 3 0-3 0 1 6 353 58.83 1 0
10/9/2010 North Dakota State 3 135 45.000 52 0 1 1 1 1 0-1 0 0 6 380 63.33 0 2
10/16/2010 Western Illinois 6 253 42.200 50 0 0 1 1 1 0-0 0 7 478 68.29 1 0
10/23/2010 South Dakota State 3 108 36.000 41 0 0 1 0 2 3-4 43 0 7 405 57.86 0 0
10/30/2010 UNI 4 124 31.000 43 0 0 1 0 1 2-3 32 0 7 415 59.29 0 0
11/6/2010 Illinois State 5 174 34.800 42 0 1 1 0 2 0-1 0 0 7 348 49.71 0 0
11/13/2010 Indiana State 5 177 35.100 42 0 0 1 0 3 0-0 0 5 302 60.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Penn State 14-44 14/22 8/8 5/10 1/4 34-75 / 29-132 21-25-0 / 20-29-1 189/239 59-264 / 58-371 64/166 0/1
Butler 31-7 23/16 17/3 6/12 0/1 48-286 / 27-94 9-16-0 / 21-34-1 91/189 64-377 / 61-283 134/153 0/1
Central Connecticut 63-24 23/19 12/14 10/5 1/0 43-322 / 41-174 15-20-1 / 17-28-0 191/184 63-513 / 69-358 185/171 1/1
Southern Illinois 31-28 22/20 14/4 5/14 3/2 56-206 / 22-65 9-15-0 / 24-42-2 94/258 71-300 / 64-323 89/129 1/4
Missouri State 25-35 15/25 5/8 8/14 2/3 39-168 / 38-112 13-33-2 / 24-39-0 165/298 72-333 / 77-410 125/144 3/1
North Dakota State 29-34 25/17 13/11 11/4 1/2 45-247 / 35-215 22-31-0 / 14-20-1 252/211 76-499 / 55-426 80/166 3/2
Western Illinois 38-40 32/24 16/8 12/14 4/2 57-293 / 33-178 19-32-0 / 22-34-0 213/302 89-506 / 67-480 123/118 0/0
South Dakota State 20-30 22/17 8/6 14/10 0/1 33-139 / 39-209 26-46-0 / 14-25-0 263/283 79-402 / 64-492 119/98 1/0
UNI 30-34 16/22 7/17 8/5 1/0 40-147 / 49-279 14-23-1 / 8-16-1 218/152 63-365 / 65-431 186/124 2/1
Illinois State 39-41 33/21 20/5 10/15 3/1 59-273 / 22-98 19-39-0 / 29-37-0 250/390 98-523 / 59-488 106/213 2/1
Indiana State 24-30 21/17 11/6 9/11 1/0 49-209 / 33-171 13-29-4 / 16-24-1 241/290 78-450 / 57-461 92/146 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Penn State 2-12 / 7-11 2-3 / 0-0 31:30 / 28:30 3:00 2.21 / 4.55 7.56 / 8.24 4.47 / 6.40 7-40.6 / 1-45.0 8-65 / 3-20
Butler 5-10 / 7-14 0-1 / 0-2 29:21 / 30:39 -1:18 5.96 / 3.48 5.69 / 5.56 5.89 / 4.64 3-40.3 / 4-44.2 4-40 / 3-20
Central Connecticut 6-10 / 9-16 1-1 / 0-0 28:34 / 31:26 -2:52 7.49 / 4.24 9.55 / 6.57 8.14 / 5.19 2-40.0 / 6-36.2 6-65 / 8-68
Southern Illinois 7-14 / 4-10 0-0 / 0-0 37:16 / 22:44 14:32 3.68 / 2.95 6.27 / 6.14 4.23 / 5.05 3-30.7 / 3-31.0 6-44 / 6-69
Missouri State 3-14 / 7-16 0-3 / 1-1 29:59 / 30:01 -0:02 4.31 / 2.95 5.00 / 7.64 4.63 / 5.32 6-43.2 / 5-33.8 9-106 / 9-72
North Dakota State 11-16 / 2-8 0-0 / 1-1 33:30 / 26:30 7:00 5.49 / 6.14 8.13 / 10.55 6.57 / 7.75 2-38.0 / 3-45.0 7-75 / 5-43
Western Illinois 6-14 / 5-11 0-2 / 0-0 36:03 / 23:57 12:06 5.14 / 5.39 6.66 / 8.88 5.69 / 7.16 4-43.0 / 6-42.2 7-75 / 9-105
South Dakota State 8-17 / 8-16 2-3 / 0-0 30:23 / 29:37 0:46 4.21 / 5.36 5.72 / 11.32 5.09 / 7.69 4-39.2 / 3-36.0 4-35 / 5-50
UNI 8-15 / 5-12 0-1 / 0-0 29:28 / 30:26 -0:58 3.68 / 5.69 9.48 / 9.50 5.79 / 6.63 5-43.2 / 4-31.0 3-26 / 3-30
Illinois State 12-20 / 6-12 2-3 / 0-0 35:06 / 24:54 10:12 4.63 / 4.45 6.41 / 10.54 5.34 / 8.27 4-28.2 / 5-34.8 6-65 / 8-85
Indiana State 8-17 / 8-13 2-4 / 0-0 31:03 / 28:57 2:06 4.27 / 5.18 8.31 / 12.08 5.77 / 8.09 3-42.7 / 5-35.4 5-18 / 4-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Penn State L 14-44 1 1 7 1 0 1 0 0 0 0 0 0 0
9/11/2010 Butler W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/18/2010 Central Connecticut W 63-24 5 5 35 5 5 0 0 0 0 0 0 0 0
9/25/2010 Southern Illinois W 31-28 5 5 31 4 1 3 1 0 0 0 0 0 0
10/2/2010 Missouri State L 25-35 3 3 18 2 2 0 1 0 0 0 0 0 0
10/9/2010 North Dakota State L 29-34 4 3 16 2 2 0 1 0 0 0 1 0 0
10/16/2010 Western Illinois L 38-40 7 6 38 5 5 0 1 0 1 0 0 0 0
10/23/2010 South Dakota State L 20-30 3 3 14 1 0 1 2 0 0 0 0 0 0
10/30/2010 UNI L 30-34 2 2 9 1 1 0 1 0 0 0 0 0 0
11/6/2010 Illinois State L 39-41 6 6 39 5 3 2 1 0 0 0 0 0 0
11/13/2010 Indiana State L 24-30 6 4 24 3 3 0 1 0 1 1 0 0 0
TOTALS 45 41 248 31 24 7 10 0 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Penn State W 44-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/11/2010 Butler L 7-31 2 1 7 1 0 1 0 1 0 0 0 0 0
9/18/2010 Central Connecticut L 24-63 4 4 24 3 2 1 1 0 0 0 0 0 0
9/25/2010 Southern Illinois L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/2/2010 Missouri State W 35-25 3 0 0 0 0 0 0 2 1 0 0 0 0
10/9/2010 North Dakota State W 34-29 5 3 21 3 1 2 0 1 0 0 0 1 0
10/16/2010 Western Illinois W 40-38 4 4 26 4 3 1 0 0 0 0 0 0 0
10/23/2010 South Dakota State W 30-20 5 4 20 2 1 1 2 1 0 0 0 0 0
10/30/2010 UNI W 34-30 5 4 20 2 2 0 2 1 0 0 0 0 0
11/6/2010 Illinois State W 41-39 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2010 Indiana State W 30-24 2 2 15 2 0 2 0 0 0 0 0 0 0
TOTALS 36 28 175 23 12 11 5 6 1 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Cook, Jamaine vs Illinois State (11/6/2010)
Yards Rushing 213 Cook, Jamaine vs Illinois State (11/6/2010)
TD Rushes 3 Cook, Jamaine vs Central Connecticut (9/18/2010)
3 Bellamy, Adaris vs Western Illinois (10/16/2010)
Long Rush 71 Cook, Jamaine vs Missouri State (10/2/2010)
Pass Attempts 46 Hess, Kurt vs South Dakota State (10/23/2010)
Pass Completions 26 Hess, Kurt vs South Dakota State (10/23/2010)
Yards Passing 263 Hess, Kurt vs South Dakota State (10/23/2010)
TD Passes 3 Hess, Kurt vs Southern Illinois (9/25/2010)
Longest Pass 80 Hess, Kurt vs Penn State (9/4/2010)
Receptions 11 Barnes, Dominique vs Penn State (9/4/2010)
Yards Receiving 151 Barnes, Dominique vs North Dakota State (10/9/2010)
TD Receptions 2 Watts, Kevin vs Southern Illinois (9/25/2010)
Longest Reception 80 Barnes, Dominique vs Penn State (9/4/2010)
Field Goals 3 Blose, Stephen vs North Dakota State (10/9/2010)
Longest Field Goal 43 Blose, Stephen vs North Dakota State (10/9/2010)
Punts 7 Liste, Nick vs Penn State (9/4/2010)
Longest Punt 69 Liste, Nick vs Missouri State (10/2/2010)
Longest Punt Return 86 Barnes, Dominique vs Butler (9/11/2010)
Longest Kickoff Return 39 Cook, Jamaine vs Central Connecticut (9/18/2010)
39 Cook, Jamaine vs Illinois State (11/6/2010)
Tackles 11 D'Alesio, Donald vs Missouri State (10/2/2010)
Tackles For Loss 3.5 Nicholson, Torrance vs Western Illinois (10/16/2010)
Interceptions 1 Louis, Randy vs Butler (9/11/2010)
1 Ross, Brandian vs Southern Illinois (9/25/2010)
1 Tate, Deonta vs Southern Illinois (9/25/2010)
1 Ross, Brandian vs North Dakota State (10/9/2010)
1 Shaw, Will vs UNI (10/30/2010)
1 Ross, Brandian vs Indiana State (11/13/2010)
1 Rach, David vs Penn State (9/4/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Illinois State (11/6/2010)
Yards Rushing 322 vs Central Connecticut (9/18/2010)
TD Rushes 8 vs Central Connecticut (9/18/2010)
