Skip To Main Content

Youngstown State University

2011 Baseball Cumulative Statistics - Youngstown State University

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
03 03 .304 .775 54-54 207 27 63 8 1 3 26 82 .396 23 3 16 8 .379 2 1 5-8  
19 Schroth, Neil 19 Schroth, Neil .301 .770 53-51 183 23 55 9 5 0 15 74 .404 15 4 47 1 .366 0 2 5-9
18 Iacobucci, Joe 18 Iacobucci, Joe .291 .719 55-55 203 30 59 5 1 1 23 69 .340 23 7 26 5 .379 2 2 7-8
02 02 .270 .755 46-45 163 22 44 7 1 3 11 62 .380 23 5 21 1 .375 1 2 4-10  
11 Dosch, Drew 11 Dosch, Drew .266 .600 42-40 143 15 38 1 0 0 11 39 .273 14 0 17 3 .327 2 11 5-7
29 Goubeaux, Craig 29 Goubeaux, Craig .225 .539 45-38 129 8 29 2 0 0 13 31 .240 14 1 24 2 .299 3 6 0-1
05 05 .219 .511 42-37 137 9 30 1 0 0 15 31 .226 11 2 18 0 .285 1 5 6-7  
09 09 .178 .555 48-38 107 8 19 5 0 0 9 24 .224 16 9 46 1 .331 1 6 4-5  
30 Williams, Padraic 30 Williams, Padraic .176 .462 46-38 125 12 22 4 0 0 8 26 .208 12 1 17 1 .254 0 7 1-1
2 Leon, David 2 Leon, David .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
9 Johnson, Armani 9 Johnson, Armani .500 1.167 1-1 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
5 Lipari, Phil 5 Lipari, Phil .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 1 1 .500 0 0 0-0
04 04 .234 .644 40-27 77 6 18 2 0 0 5 20 .260 13 7 30 1 .384 2 9 2-4  
25 Mitko, Chris 25 Mitko, Chris .178 .423 35-17 73 4 13 2 0 0 10 15 .205 4 0 15 1 .218 1 0 0-2
35 Dissinger, Greg 35 Dissinger, Greg .172 .428 33-30 99 4 17 3 0 0 5 20 .202 4 3 35 1 .226 0 1 0-0
16 Hurlimann, Dan 16 Hurlimann, Dan .147 .433 32-19 75 6 11 1 0 0 5 12 .160 12 1 15 0 .273 0 3 4-6
15 Saluga, David 15 Saluga, David .111 .374 24-3 27 4 3 1 0 0 3 4 .148 4 0 12 0 .226 0 0 0-1
27 Turosky, Bill 27 Turosky, Bill .000 .000 11-4 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Banks, Jeremy 3 Banks, Jeremy .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
4 Crist, Jonathan 4 Crist, Jonathan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
Totals .241 .617 55-55 1767 180 425 51 8 7 160 513 .290 189 44 346 27 .327 15 57 43-69
Opponents .323 .866 55-55 1852 390 599 122 28 21 350 840 .454 217 82 313 27 .412 29 63 96-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Klein, Phil 31Klein, Phil 3.65 1.27 5-6 16-16 1 0-0 0 98.2 88 53 40 37 108 17 2 3 362 .243 14 21 0 2 12
34 McCulloh, Kevin 34McCulloh, Kevin 5.52 1.81 4-9 22-7 0 0-0 1 60.1 79 44 37 30 48 13 2 6 237 .333 6 9 0 2 11
24 Switka, Robert 24Switka, Robert 6.13 1.73 2-8 18-15 0 0-0 0 83.2 118 66 57 27 48 19 5 4 344 .343 5 10 0 3 10
28 Aquadro, Blake 28Aquadro, Blake 6.82 1.89 1-8 23-7 0 0-0 1 66.0 91 54 50 34 31 21 7 1 268 .340 3 11 0 9 6
22 Manuppelli, Nic 22Manuppelli, Nic 5.83 2.01 1-3 14-3 0 0-0 0 29.1 33 22 19 26 16 6 0 0 110 .300 7 4 1 3 3
27 Turosky, Bill 27Turosky, Bill 6.88 1.78 1-1 11-4 0 0-0 0 35.1 46 36 27 17 17 10 1 0 136 .338 1 4 0 5 11
32 Okleson, Erik 32Okleson, Erik 8.57 1.85 0-3 23-0 0 0-0 1 34.2 51 38 33 13 20 15 4 3 151 .338 3 10 0 2 4
12 Dearth, Cody 12Dearth, Cody 9.15 2.27 0-0 18-1 0 0-0 0 20.2 37 23 21 10 11 5 1 1 96 .385 2 4 1 1 2
30 Williams, Padraic 30Williams, Padraic 11.57 2.18 0-2 15-2 0 0-0 2 28.0 43 39 36 18 11 11 5 2 118 .364 5 7 0 1 2
11 Dosch, Drew 11Dosch, Drew 14.29 2.12 0-0 5-0 0 0-0 0 5.2 10 9 9 2 3 3 0 1 24 .417 2 2 0 1 1
04 04 0404 45.00 6.00 0-1 2-0 0 0-0 0 1.0 3 6 5 3 0 2 1 0 6 .500 0 0 0 0 1  
Totals 6.49 1.76 14-41 167-55 1 0 5 463.1 599 390 334 217 313 122 28 21 1852 .323 48 82 2 29 63
Opponents 2.77 1.26 41-14 177-55 3 11 10 487.0 425 180 150 189 346 51 8 7 1767 .241 32 44 4 15 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Mitko, Chris 25 Mitko, Chris 46 45 1 0 1.000 0 0 0 0 0
2 Leon, David 2 Leon, David 7 4 3 0 1.000 0 0 0 0 0
3 Banks, Jeremy 3 Banks, Jeremy 6 6 0 0 1.000 2 0 0 0 0
32 Okleson, Erik 32 Okleson, Erik 6 2 4 0 1.000 0 5 0 0 0
12 Dearth, Cody 12 Dearth, Cody 4 2 2 0 1.000 1 3 0 0 0
9 Johnson, Armani 9 Johnson, Armani 3 3 0 0 1.000 0 0 0 0 0
5 Lipari, Phil 5 Lipari, Phil 1 1 0 0 1.000 0 0 0 0 0
03 03 03 03 456 426 26 4 .991 33 0 0 0 0  
09 09 09 09 97 90 6 1 .990 2 0 0 0 0  
29 Goubeaux, Craig 29 Goubeaux, Craig 277 235 38 4 .986 3 68 17 6 1
18 Iacobucci, Joe 18 Iacobucci, Joe 131 119 9 3 .977 2 0 0 0 0
04 04 04 04 105 93 9 3 .971 2 28 5 8 0  
05 05 05 05 180 71 102 7 .961 20 0 0 0 0  
30 Williams, Padraic 30 Williams, Padraic 134 62 66 6 .955 12 5 2 0 0
19 Schroth, Neil 19 Schroth, Neil 114 104 4 6 .947 1 0 0 0 0
02 02 02 02 170 51 109 10 .941 20 0 0 0 0  
34 McCulloh, Kevin 34 McCulloh, Kevin 15 5 9 1 .933 0 17 7 0 0
35 Dissinger, Greg 35 Dissinger, Greg 14 12 1 1 .929 1 0 0 0 0
16 Hurlimann, Dan 16 Hurlimann, Dan 60 22 33 5 .917 5 0 0 0 0
24 Switka, Robert 24 Switka, Robert 19 2 15 2 .895 0 7 9 0 0
15 Saluga, David 15 Saluga, David 9 8 0 1 .889 0 0 0 0 0
22 Manuppelli, Nic 22 Manuppelli, Nic 9 1 7 1 .889 0 6 1 0 0
11 Dosch, Drew 11 Dosch, Drew 92 21 60 11 .880 8 1 0 0 0
31 Klein, Phil 31 Klein, Phil 14 3 9 2 .857 0 28 3 0 0
28 Aquadro, Blake 28 Aquadro, Blake 16 2 11 3 .813 0 15 2 0 0
27 Turosky, Bill 27 Turosky, Bill 9 0 7 2 .778 0 9 1 0 0
4 Crist, Jonathan 4 Crist, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1994 1390 531 73 .963 42 192 47 14 1
Opponents 2140 1461 617 62 .971 40 86 50 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Leon, David 2Leon, David .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
9 Johnson, Armani 9Johnson, Armani .500 1.167 1-1 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
19 Schroth, Neil 19Schroth, Neil .356 .858 23-23 87 8 31 3 3 0 10 40 .460 4 2 17 1 .398 0 1 2-3
5 Lipari, Phil 5Lipari, Phil .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 1 1 .500 0 0 0-0
03 03 0303 .329 .758 22-22 85 10 28 2 0 1 10 33 .388 5 1 3 5 .370 1 1 1-3  
11 Dosch, Drew 11Dosch, Drew .321 .672 17-15 56 5 18 1 0 0 7 19 .339 2 0 5 3 .333 2 4 2-4
02 02 0202 .309 .783 19-19 68 13 21 4 0 0 4 25 .368 9 4 8 1 .415 1 0 1-2  
18 Iacobucci, Joe 18Iacobucci, Joe .274 .661 23-23 84 14 23 1 0 1 6 27 .321 7 2 6 3 .340 1 2 0-0
04 04 0404 .259 .708 15-9 27 3 7 1 0 0 1 8 .296 4 3 12 0 .412 0 4 0-1  
15 Saluga, David 15Saluga, David .250 .500 5-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
29 Goubeaux, Craig 29Goubeaux, Craig .242 .562 22-21 66 4 16 0 0 0 8 16 .242 8 0 10 1 .320 1 5 0-1
25 Mitko, Chris 25Mitko, Chris .240 .616 15-6 25 2 6 2 0 0 3 8 .320 2 0 4 0 .296 0 0 0-1
05 05 0505 .207 .470 17-16 58 5 12 1 0 0 4 13 .224 2 1 8 0 .246 0 1 1-2  
30 Williams, Padraic 30Williams, Padraic .196 .547 20-18 56 4 11 3 0 0 5 14 .250 7 1 8 1 .297 0 6 1-1
09 09 0909 .140 .488 19-16 43 2 6 2 0 0 4 8 .186 5 5 18 1 .302 0 3 1-1  
35 Dissinger, Greg 35Dissinger, Greg .103 .333 11-9 29 0 3 2 0 0 0 5 .172 1 1 6 0 .161 0 0 0-0
16 Hurlimann, Dan 16Hurlimann, Dan .095 .351 11-5 21 3 2 1 0 0 1 3 .143 2 1 6 0 .208 0 1 1-1
3 Banks, Jeremy 3Banks, Jeremy .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
4 Crist, Jonathan 4Crist, Jonathan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
Totals .261 .642 23-23 724 76 189 23 3 2 64 224 .309 59 22 118 18 .333 6 30 10-20
Opponents .318 .821 23-23 746 146 237 46 9 4 122 313 .420 78 32 137 12 .401 9 27 34-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Manuppelli, Nic 22Manuppelli, Nic 2.57 1.43 1-0 3-0 0 0-0 0 7.0 5 2 2 5 2 0 0 0 24 .208 1 0 0 0 0
31 Klein, Phil 31Klein, Phil 2.79 1.24 2-3 9-9 0 0-0 0 58.0 50 25 18 22 60 6 1 0 205 .244 9 13 0 2 9
34 McCulloh, Kevin 34McCulloh, Kevin 5.09 1.74 3-5 12-1 0 0-0 1 23.0 31 15 13 9 19 7 1 1 90 .344 3 3 0 1 6
24 Switka, Robert 24Switka, Robert 5.59 1.60 1-4 8-8 0 0-0 0 46.2 62 33 29 12 30 11 2 1 190 .326 3 4 0 0 2
12 Dearth, Cody 12Dearth, Cody 6.35 2.12 0-0 6-0 0 0-0 0 5.2 8 6 4 3 2 2 0 0 23 .348 0 3 0 0 1
27 Turosky, Bill 27Turosky, Bill 8.24 2.08 0-1 6-3 0 0-0 0 19.2 33 26 18 7 9 6 1 0 84 .393 1 4 0 2 7
28 Aquadro, Blake 28Aquadro, Blake 8.80 2.12 0-2 5-2 0 0-0 0 15.1 22 15 15 10 11 7 1 0 62 .355 1 4 0 3 1
30 Williams, Padraic 30Williams, Padraic 9.00 2.00 0-0 3-0 0 0-0 1 6.0 6 6 6 6 1 2 0 0 23 .261 0 0 0 0 0
32 Okleson, Erik 32Okleson, Erik 11.00 2.11 0-0 7-0 0 0-0 0 9.0 17 12 11 2 3 3 2 2 42 .405 2 1 0 1 0
04 04 0404 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 3 6 5 2 0 2 1 0 3 1.000 0 0 0 0 1  
Totals 5.72 1.66 7-16 60-23 0 0 2 190.1 237 146 121 78 137 46 9 4 746 .318 20 32 0 9 27
Opponents 2.70 1.26 16-7 62-23 2 2 4 197.0 189 76 59 59 118 23 3 2 724 .261 15 22 1 6 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Iacobucci, Joe 18 Iacobucci, Joe 49 43 6 0 1.000 2 0 0 0 0
09 09 09 09 34 30 4 0 1.000 1 0 0 0 0  
25 Mitko, Chris 25 Mitko, Chris 19 19 0 0 1.000 0 0 0 0 0
2 Leon, David 2 Leon, David 7 4 3 0 1.000 0 0 0 0 0
3 Banks, Jeremy 3 Banks, Jeremy 6 6 0 0 1.000 2 0 0 0 0
28 Aquadro, Blake 28 Aquadro, Blake 3 0 3 0 1.000 0 2 0 0 0
34 McCulloh, Kevin 34 McCulloh, Kevin 3 1 2 0 1.000 0 7 2 0 0
9 Johnson, Armani 9 Johnson, Armani 3 3 0 0 1.000 0 0 0 0 0
12 Dearth, Cody 12 Dearth, Cody 2 0 2 0 1.000 1 0 0 0 0
32 Okleson, Erik 32 Okleson, Erik 1 1 0 0 1.000 0 0 0 0 0
5 Lipari, Phil 5 Lipari, Phil 1 1 0 0 1.000 0 0 0 0 0
29 Goubeaux, Craig 29 Goubeaux, Craig 155 131 22 2 .987 3 34 8 4 0
03 03 03 03 189 174 12 3 .984 13 0 0 0 0  
30 Williams, Padraic 30 Williams, Padraic 62 29 30 3 .952 5 0 0 0 0
02 02 02 02 61 19 39 3 .951 8 0 0 0 0  
05 05 05 05 79 33 42 4 .949 8 0 0 0 0  
19 Schroth, Neil 19 Schroth, Neil 52 48 1 3 .942 0 0 0 0 0
04 04 04 04 17 13 3 1 .941 1 0 3 1 0  
16 Hurlimann, Dan 16 Hurlimann, Dan 17 8 8 1 .941 1 0 0 0 0
11 Dosch, Drew 11 Dosch, Drew 40 7 28 5 .875 5 0 0 0 0
24 Switka, Robert 24 Switka, Robert 7 0 6 1 .857 0 2 6 0 0
31 Klein, Phil 31 Klein, Phil 10 1 7 2 .800 0 13 3 0 0
27 Turosky, Bill 27 Turosky, Bill 4 0 3 1 .750 0 9 1 0 0
22 Manuppelli, Nic 22 Manuppelli, Nic 2 0 1 1 .500 0 1 1 0 0
15 Saluga, David 15 Saluga, David 0 0 0 0 .000 0 0 0 0 0
35 Dissinger, Greg 35 Dissinger, Greg 0 0 0 0 .000 0 0 0 0 0
4 Crist, Jonathan 4 Crist, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 823 571 222 30 .964 50 68 24 5 0
Opponents 881 591 260 30 .966 61 20 19 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 at East Carolina L 3-11 34 3 7 2 1 0 1 3 0 0 0 1 0 0 0 7 24 8 3 .206
2/19/2011 at East Carolina L 0-1 30 0 4 0 1 0 0 2 0 0 0 0 1 0 0 11 24 11 0 .133
2/20/2011 at East Carolina L 0-10 31 0 5 0 0 0 0 1 0 2 0 2 0 0 0 7 24 13 4 .161
2/25/2011 at Coll. of Charleston L 1-14 31 1 4 1 0 0 0 2 0 0 0 1 2 0 0 6 24 3 2 .129
2/26/2011 at Coll. of Charleston L 0-15 30 0 5 0 2 0 0 2 0 0 0 1 1 0 0 8 24 7 2 .167
2/27/2011 at Coll. of Charleston L 2-6 32 2 5 2 1 0 0 2 0 1 0 0 1 0 0 8 24 5 0 .156
3/5/2011 at Cincinnati L 0-13 21 0 3 0 0 0 0 4 0 1 0 1 0 0 1 4 20 8 0 .143
3/6/2011 at Cincinnati W 2-1 32 2 6 2 1 0 0 3 0 0 2 0 0 0 0 7 27 9 0 .188
3/6/2011 at Cincinnati L 0-11 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 18 8 1 .091
3/12/2011 at Tennessee Tech L 6-10 33 6 9 6 1 0 0 6 0 1 0 1 1 0 1 8 24 8 0 .273
3/12/2011 at Tennessee Tech L 7-13 26 7 2 6 0 0 0 11 0 1 0 2 0 1 0 6 24 9 0 .077
3/13/2011 at Tennessee Tech L 4-5 39 4 7 4 0 0 0 4 0 1 1 1 1 0 0 15 32 10 0 .179
3/16/2011 at Xavier L 5-14 37 5 15 5 2 0 0 3 0 1 0 2 2 0 0 7 24 10 1 .405
3/18/2011 vs Toledo W 4-3 34 4 12 4 1 2 1 1 1 1 2 0 1 1 0 7 27 15 1 .353
3/19/2011 at Pittsburgh L 0-7 31 0 6 0 0 0 0 4 0 3 0 0 0 0 0 8 24 10 0 .194
3/19/2011 vs Niagara L 5-8 30 5 7 5 0 0 0 10 0 4 1 1 1 1 0 4 27 10 2 .233
3/20/2011 vs Toledo W 7-1 27 7 7 7 1 1 0 9 0 2 1 0 1 3 0 4 27 10 1 .259
3/25/2011 at Wright State L 1-13 34 1 8 1 1 0 0 0 0 1 0 2 0 0 2 8 24 10 2 .235
3/26/2011 at Wright State L 2-8 36 2 12 2 3 0 0 1 0 0 1 1 1 0 1 4 24 6 1 .333
3/26/2011 at Wright State W 7-3 37 7 13 7 0 0 0 3 0 2 0 1 2 1 0 5 27 12 2 .351
3/29/2011 Walsh L 8-10 39 8 16 7 3 0 0 6 0 1 1 0 2 1 0 7 27 9 3 .410
4/2/2011 at Le Moyne L 4-8 34 4 6 4 1 0 0 6 0 1 0 1 0 0 0 10 24 12 3 .176
4/2/2011 at Le Moyne W 5-1 30 5 11 4 1 0 0 1 0 2 1 0 2 0 0 7 21 8 0 .367
4/3/2011 at Le Moyne W 6-4 67 6 16 6 3 1 0 2 0 2 2 0 1 0 0 13 51 18 0 .239
4/5/2011 at University of Akron L 0-5 28 0 5 0 0 0 0 4 0 0 0 0 2 0 2 6 24 14 2 .179
4/8/2011 Butler L 1-15 37 1 8 1 3 0 0 3 0 0 0 0 0 0 0 4 27 3 0 .216
4/9/2011 Butler W 5-1 33 5 14 2 1 0 0 1 0 0 0 1 4 0 0 2 27 13 0 .424
4/9/2011 Butler W 4-3 38 4 14 4 1 0 0 4 0 2 1 0 1 0 0 5 27 16 1 .368
4/12/2011 at Kent State L 0-7 31 0 6 0 0 0 0 3 0 1 1 2 0 0 0 5 24 10 4 .194
4/13/2011 Kent State L 2-5 35 2 6 1 1 0 0 4 0 1 0 1 0 0 0 10 27 11 2 .171
4/15/2011 at Valparaiso L 1-11 31 1 5 1 2 0 0 2 0 0 0 1 0 0 1 4 24 9 1 .161
4/17/2011 at Valparaiso L 3-4 31 3 8 3 1 0 0 3 0 1 0 0 3 0 0 9 25 10 1 .258
4/17/2011 at Valparaiso L 2-5 33 2 11 2 2 0 0 0 0 0 1 1 3 0 1 5 24 8 1 .333
4/19/2011 at Pittsburgh L 2-7 18 2 4 2 1 0 0 2 0 2 1 0 0 0 0 6 12 6 1 .222
4/20/2011 at Canisius L 3-11 32 3 7 3 3 1 0 3 0 1 1 1 0 0 0 14 24 9 0 .219
4/23/2011 Cleveland State W 6-3 27 6 9 4 0 0 0 3 0 0 1 2 2 0 2 5 27 8 0 .333
4/23/2011 Cleveland State W 3-2 28 3 2 2 0 0 0 5 0 0 1 1 1 1 0 5 27 13 2 .071
4/29/2011 at Milwaukee W 3-2 36 3 9 2 1 0 0 1 1 1 0 1 3 1 0 11 30 11 0 .250
4/29/2011 at Milwaukee L 0-8 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 3 18 7 0 .048
5/1/2011 UIC L 1-5 23 1 4 1 1 1 0 3 0 0 0 2 1 0 2 6 21 11 2 .174
5/1/2011 UIC L 1-5 23 1 4 1 1 1 0 3 0 0 0 2 1 0 2 6 21 11 2 .174
5/4/2011 at Ohio Bobcats L 4-5 43 4 7 4 1 0 3 5 1 1 0 1 3 0 0 7 38 20 3 .163
5/6/2011 Milwaukee L 6-16 32 6 10 3 0 0 0 4 0 1 0 1 1 1 1 6 27 9 2 .313
5/7/2011 Milwaukee L 2-3 32 2 7 2 0 1 0 0 0 1 1 1 3 0 0 4 30 11 1 .219
5/7/2011 Milwaukee W 12-9 36 12 16 12 2 0 2 4 0 0 3 2 0 0 1 8 27 6 5 .444
5/13/2011 at Butler L 1-2 26 1 6 1 0 0 0 0 0 0 0 0 1 0 1 2 18 7 0 .231
5/13/2011 at Butler L 6-8 30 6 5 4 1 0 0 11 0 1 1 0 3 1 0 6 24 6 2 .167
5/18/2011 University of Akron L 2-9 28 2 7 2 1 0 0 4 0 0 0 1 2 0 0 3 27 4 1 .250
5/19/2011 at UIC L 1-5 30 1 5 1 0 0 0 4 0 0 0 1 0 0 2 3 24 12 2 .167
5/20/2011 at UIC L 0-2 32 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 24 11 1 .156
5/20/2011 at UIC L 8-13 38 8 13 8 3 0 0 2 0 0 0 2 0 1 1 4 24 12 2 .342
5/25/2011 vs Milwaukee W 4-2 34 4 8 4 0 0 0 4 0 1 1 1 0 0 0 7 27 8 1 .235
5/27/2011 at Wright State L 0-12 32 0 6 0 0 0 0 3 0 0 0 0 1 0 1 7 24 9 2 .188
5/28/2011 vs UIC W 12-7 38 12 16 11 1 0 0 9 1 2 0 0 2 2 2 1 27 10 1 .421
5/28/2011 vs Valparaiso L 6-8 34 6 9 4 1 0 0 6 0 0 1 1 0 0 1 3 24 7 3 .265
Total 180-390 1767 180 425 160 51 8 7 189 4 43 26 44 57 15 27 346 1390 531 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 at East Carolina L 3-11 8.0 13 11 7 6 6 4 0 0 2 0 1 0 0 1 0 7.88
2/19/2011 at East Carolina L 0-1 8.0 5 1 1 7 9 1 0 0 1 0 2 0 0 2 0 1.13
2/20/2011 at East Carolina L 0-10 8.0 11 10 7 4 6 2 1 1 2 0 2 0 0 3 0 7.88
2/25/2011 at Coll. of Charleston L 1-14 8.0 12 14 13 4 10 5 0 3 1 0 5 0 0 4 0 14.63
2/26/2011 at Coll. of Charleston L 0-15 8.0 12 15 14 7 3 2 1 1 3 0 6 0 0 5 0 15.75
2/27/2011 at Coll. of Charleston L 2-6 8.0 11 6 6 4 3 5 0 2 0 0 1 0 0 6 0 6.75
3/5/2011 at Cincinnati L 0-13 6.2 14 13 11 9 5 4 0 1 1 0 2 0 0 7 0 14.85
3/6/2011 at Cincinnati W 2-1 9.0 5 1 1 5 8 0 0 0 0 0 1 0 1 7 0 1.00
3/6/2011 at Cincinnati L 0-11 6.0 14 11 10 4 5 3 0 0 0 0 0 0 1 8 0 15.00
3/12/2011 at Tennessee Tech L 6-10 8.0 15 10 10 4 5 3 0 1 2 0 3 0 1 9 0 11.25
3/12/2011 at Tennessee Tech L 7-13 8.0 18 13 13 3 9 4 2 3 0 0 1 0 1 10 0 14.63
3/13/2011 at Tennessee Tech L 4-5 10.2 11 5 5 5 8 3 1 0 1 0 2 2 1 11 0 4.22
3/16/2011 at Xavier L 5-14 8.0 16 14 14 5 9 4 1 0 0 1 1 0 1 12 0 15.75
3/18/2011 vs Toledo W 4-3 9.0 9 3 2 1 3 0 1 0 0 0 1 0 2 12 0 2.00
3/19/2011 at Pittsburgh L 0-7 8.0 7 7 7 8 3 0 1 0 1 0 1 0 2 13 0 7.88
3/19/2011 vs Niagara L 5-8 9.0 11 8 5 5 2 5 0 0 0 0 1 0 2 14 0 5.00
3/20/2011 vs Toledo W 7-1 9.0 4 1 1 1 13 0 1 0 0 0 1 0 3 14 0 1.00
3/25/2011 at Wright State L 1-13 8.0 22 13 12 9 9 6 1 0 3 0 1 0 3 15 0 13.50
3/26/2011 at Wright State L 2-8 8.0 15 8 8 5 4 4 1 0 0 0 0 0 3 16 0 9.00
3/26/2011 at Wright State W 7-3 9.0 7 3 2 3 6 0 1 0 1 0 3 0 4 16 0 2.00
3/29/2011 Walsh L 8-10 9.0 14 10 10 6 8 1 0 0 2 0 1 0 4 17 0 10.00
4/2/2011 at Le Moyne L 4-8 8.0 16 8 7 2 4 1 0 2 1 0 1 0 4 18 0 7.88
4/2/2011 at Le Moyne W 5-1 7.0 5 1 1 0 6 2 0 0 0 0 1 0 5 18 0 1.29
4/3/2011 at Le Moyne W 6-4 17.0 13 4 4 3 11 1 1 1 3 0 1 1 6 18 0 2.12
4/5/2011 at University of Akron L 0-5 8.0 8 5 2 4 1 1 0 0 1 1 3 0 6 19 0 2.25
4/8/2011 Butler L 1-15 9.0 18 15 15 6 7 6 1 0 0 0 2 0 6 20 0 15.00
4/9/2011 Butler W 5-1 9.0 4 1 0 4 11 0 0 0 1 0 0 0 7 20 0 0.00
4/9/2011 Butler W 4-3 9.0 8 3 3 2 4 1 0 0 0 0 0 0 8 20 0 3.00
4/12/2011 at Kent State L 0-7 8.0 11 7 5 4 4 4 0 0 0 0 1 0 8 21 0 5.63
4/13/2011 Kent State L 2-5 9.0 10 5 2 4 4 0 1 0 1 0 0 0 8 22 0 2.00
4/15/2011 at Valparaiso L 1-11 8.0 12 11 9 4 4 2 2 0 1 0 1 0 8 23 0 10.13
4/17/2011 at Valparaiso L 3-4 8.1 10 4 4 3 10 2 0 0 1 0 2 0 8 24 0 4.32
4/17/2011 at Valparaiso L 2-5 8.0 8 5 4 1 2 2 1 0 0 0 1 0 8 25 0 4.50
4/19/2011 at Pittsburgh L 2-7 4.0 12 7 7 3 0 1 3 0 2 0 2 0 8 26 0 15.75
4/20/2011 at Canisius L 3-11 8.0 16 11 11 7 7 4 3 0 0 0 1 0 8 27 0 12.38
4/23/2011 Cleveland State W 6-3 9.0 7 3 3 2 8 1 0 0 0 0 2 0 9 27 0 3.00
4/23/2011 Cleveland State W 3-2 9.0 11 2 2 1 7 0 0 0 1 0 3 0 10 27 0 2.00
4/29/2011 at Milwaukee W 3-2 10.0 5 2 2 1 9 0 0 1 0 0 0 1 11 27 0 1.80
4/29/2011 at Milwaukee L 0-8 6.0 8 8 7 4 2 3 0 0 0 0 1 0 11 28 0 10.50
5/1/2011 UIC L 1-5 7.0 5 5 3 3 3 1 0 0 1 0 4 1 11 29 0 3.86
5/1/2011 UIC L 1-5 7.0 5 5 3 3 3 1 0 0 1 0 4 1 11 30 0 3.86
5/4/2011 at Ohio Bobcats L 4-5 12.2 10 5 4 8 2 3 1 0 1 0 0 1 11 31 0 2.84
5/6/2011 Milwaukee L 6-16 9.0 18 16 14 6 2 2 0 2 2 0 1 0 11 32 0 14.00
5/7/2011 Milwaukee L 2-3 10.0 9 3 3 5 11 2 0 1 0 0 0 1 11 33 0 2.70
5/7/2011 Milwaukee W 12-9 9.0 12 9 5 2 6 3 0 0 2 0 1 0 12 33 0 5.00
5/13/2011 at Butler L 1-2 6.0 7 2 2 3 9 2 0 0 3 0 0 0 12 34 0 3.00
